TASMANIAN RAIL, BUS, FERRY AND AIR TIMETABLES
Compiled by Steven G. Haby
Email: sghaby@hotmail.com
Last update: 14th December 2004
The following is a list of current timetables for rail, bus, ferry and air services. Like timetables this list is subject to changes and additions, alterations and/or corrections are welcomed. Contact Steven Haby via email at sghaby@hotmail.com or Lourie Smit at lsmit@ozemail.com.au.
RAIL TIMETABLES
There has been no regularly scheduled passenger services operating in
Tasmania since 1976 apart from those operated by the various tourist lines and
tours operated by ARHS Tasmanian Division. During 2002 the City of Burnie
instigated a commuter service to run weekly between Burnie, Wynyard, Devonport
and Wiltshire Junction using a pair of DP class railcars purchased from Classic
Rail Tours. The status of this service is currently unknown.
| Operator | Route(s) | Date and notes |
| West Coast Wilderness Railway (Abt Railway) |
Strahan - Queenstown | Undated glossy brochure, also issued in glossy A4 double sided sheet. |
| Burnie City Council | Burnie Wynyard Burnie Devonport Burnie Wiltshire Junction |
Status unknown |
| Derwent Valley Railway | Boyer Westerway | November 2004 to March 2005 A4 sheet |
| Don River Railway | Don River Coles Beach | Undated A4 colour brochure |
| Ida Bay Railway | Ida Bay Deep Hole (Southport Bay) | Undated Colour brochure |
| Tasrail | Bell Bay North East lines Burnie Boyer Fingal East Tamar Western Junction lines Melba line Railton Devonport cement train |
4 Dec 2003 Working timetable (W.T.T.) Excel file format |
BUS SERVICES
Metro Tasmania is the largest operator of bus services in Tasmania providing
services in Launceston, Hobart and Burnie.
| Operator | Route(s) | Date and notes |
| Bicheno Coach Service | Coles Bay Bicheno | Undated A4 brochure |
| GNS Transport t/as Riverside Bus and Freight (Sainty's coaches |
Launceston - Georgetown | Undated |
| Gregory Omnibuses | Hobart Explorer | A4 Colour brochure off season T/T dated 1 September to 24 December 2003. |
| Hobart Coaches | Routes 67/70/80/88/89 (Hobart-Kingston-Blackmans Bay) | A4 Colour double sided 21st March 2004 |
| Hobart Coaches | Routes 130/134/138 (Hobart-Glenorchy-New Norfolk-Fairview) | A4 Colour double sided 2th August 2003 |
| Jack's Bus Service (Longford, Tas) |
Cressy - Longford - Perth - Launceston | Undated A4 |
| Manions Coaches | Launceston Grindelwald and Legana | Undated A4 sheet |
| Merseylink Bus Service | Backpacker transport guide | 23 December 2002 Colour brochure and includes times for selected routes to points of interest. |
| Merseylink Bus Service | 10/15 Devonport West Devonport | 23 December 2002 A4 double sided sheet |
| Merseylink Bus Service | 20/25 Devonport Central Devonport | 23 December 2002 A4 double sided sheet |
| Merseylink Bus Service | 60/65 Devonport East Devonport | 23 December 2002 A4 double sided sheet |
| Merseylink Bus Service | 30 Devonport South Devonport | 23 December 2002 A4 double sided sheet |
| Merseylink Bus Service | 15 Devonport South Devonport (Saturday service) | 23 December 2002 A4 double sided sheet |
| Merseylink Bus Service | 30 Devonport South Devonport (Saturday service) | 23 December 2002 A4 double sided sheet |
| Merseylink Bus Service | 40 Devonport Latrobe (Saturday service) | 23 December 2002 A4 double sided sheet |
| Merseylink Bus Service | 40 Devonport Latrobe | 23 December 2002 A4 double sided sheet |
| Merseylink Bus Service | 50 Devonport Ambleside | 23 December 2002 A4 double sided sheet |
| Metro Tasmania | Hobart routes | See separate table below. |
| Metro Tasmania | Burnie routes | |
| Burnie / Wynyard / Ulverstone services | 20 September 2004 2 x A4 double sided sheets stapled |
|
| Metro Tasmania | Launceston routes | |
| 11/12/13/14/17 City Invermay Mowbray Rocherlea X1 Rocherlea City (express) |
November 2002 | |
| 80/81/82 Shopper Stopper service | 9 September 2002 | |
| 48/49/70/71/72/73 City North Riverside | November 2002 | |
| 40/41/42/43/44/48/49 City Trevallyn West Riverside | November 2002 | |
| 10/12/13 City Invermay Mowbray Mayfield | November 2002 | |
| 23/24 City Clarendon Street | November 2002 | |
| 58/59 City West Launceston 61/65 City Casino 63 City Blackstone Heights 64/66 City Hadspen X3 City Hadspen (express) |
February 2002 | |
| 34/35 City Newstead 36/38 City Ravenswood 39 City Norwood Waverley City |
November 2002 | |
| 54/5 City Punchbowl City 56 City Kings Meadows |
November 2002 | |
| 62/63 City Blackstone Heights | February 2002 | |
| 23 City High Street Clarendon Street 54 City High Street Punchbowl City 55 City Punchbowl High Street City |
November 2002 | |
| 24 City Clarendon Street 26 City Heather Street 80/81/82 Shopper Stopper service |
November 2002 | |
| 51/52 City West Launceston 58/59/62 City West Launceston (circular route) 80/81/82 Shopper Stopper service |
November 2002 | |
| 31 City South Norwood 32/33 City St Leonards 35/39 City Norwood Waverley City 80/81/82 Shopper Stopper service |
November 2002 | |
| Mount Wellington Shuttle Bus Service | Hobart - Mount Wellington | Undated colour card. reverse has TT for Richmond Tourust Bus Service also undated. |
| Redline Coaches | Devonport - Burnie Burnie - Smithton |
1 September 2002 |
| Redline Coaches | Devonport - Cradle Mountain | Undated Single sided card |
| Redline Coaches | Hobart Launceston Devonport | 1 September 2002 |
| Redline Coaches | Hobart - Bicheno Launceston - Bicheno Hobart - St Helens Launceston - St Helens |
1 October 2002 |
| Redline Coaches | Launceston - Deloraine - Mole Creek | 21 September 2002 |
| Redline Coaches | Launceston - Scottsdale - Derby - Winnaleah | 28 October 2002 |
| Smith's Surf to City Coaches |
Dodges Ferry - Hobart Primrose Sands - Hobart |
undated but current. - included on the timetable is the school service to Hobart. |
| Starline Coaches | Launceston Ravenswood | Undated A4 sheet |
| Tamar Valley Coaches | Beauty Point - Beaconsfield - Gravelly Beach - Exeter - Legana - Launceston - weekday service | Undated A5 |
| Tamar Valley Coaches | Beauty Point - Beaconsfield - Gravelly Beach - Exeter - Legana - Launceston - Saturday service | 3 months trial from 25 Januray 2003 |
| Tasmanian Shuttle Bus Services | Launceston Launceston airport | 1 May 2002 A4 sheet |
| TassieLink | - Hobart - Strahan - Hobart - Port Arthur - Hobart - Huonville - Geeveston - Dover - Hobart - St Helens - Hobart - Swansea - Launceston - Strahan - Lauceston - Bicheno - Burnie - Devonport (connects to/from Spirit) - Launceston - Hobart |
25 April 2004 Booklet |
| Wallace, R.W. & T.L. (Ulverstone) |
Ulverstone- West Ulverstone (Mon, Wed, Fri) Ulverstone- Central Ulverstone (Mon. Wed, Fri) Ulverstone- Turners Beach (Wed, Fri) |
Undated A4. |
| Operator | Route(s) | Date and notes |
| TT Line | Devonport Melbourne | 1 September 2002 |
| North Western Shipping and Towing Co (Bruny Island Ferry Service) |
Kettering - Bruny Island | 1 August 2000 |
| Operator | Route(s) | Date and notes |
| Tasair | Devonport - Currie King Is Burnie - Currie King Is Hobart - Burnie |
24 Jun 2002 http://www.tasair.com.au/schedules.htm |
| Regional Express | Melbourne - Currie King Is Melbourne - Devonport Melbourne - Burnie |
11 Nov 2002 http://www.regionalexpress.com.au |
| King Island Airlines | Moorabbin Airport - King Island | Unknown http://www.kingisland.org.au/Details.asp?E=4&PartnerID=62 |
All timetables were republished on 25 April 2004
Timetables are on A3 or A4 paper, no maps or route details.
See http://www.metrotas.com.au/php/routemaps.php?HOPUB for maps.
| Title | Routes | Date |
| Hobart - Rosny Park | Combined timetable | 08/11/04 |
| MX Montrose | Combined timetable | 18/04/04 |
| West Hobart ++ | 1 2 3 4 6 6/8 6/10 6/27 | 18/04/04 |
| Mount Stuart ++ | 1 2 5 | 18/04/04 |
| Lenah Valley | 6 7 8 9 10 27 X6 | 18/04/04 |
| Florence Heights | 11 12 13 14 20 | 18/04/04 |
| Moonah Shopper Shuttle ++ | 11 12 13 21 | 18/04/04 |
| Goodwood Grove Road | 15 16 | 12/12/04 |
| East Newtown, Lutana, East Moonah | 16 20 | 18/04/04 |
| Botanical Gardens +++ | 17 | 18/04/04 |
| New Town doorstopper ++ | 18 19 180 182 190 | 18/04/04 |
| Glenorchy Shopper Shuttle; Leonard Ave | 22 14 | 11/06/04 |
| Springfield/West Moonah +++ | 24 25 26 29 180 182 190 | 18/04/04 |
| Glenorchy | 27 6/27 X6 | 18/04/04 |
| Glenorchy West | 28 29 6/27 | 18/04/04 |
| Jackson Street +++ | 31 32 | 18/04/04 |
| Rosetta +++ | 33 34 38 | 18/04/04 |
| Chigwell Doorstopper | 35 | 26/07/02 |
| Claremont | 35 36 37 38 39 | 18/04/04 |
| Cadbury Estate | 37 38 39 | 18/04/04 |
| Claremont Shopping | 39 | 18/04/04 |
| Abbotsfield; Austins Ferry; Ten Mile Hill | 42 | 10/08/03 |
| Marlyn Road, Strickland Avenue | 43 44 46 47 49 469 | 26/7/04 |
| Huon Road ++ | 45 48 49 470 | 18/04/04 |
| Fern Tree | 48 49 470 | 18/04/04 |
| Lower Churchill Avenue | 52 53 54 55 | 18/04/04 |
| University | 53 54 55 | 18/04/04 |
| Taroona, Bonet Hill | 56 60 61 92 94 | 26/09/04 |
| Dynnyrne; Mount Nelson | 57 58 156 157 158 159 | 07/03/05 |
| Hobart College | 58 156 451 454 456 | 18/04/04 |
| Glenorchy | 100 (includes 24 28 31 32 33 34 36 37 39 42 111 117 118 125 126 140) | 08/11/04 |
| Bridgewater | 111 117 118 140 X1 X5 X7 | 18/04/04 |
| Gagebrook North | 113 114 115 117 118 126 131 X3 X7 X9 | 18/04/04 |
| Gagebrook Community ++ | 113 115 128 | 18/04/04 |
| Gagebrook South: Lamprill Circuit & Fisher Dr | 114 115 117 126 128 X3 X7 X9 131 | 18/04/04 |
| Old Beach Compton Downs | 114 125 126 X3 X9 | 19/07/04 |
| Brighton | 125 126 127 128 140 X3 X8 X9 | 18/04/04 |
| Rose Bay; Lindisfarne; Geilston Bay | 131 132 261 262 263 264 265 268 269 270 278 | 29/11/04 |
| Risdon Vale | 131 132 267 268 269 270 278 | 29/11/04 |
| Kempton,; Bothwell | 140 | 31/08/00 |
| Clarence Street +++ | 189 192 196 285 287 289 292 293 296 | 18/04/04 |
| Rokeby, Clarendon Vale | 189 288 289 293 298 X12 | 18/04/04 |
| Lauderdale ++ | 191 192 196 290 291 292 293 294 X13 X14 X15 X16 X17 X19 | 18/04/04 |
| Seven Mile Beach, Cambridge | 191 192 291 292 293 X13 X14 X15 X16 | 18/04/04 |
| Opossum Bay | 196 294 295 296 297 298 299 X17 X18 X19 | 18/04/04 |
| Montagu Bay | 240 241 242 243 244 245 253 254 | 18/04/04 |
| Mornington | 241 243 244 245 250 251 253 254 258 | 18/04/04 |
| Mornington Heights | 241 246 253 254 256 258 | 18/04/04 |
| Warrane, Clarence Campus ++ | 242 243 244 245 246 247 248 249 250 251 253 254 256 258 286 | 18/04/04 |
| Doorstopper: Warrane; Mornington Heights | 246 256 | 08/02/02 |
| Rosny Park (Eastlands) Glenorchy | 268 276 277 278 | 26/07/04 |
| Tranmere; Camelot Park | 276 277 284 285 286 287 X11 | 20/09/04 |
| Howrah Heights +++ | 279 280 281 282 283 296 | 18/04/04 |
| Hobart Glenorchy Express | X1 X3 X4 X5 X7 X8 X9 | 18/04/04 |
| Hestercombe Estate ++ | X4 X10 | 18/04/04 |
++ At Metro shop timetable dated 10/08/03 were still
being issued May 05.
+++ At Metro shop timetable dated 24/08/03 were still being issued May 05.