Sydney Timetables
Last Updated 6th September 2008
Changes made during that calendar month are shown in red.
Changes made during the previous month are shown in orange.
This timetable list includes
A Sydney private bus operators timetable list is maintained by Robert Henderson.
Separate lists are published for Newcastle, Wollongong and Central Coast
Any corrections will be welcomed to:
email dmacaus1@bigpond.net.au
Notes
| Title | Routes | Date issued | Version No. |
Notes |
|---|---|---|---|---|
| The Pumpkin Bus Early morning weekend services. |
130 | ? | Credit Card sized | |
| Balgowlah Heights | 131 132 171 E71 | May 2008 | 4 | |
| Manly and Quarantine Stn via Manly Hospital | 135 | May 2008 | 9 | |
| Manly to Chatswood via Frenchs Forest | 136 137 | 2 Dec 2007 | 9 | |
| Mona Vale to Chatswood | L60 | 13 Aug 2006 | Double sided DL | |
| Harbord | 139 E65 | Nov 2007 | 7 | |
| Manly to Epping | 140 | May 2007 | 1 | |
| Allambie Heights District | 142 E66 | 13 Aug 2006 | 5 | New website timetable v6 dated Feb 2007 |
| Manly to Chatswood via Neutral Bay | 143 144 | May 2008 | 9 | |
| Warringah Mall to The Bluff | 145 | 20 Nov 2006 | Double sided DL | |
| Cromer | 146 152 179 E79 | May 2008 | 5 | |
| Manly to Milsons Point Express | E50 | 14 Aug 2006 | Double sided DL | |
| Warringah | 151 175 E75 178 E78 L78 183 E83 184 E84 L84 |
5 Mar 2007 | 5 | Some changes to E83 and E84 from 3/12/2007 No mention of new timetable. |
| Manly to Mona Vale and McCarrs Creek | 155 156 158 | Feb 2007 | 5 | Also includes Routes 151, 159, 169, 185, L85, E86 trips where in common with Routes 155-158 |
| Wingala | 159 176 E76 E77 | 13 Aug 2006 | 5 | |
| North Balgowlah to City | 168 E68 | May 2008 | 6 | |
| Narraweena | 169 E69 172 E72 173 E73 |
Nov 2007 | 9 | |
| Gilbert Park, Manly Wharf to Wynyard | E70 | 5 Mar 2007 | DL format | |
| Collaroy Plateau | 180 L80 | Feb 2007 | 6 | |
| Warriewood Valley District | 185 L85 | 2 Dec 2007 | 5 | |
| McCarrs Creek to City | E86 | 13 Aug 2006 | 2 | New website timetable v3 dated Feb 2007 |
| Pittwater | 187 E87 L87 188 E88 L88 189 E89 190 L90 |
Feb 2008 | 6 | DL notice dated 18/5/2008 advising inbound L88 trips changed to L90 |
| Avalon | 191 192 193 | Nov 2007 | 5 | |
| Chatswood to Bondi Junction | 200 | June 2007 | 7 | |
| Crows Nest & Cammeray to City | 201 263 | May 2008 | 13 | |
| Northbridge District | 202 203 204 205 206 207 208 209 210 |
March 2007 | 6 | |
| The STA website shows an updated version 7 of the 202-210 Northbridge timetable, with Prepay references added for the 205 in the tables and on the map, but still carrying a March 2007 issue date. | ||||
| Neutral Bay Wharf to Cremorne Wharf | 225 | June 2006 | 4 | |
| Mosman to North Sydney & Milsons Point | 227 228 229 230 | 13 Aug 2006 | 3 | |
| Balmoral District | 233 236 238 | Jan 2008 | 4 | |
| Spit Junction and North Cremorne to City | 243 | Oct 2006 | 6 | |
| Mosman to City | 244 245 246 247 248 249 |
13 Aug 2006 | 5 | |
| City to Chowder Bay | 244 | 3 Dec 2007 | Extension to Chowder Bay Double sided DL brochure. |
|
| Lane Cove (Mars Rd) to City/Chatswood | 251, 258 | Apr 2008 | 8 | |
| Lane Cove West to City | 252, 253, 254 | Feb 2007 | 7 | |
| Pacific Highway to City | 252, 253, 254, 286, 287, 289, 290, 291 294 |
Feb 2007 | 7 | |
| Chatswood to Colwell Crescent | 255 | 26 Mar 2006 | 7 | New website timetable v8 Jul 2006 |
| Chatswood to Chatswood West | 256 | 26 Mar 2006 | 7 | New website timetable 21 May 2006 |
| Willoughby | 257 272 273 | Mar 2007 | 7 | Date for this version should be 2008 |
| Lane Cove & Northwood to City | 261 | Feb 2007 | 9 | |
| McMahons Pt - Lane Cove/Kirribilli | 265 269 | 22 Oct 2006 | 2 | |
| Chatswood to Crows Nest | 267 | 18 Jul 2005 | 4 | |
| Castlecrag - Chatswood | 275 | Sep 2007 | Double sided DL format | |
| North Ryde District | 286, 287, 288, 289 297 |
Mar 2008 | 8 | |
| Epping Road to City | 288, 289, 290, 291, 294, 296 |
15 Apl 2007 | 8 | |
| Marsfield to City | 292, 293 | Jun 2008 | 12 | |
| North Epping to Macquarie Park | 295 | 10 Sep 2006 | 5 | |
| Sans Souci/Eastgardens to City | 301, 302, 303, X03 | July 2006 | 6 | |
| Railway Square to Stamford Hotel. | 305 | Jul 2007 | 6 | |
| Marrickville Metro to City | 308 | 16 Jul 2006 | 8 | New website timetable v9 dated Jan 2007 |
| Port Botany/Eastgardens to City | 309, L09, X09, 310, X10 |
Mar 2008 | 6 | |
| Railway Square to City via Elizabeth Bay | 311 | Apr 2008 | 10 | |
| Eastgardens/Coogee to Bondi Junction | 313, 314, 316, 317 | 8 Oct 2006 | 7 | |
| New South Head Road to City | 323, 324, L24, 325, 326 | Apr 2007 | 10 | |
| Bondi Junction to City via Bellevue Hill | 326, 327 | Mar 2008 | 7 | |
| Watsons Bay & North Bondi to City | 333, 380, 381, 382, X84 |
Apl 2007 | 9 | |
| Clovelly to Millers Point | 339, X39 | 25 Mar 2008 | 10 | |
| Local Kingsford Services | 341 342 | June 2006 | d/s DL sheet | |
| Kingsford to City | 343, X43, 345 | May 2008 | 8 | |
| Alexandria to Bondi Junction | 348 | Jan 2007 | 4 | |
| Marrickville Metro to Bondi Junction via Surry Hills | 352 | May 2006 | 4 | |
| Eastgardens to Bondi Junction via Coogee | 353 | 23 Jun 2008 | 9 | |
| Marrickville Metro to Bondi Junction via Alexandria | 355 | Oct 2006 | 11 | |
| Sydenham/Eastgardens to Bondi Junction | 357, 359 | Jan 2008 | 11 | |
| Waverley District | 360, 361 | Oct 2006 | 7 | |
| Leichhardt to Coogee | 370 | Jun 2008 | 8 | |
| Coogee to City via Carr Street and Randwick | 371, 372, 373, X73 | Mar 2008 | 8 | |
| Coogee to City via Bream Street and Randwick | 374, X74 | Mar 2008 | 10 | |
| Maroubra Beach to City via South Coogee and Randwick | 376, 377, X77 | July 2008 | 10 | |
| Bronte to Railway Square | 378 | Feb 2008 | 8 | |
| Vaucluse/South Head Cemetry to Bondi Junction | 386, 387 | 8 Oct 2006 | 6 | |
| North Bondi to City via Paddington | 389, X89 | 8 Oct 2006 | 6 | |
| Bunnerong Road to City | 391, 392, X92 | Mar 2007 | 7 | |
| La Perouse & Malabar to City | 393, 394, L94, X94, 399, X99 |
Apr 2008 | 7 | |
| Maroubra to City | 395, 396, X96, 397, X97 |
Mar 2007 | 8 | |
| Burwood - Bondi Junction | 400, 410 | July 2007 | 11 | |
| Sydney Olympic Park to Lidcombe | 401 | 27 Aug 2007 | 9 | |
| Burwood - Strathfield Station | 407 | Mar 2008 | 7 | |
| Burwood - Rookwood | 408 | 30 Apl 2006 | D/s DL sheet. | |
| Burwood to Hurlstone Park | 409 | 6 Jul 2008 | 6 | |
| Ashfield to Roselands | 411 | May 2008 | 9 | |
| Campsie to City via Earlwood | 412 | Nov 2007 | 10 | |
| Campsie to City via Ashbury | 413 | Nov 2007 | 11 | |
| Burwood to Campsie | 415 | Oct 2006 | 12 | |
| Tempe to City | 422 | Nov 2006 | 10 | Truck and Bus Museum is shown on Route Map |
| Newtown to City. | 422/423/426/428 L23/L28 |
Feb 2008 | 10 | |
| Kingsgrove to City | 423/L23 | Feb 2008 | 13 | |
| Dulwich Hill to Rockdale | 425 | 19 May 2008 | 8 | |
| Dulwich Hill to City | 426 | Feb 2007 | 10 | |
| Canterbury to City | 428/L28 | Jan 2008 | 12 | |
| Glebe District | 431 432 433 434 | July 2006 | 5 | |
| Leichhardt | 435 436 437 438 440 L38 L39 L40 |
Feb 2007 | 9 | |
| Balmain to City | 441 442 | July 2008 | 7 | |
| Pyrmont to City | 443 448 | 16 Jun 2008 | 9 | |
| Balmain - Canterbury | 445 | July 2007 | 7 | |
| Burwood to Macquarie University | 458, 459 | Mar 2008 | 12 | |
| Five Dock to Concord Hospital | 460 | 5 Nov 2007 | DL format | |
| Burwood to City | 461 | 6 Jul 2008 | 11 | |
| 462 463 464 466 | July 2006 | 3 | ||
| Lilyfield to City | 470 | 4 Nov 2007 | 8 | |
| Five Dock Shops - Rockdale | 471 472 | 10 Aug 2008 | 11 | |
| Miranda/Dolls Point to Rockdale | 474 476 477 | Apr 2008 | 9 | |
| Brighton le Sands District | 475 478 479 | 22 Oct 2006 | 6 | |
| Strathfield to City via Ashfield | 480 483 | 6 Jul 2008 | 14 | |
| Canterbury to Bankstown | 487 | Apr 2008 | 5 | |
| Drummoyne to Rockdale/ Hurstville | 492 494 499 | May 2007 | 8 | |
| Victoria Road to City | 500, X00, 501, 508, 510 Also includes 50X, 51X, 52X X04 services |
Jun 2008 | 6 | route 501 trips are shown when direct services are less frequent |
| West Ryde to City | 501 | Apr 2007 | 6 | |
| Drummoyne District | 502, 504, L03 X04 |
10 Sep 2006 | 7 | |
| Woolwich District | 505, 538 | 22 Oct 2006 | 8 | |
| Macquarie University & East Ryde to City | 506, X06 | 4 Nov 2007 | 11 | |
| Putney and Tennyson Districts | 507, 537 | June 2008 | 10 | |
| Meadowbank to Carlingford | 513 | 22 Oct 2006 | 8 | |
| Eastwood to City. | 515, X15 | Jul 2007 | 9 | |
| Macquarie University to City. | 518, X18 | June 2008 | 9 | |
| Parramatta to City | 520, L20 | Feb 2007 | 12 | |
| Parramatta to Eastwood | 521 | 10 Sep 2006 | 8 | |
| Parramatta to Ryde | 523, 524 Also includes 520, L20 |
Apr 2008 | 8 | |
| Parramatta to Burwood | 525 | June 2008 | 9 | |
| Sydney Olympic Park/ West Ryde To Chatswood | 533, 534 | June 2008 | 12 | |
| Gladesville - Chatswood | 536 | 10 Sep 2006 | 12 | |
| Auburn to Macquarie Centre | 540, 542, 543, 544 | June 2008 | 9 | |
| Eastwood to Epping | 541 | 4 Nov 2007 | 7 | |
| Parramatta to Chatswood | 545,550 | 27 Apr 2008 | 14 | |
| Parramatta to Epping via North Rocks | 546, 549 | 4 Nov 2007 | 1 | |
| Parramatta Station to Macarthur Street loop | 547 | 20 Nov 2005 | Double sided DL format TT/map | |
| Parramatta to Epping | 548 | 4 Nov 2007 | 1 | |
| Eastwood to Marsfield | 551 | 27 Aug 2007 | DL format | |
| Parramatta to Oatlands | 552 | 4 Nov 2007 | Single Sheet Shopping Service - 6 months trial |
|
| Beecroft to North Rocks & Oakes Road | 623 | 4 Nov 2007 | 5 | |
| UNSW Express Monday to Friday Services | 890, 891, 892, 895 | Apr 2007 | 1 | |
| Western Sydney Buses TransitWay Parramatta - Liverpool |
T80 | 26 May 2008 | ||
| Prepay Timetables/Brochures. Only those issued within the last 6 months are listed. | ||||
| Rozelle - City | L40 | 28 Jul 2008 | ||
| City (The Rocks) - Denistone East | X18 | 23 Jun 2008 | ||
| Leichhardt - City | 435 | 28 Jul 2008 | ||
| Epping Station East | All | Undated | Effective 25 Aug 2008. | |
| STA are introducing further Prepay
routes from Monday 15 September 2008: * L24 Watsons Bay to City * X39 Clovelly to City * X84 North Bondi to Bondi Jn * X89 North Bondi to Bondi Jn * 410 Rockdale to Bondi Jn No brochures have been reported as yet. |
||||
| The following Region Guides are on issue in TransitGraphics format. | |
|---|---|
| Guide name | Areas covered |
| Eastern Feb 2008 |
Bay Suburbs Kings Cross Bondi Beach Coogee Randwick UNSW Sydney Airports La Perouse Paddington |
| Northern March 2008 Purple |
Northern Beaches Mosman Manly Wharf Dee Why Brookvale North Harbourside Newport |
| Western February 2008 Orange |
Chatswood Macquarie Centre Macquarie University Parramatta Lane Cove Ryde Gladesville Epping |
| Southern March 2008 Green |
Newtown Campsie Homebush Bay Rockdale Glebe Bankstown Canterbury Strathfield Leichhardt |
All timetables are on the Internet ( www.sydneyferries.nsw.gov.au)
Effective 1/7/2004 the Sydney Ferries Corporation has become a new State
owned
Corporation independent of the State Transit Authority.
| Service | Date Issued | Notes |
|---|---|---|
| Watsons Bay | Dec 2007 | |
| Taronga Zoo | Dec 2007 | |
| Neutral Bay | Dec 2007 | |
| Manly | Dec 2007 | |
| Darling Harbour | Dec 2007 | |
| Mosman | Dec 2007 | |
| Balmain/Woolwich | Dec 2007 | |
| Parramatta River | Dec 2007 |
Some dated cruise brochures are listed.
| Service | Date Issued | Notes | Operator |
|---|---|---|---|
| Mortlake Punt | 1 Aug 1994 | Typed copy of notice | RTA |
| Matilda Daily Sightseeing Cruises | Sep 2004 | Matilda Cruises | |
| Homebush Bay - Darling Harbour | 5 Nov 2001 | Matilda Cruises | |
| Lane Cove - City | 7 Aug 2000 | Matilda Cruises | |
| Matilda Rocket Harbour Express | Jun 2004 | Matilda Cruises | |
| Shark Island Ferry | Undated | Matilda Cruises | |
| Circular Quay - Rose Bay - Manly Rocket Express | Jul 2004 | Matilda Cruises | |
| Darling Harbour - Circular Quay | 1 Oct 2002 | Matilda Cruises | |
| Sydney Harbour Cruises/Ferries | June 2008 | Captain Cook Cruises | |
| Sydney Harbour Explorer | April 2008 | Captain
Cook Cruises/ Matilda Cruises |
Private operators on Port Hacking, Pittwater, Broken Bay, Hawkesbury River and Brisbane Waters
| Service | Operator | Date Issued |
|---|---|---|
| Cronulla – Bundeena | Cronulla & National Park Ferries | Undated but July 2000 or later |
| Dangar Island – Little Wobby - Brooklyn | Dangar Island FS | Apl 2001 |
| Palm Beach – Patonga and Bobbin Head | Palm Beach & Hawkesbury River Cruises . | Jul 2000?? |
| Palm Beach – Basin and Mackerel Beach | Palm Beach FS | Jan 2003 |
| Palm Beach – Wagstaff - Ettalong | Palm Beach FS | 1 Oct 2006 |
| Church Point – Scotland Island | Church Point Ferry Service | 31 Jul 2000 |
| Woy Woy to Empire Bay via Saratoga and Davistown |
Central Coast Ferry Service | 1 May 2006 |
All timetables, except Olympic Park, are small booklets coloured to match lines
Tables were numbered until August 1999,
CountryLink services were included in timetables until August 1999
See also www.cityrail.nsw.gov.au which contains timetables .
| Line | Colour | Date Issued | Notes |
|---|---|---|---|
| Sydney Suburban Timetables - have the relevant line colour as background | |||
| Eastern Suburbs & Illawarra | Blue | Sep 2006 | |
| Bankstown | Orange | 28 May 2006 | Updated August 2007 |
| Airport & East Hills | Green | 28 May 2008 | Updated Dec 2007 |
| South/Inner West | Purple and Light Blue |
Sep 2006 | |
| North Shore | Yellow | Sep 2006 | |
| Western (and Cumberland) | Yellow | 28 May 2006 | Updated March 2007 |
| Northern Line | Red | 28 May 2006 | Updated August 2007 |
| Carlingford Line | Dark Blue | 28 May 2006 | |
| Olympic Park Lidcome to Olympic Park |
Grey | Feb 2007 | |
| Cumberland Line | Purple | 4 Sept 2005 | standalone double-sided leaflet, with a purple header |
| Intercity Timetables - Grey background with the relevant line colour shown | |||
| Southern Highlands | Green | 28 May 2006 | |
| South Coast | Blue | 28 May 2006 | Updated February 2007 |
| Blue Mountains | Yellow | 28 May 2006 | Updated March 2007 |
| Central Coast & Newcastle | Red | 28 May 2006 | Updated February 2007 |
| Regional: | |||
| Hunter Line | Purple | 28 May 2006 | |
Introduced in 1989 with the timetables for these midnight to dawn rail replacement bus services are included in the relevant CityRail timetables.
A combined, undated, timetable was published in 1999. A number of changes took place on 1/11/2002 but it is not known of a new timetable was issued.
Table format is difficult to use with times shown for first service of night only, and additional services on weekends given separately.
Shorelink has issued separate timetables dated 1 November 1999 for route N80 City – Hornsby via Strathfield and route N90 City – Hornsby via Chatswood.
Now jointly owned by CGEA (Connex)
MONORAIL + LIGHTRAIL - YOUR SYDNEY GUIDE: Jan 2008.
Service information is available on website www.metrolightrail.com.au / www.metromonorail.com.au .
Several operators provide services from various suburbs, these are not truly ‘public transport’ and services and operators vary.
| Service | Operator | Issued | Notes |
|---|---|---|---|
| Kings Cross(Daytime)/City & Kings Cross (evening) | Carbridge | 6 October 1998 | |
| Berala-Lidcombe-Flemington-Strathfield-Burwood-Haberfield- Leichhardt-Star City |
Sun Tours P/L | Route A | |
| Hurstville-Kingsgrove-Bexley Nth-Bardwell Park-Earlwood-Marrickville-Star City | Sun Tours P/L | Route B, on same sheet as route A | |
| Auburn-Lidcombe-Nth Strathfield-Concord-Five Dock-Star City | Sun Tours P/L | Route C, on same sheet as route A | |
| Bankstown-Punchbowl-Lakemba-Campsie-Ashfield-Star City | |||
| Fairfield-Yennora-Guildford-Merrylands--Granville-Star City | |||
| Coogee-Maroubra-East Gardens-Kingsford-Randwick-Star City | |||
| Carlingford-Epping-Eastwood-West Ryde-Star City | |||
| Parramatta-Harris Park-Ermington-Meadowbank-Putney-Gladesvile-Star City | Panda Shuttle Bus services | 31 Dec ? | |
| Shuttle Bus Service Timetable Central/Chinatown route |
Don Pty Ltd | 1 October 2005 | DL Format - Red |
| Shuttle Bus Service Timetable Town Hall route |
Don Pty Ltd | 1 October 2005 | DL Format - Burgundy |
| Shuttle Bus Service Timetable Chatswood route |
Royale Limousine | 26 June 2006 | DL Format - Yellow |
| Shuttle Bus Service Timetable Maroubra route |
Don Pty Ltd | 1 October 2005 | DL Format - Green |
All buses are in Star City blue/yellow.
This section contains other dated Transport Brochures which may be issued from time to time.
Where they are not seen for some time they may be deleted from the list.
Many of these brochures cover multiple modes of Public Transport.
| Brochure | Issued By | Date Issued | Notes |
|---|---|---|---|
| About CityRail's new timetable | Cityrail | 4 Sep 2005 | 32 page DL |
| Aquarium Pass | Sydney Ferries | Undated | SF0146/11/04 |
| Blue Mountains Guide | Cityrail | Jan 2008 | |
| Bondi Explorer (Route 222) Sydney Explorer (Route 111) |
Sydney Buses | 1 Apl 2008 | |
| Broadway Shopping Centre Transport Guide | Sydney Buses | Undated | Fares correct as at 31/8/05 |
| Changes to bus routes in conjunction with opening of Cross City Tunnel |
Sydney Buses | 29 Aug 2005 | DL sized. |
| Circular Quay - Bondi Beach by Bus | Sydney Buses | Oct 2006 ? | |
| CityRail's Best Tourist Tickets | Cityrail | Mar 2006 | Double sided DL |
| Day Tripper 2006/2007 | Sydney Ferries/Sydney Buses/CityRail | Nov 2007 | |
| Guide to Sydney - Holiday on the Harbour | Sydney Ferries | July 2007 | |
| Harboursights Cruises | Sydney Ferries | Undated | |
| Ferry Fares (Sydney Ferries) | Sydney Ferries | 3 Jan 2006 | Double sided DL |
| Navigating the Cityrail Network | Cityrail | ? | Double sided DL Reported Feb 2008 |
| Rail Clearways Untangling our complex rail system |
RailCorp | Sep 2004 | Setting out work to be done until 2010 |
| RPA Transport Guide | Sydney Buses | Oct 2006 | version1 |
| Sydney Buses Price List | Sydney Buses | 2 Jan 2007 | |
| Sydney Buses Ticketing Guide | State Transit | June 2006 | |
| Sydney Pass | State Transit | 1 Apl 2007 | |
| Tickets to Ride 2006/2007 | CityRail | July 2006 | Also covers buses and ferries. |
| Train - You'll Fly Faster | CityRail Airport Link |
Nov 2007 | |
| TravelPass 2006/2007 | CityRail Sydney Buses Sydney Ferries |
July 2006 | |
| Zoo Pass | Sydney Ferries | Undated | FER19727 Has STA Document number Now avail with new logo. |
| Security Bus Timetable | Sydney University | Undated | Operates between 16:30 and 18:10 between Uni and Redfern Station. |
| Western Sydney Transitway Map/Network Map | Western Sydney Transitway | Undated | Shows routes of connecting operators Reported in May 2004 |
| University Transport Guides - Your Transport Guide to: | |||
| Sydney University | Sydney Buses, Cityrail |
2008 | |
| University of NSW | Sydney Buses | 2008 | |
| University of Technology, Sydney | Sydney Buses, Cityrail |
Feb 2005 | |
| Your Guide to the Cityrail Netwrok 2008 | Cityrail | Feb 2008 | |
| Your Guide to Bus Services at Lane Cove Bus Interchange | MOT | March 2008 | |