Sydney Timetables
Last Updated 31st August 2010
Changes made during that calendar month are shown in red.
Changes made during the previous month are shown in orange.
This timetable list includes
A Sydney private bus operators timetable list is maintained by Robert Henderson.
Separate lists are published for Newcastle, Wollongong and Central Coast
Any corrections will be welcomed to:
email dmacaus1@bigpond.net.au
Notes
| Title | Routes | Date issued | Version No. |
Notes |
|---|---|---|---|---|
| CBD Shuttle | 555 but not shown | Undated | Pocket Sized folder. Free City service which commenced 12/2008. |
|
| Maroubra Junction - Leichhardt | Metrobus M10 | Undated (2010) |
||
| An updated Metrobus rpute 10 brochure has been sighted on the Sydney Buses website in the same format as the brochures for the subsequent Metrobus routes. Awaiting sighting of it in paper form. | ||||
| Mascot - Gore Hill | Metrobus M20 | Undated | ||
| Mosman - Enmore (Sydenham) | Metrobus M30 | Undated | Started 28th March 2010 | |
| Chatswood Interchange - Bondi Junction | Metrobus M40 | 18 Jul 2010 | ||
| Circular Quay - Parramatta | Metrobus M52 | 8 Aug 2010 | ||
| The Metrobus route brochures provide frequencies only and not a full timetable. | ||||
| The Pumpkin Bus Early morning weekend services. |
130 | ? | Credit Card sized | |
| Manly & Balgowlah Heights to City & Warringah Mall | 131 132 E70 171 E71 | 2 Aug 2009 | v1.0 | 28/2/2010 Route E70 changes at Wynyard Interchange |
| Warringah Mall & Manly to Quarantine Station | 135 | 2 Aug 2009 | v1.0 | |
| Chatswood & Dee Why to Manly & Mona Vale | 136 137 L60 | 2 Aug 2009 | v1.0 | |
| Freshwater to Manly & City | 139 E65 | 2 Aug 2009 | v2.0 | |
| Manly to Epping | 140 | 2 Aug 2009 | v1.0 | |
| Allambie Heights to Manly and City | 142 E66 | 2 Aug 2009 | v2.0 | |
| Chatswood & St Leonards to Manly | 143 144 | 2 Aug 2009 | v2.0 | |
| Warringah Mall to The Bluff | 145 | 2 Aug 2009 | v1.0 | |
| Manly to Milsons Point | E50 | 2 Aug 2009 | v1.0 | |
| Palm Beach & Mona Vale to City & North Sydney | 151, 183 184 E84 L84 187 E87 L87 188 L88 E88 E89 190 L90 |
2 Aug 2009 | v1.0 | |
| Cromer & Wheeler Heights to City | 153 178 E78 179 E79 180 L80 |
2 Aug 2009 | v1.0 | |
| Mona Vale & McCarrs Ck to Manly & City | 155 156 158 E86 | 2 Aug 2009 | v1.0 | |
| Wingala to Manly & City | 159 176 E76 E77 | 2 Aug 2009 | v2.0 | |
| Nth Balgowlah & Narraweena to Manly & City | 168 E68 169 E69 173 | 2 Aug 2009 | v1.0 | |
| Warringah to City & Milsons Point Also contains services between Dee Why and City - Railway Sq for routes 151 E79 E86 E70 180 187 175 L80 E87 176 183 188 E76 E83 E88 E77 184 L88 178 E84 189 E78 L84 E89 L78 185 190 179 L85 L90 |
175, L78 | 2 Aug 2009 | v1.0 | |
| Warriewood & Elanora Hts to City & Mona Vale | 182, E83, 185 L85 | 2 Aug 2009 | v2.0 | |
| Avalon Local Careel Bay & Stokes Point |
191 192 | 2 Aug 2009 | v1.0 | |
| Chatswood to Bondi Junction | 200 | 26 Apl 2009 | 1.0 | |
| Crows Nest & Cammeray to City | 201 263 | 2 Aug 2009 | v1.0 | |
| East Lindfield & Northbridge to City | 202 203 204 205 206 207 208 209 210 |
11 Oct 2009 | v1.0 | |
| Neutral Bay Wharf to Cremorne Wharf | 225 | 2 Aug 2009 | v1.0 | |
| Military Road to City & Milsons Pt | 227-230 243-249 | 2 Aug 2009 | v1.0 | |
| Balmoral Local, Spit Jn & Taronga Zoo | 236 238 | 2 Aug 2009 | v1.0 | |
| Lane Cove West to City | 251, 252 | 11 Oct 2009 | v1.0 | |
| Pacific Highway to City | 252 254 286 287 290 summary timetable | 11 Oct 2009 | v1.0 | |
| Riverview to City | 253, 254 | 11 Oct 2009 | v1.0 | |
| Chatswood Local | 255, 256 | 11 Oct 2009 | v1.0 | |
| Chatswood to City & Balmoral | 257 272 273 | 11 Oct 2009 | v2.0 | 1/3/2010 Route 373 changes at Wynyard Interchange |
| Lane Cove Industrial to City & Chatswood | 258, 285 | 11 Oct 2009 | v1.0 | |
| Longueville & Northwood to City | 261 | 11 Oct 2009 | v1.0 | |
| McMahons Pt to Lane Cove/Kirribilli | 265 269 | 11 Oct 2009 | v1.0 | v 1.1 on website |
| Chatswood to Crows Nest | 267 | 11 Oct 2009 | v1.0 | |
| Chatswood to Castlecrag | 275 | 11 Oct 2009 | v1.0 | |
| Epping Rd & North Ryde to City | 286, 287, 288, 290, 284, 297 |
11 Oct 2009 | v1.0 | |
| Marsfield to City | 292, 293 | 11 Oct 2009 | v1.0 | |
| North Epping to Macquarie Centre | 295 | 11 Oct 2009 | v1.0 | |
| Sans Souci/Eastgardens to City | 301, 302, 303, X03 | 26 Apl 2009 | 1.0 | |
| Railway Square to Stamford Hotel. | 305 | 26 Apl 2009 | 1.0 | |
| Marrickville Metro to City | 308 | 26 Apl 2009 | 1.0 | v1.2 on Sydney Buses website. |
| Port Botany and Eastgardens to City | 309, L09, X09, 310, X10 |
26 Apl 2009 | 1.0 | |
| Elizabeth Bay to Railway Square and City | 311 | 26 Apl 2009 | 1.0 | |
| Eastgardens & Coogee to Bondi Junction | 313, 314, 316, 317 | 26 Apl 2009 | 1.0 | |
| New South Head Road to City | 323, 324, L24, 325, 326 | 26 Apl 2009 | 1.0 | v1.1 on Sydney Buses website. |
| Bondi Junction to City via Bellevue Hill | 326, 327 | 26 Apl 2009 | 1.0 | |
| Watsons Bay & North Bondi to City | 333, 380, 381, 382, X84 |
26 Apl 2009 | 1.0 | v1.1 on Sydney Buses website. |
| Clovelly to City | 339, X39 | 26 Apl 2009 | 1.0 | |
| Kingsford Local Services to Avoca St and Daceyville | 341 342 | 26 Apl 2009 | 1.0 | |
| Kingsford to City via Rosebery | 343, 345 | 26 Apl 2009 | 1.0 | |
| Bondi Junction to Wolli Creek via UNSW | 348 | 26 Apl 2009 | 1.0 | |
| Marrickville Metro to Bondi Junction via Surry Hills | 352 | 18 Oct 2008 | 2.0 | |
| Bondi Junction to Eastgardens via Coogee | 353 | 26 Apl 2009 | 1.0 | |
| Marrickville Metro to Bondi Junction via Alexandria | 355 | 18 Oct 2008 | 2.0 | |
| Sydenham to Bondi Junction | 357 | 18 Oct 2008 | 2.0 | |
| South Bondi and North Clovelly to Bondi Junction | 360, 361 | 26 Apl 2009 | 1.0 | |
| Leichhardt to Coogee | 370 | 21 March 2010 | 2.0 | |
| Coogee to City via Randwick | 372, 373, X73 | 26 Apl 2009 | 1.0 | |
| Coogee to City via Bream Street | 374, X74 | 26 Apl 2009 | 1.0 | |
| Maroubra Beach to City via South Coogee and Randwick | 376, 377, X77 | 26 Apl 2009 | 1.0 | |
| Bronte to Railway Square | 378 | 26 Apl 2009 | 1.0 | |
| Vaucluse to Bondi Junction | 386, 387 | 26 Apl 2009 | 1.0 | v1.1 on the Sydney Buses website corrects some Saturday errors. |
| North Bondi to City via Paddington | 389, X89 | 26 Apl 2009 | 1.0 | |
| La Perouse and Little Bay to City via Bunnerong | 391, 392, X92 | 26 Apl 2009 | 1.0 | |
| La Perouse & Malabar to City via Anzac Parade | 393, 394, L94, X94, 399, X99 |
26 Apl 2009 | 1.0 | |
| Maroubra to City via Anzac Parade | 395, 396, X96, 397, X97 |
26 Apl 2009 | 1.0 | |
| Burwood - Bondi Junction | 400, 410 | Feb 2009 | 12.0 | |
| Sydney Olympic Park to Lidcombe | 401 | 21 March 2010 | 1.0 | |
| Hurlstone Park to Five Dock | 406 | 21 March 2010 | 2.0 | |
| Burwood ro Rookwood via Strathfield | 407, 408 | 21 March 2010 | 1.0 | |
| Campsie to City via Earlwood | 412 | 21 March 2010 | 1.0 | |
| Campsie to City via Ashbury | 413 | 21 March 2010 | 1.0 | |
| Chiswick to Campsie | 415 | 21 March 2010 | 2.0 | |
| Tempe to Burwood | 418 | 21 March 2010 | 1.0 | |
| Kogarah to City via Newtown | 422 | 21 March 2010 | 1.0 | |
| Kingsgrove and Dulwich Hill to City via Newtown | 423, L23, 426 | 21 March 2010 | 1.0 | |
| Canterbury to City via Newtown | 428, L28 | 21 March 2010 | 1.0 | |
| Balmain & Glebe Point to City via Glebe Point | 431, 433 | 21 March 2010 | 1.0 | |
| Five Dock & Rozelle to City via Leichhardt | 436, L37, 438, L38, 439, L39, 440 | 21 March 2010 | 1.0 | |
| Birchgove and Balmain to City & Art Gallery | 441, 442 | 21 March 2010 | 1.0 | |
| Pyrmont to City | 443, 448 | 21 March 2010 | 1.0 | |
| Ca,psie to Balmain East | 444, 445 | 21 March 2010 | 1.0 | |
| Five Dock to Concord Hospital | 460 | 21 March 2010 | 1.0 | |
| Burwood to City - Domain | 461 | 21 March 2010 | 2.0 | |
| Ashfield to Cabarita & Mortlake | 462, 463, 464, 466 | 21 March 2010 | 2.0 | |
| Lilyfield to City | 470 | 21 March 2010 | 1.0 | |
| Rockdale to Campsie | 473 | 21 March 2010 | 1.0 | |
| Miranda & Dolls Point to Rockdale | 476, 477 | 21 March 2010 | 2.0 | |
| Ramsgate & Kyeemagh to Rockdale | 478, 479 | 21 March 2010 | 1.0 | |
| Strathfield to City - Domain | 480, 483 | 21 March 2010 | 2.0 | |
| Canterbury to Bankstown | 487 | 21 March 2010 | 2.0 | |
| Drummoyne to Hurstville & Rockdale | 490, 492 | 21 March 2010 | 1.0 | |
| Hurstville to Rockdale | 491 | 21 March 2010 | 2.0 | |
| Roselands to Rockdale | 493 | 21 March 2010 | 1.0 | |
| Kingsgrove to Bexley North | 495 | 21 March 2010 | 1.0 | |
| Victoria Road to City | 500 508 X00 510 also includes the following services operating along Victoria Road between Ryde and the City: 502 504 505 506 507 515 518 520 L03 X06 X18 X04 X15 |
8 Aug 2010 | Not yet available in paper form 13/8/2010 |
|
| West Ryde to City via Pyrmont | 501 | 11 Oct 2009 | v1.0 | |
| Chiswick & Bayview Park to City via Anzac Bridge | 502, 504, X04 | 21 March 2010 | 1.0 | |
| Woolwich to Gladesville & City | 505, 538 | 11 Oct 2009 | v2.0 | |
| Macquarie University & East Ryde to City | 506, X06 | 11 Oct 2009 | v1.0 | |
| Macquarie University to City via Victoria Road | 507, 518, X18 | 8 Aug 2010 | v2.0 | |
| Carlingford to Meadowbank Wharf | 513 | 11 Oct 2009 | v1.0 | |
| Eastwood to City. | 515, X15 | 8 Aug 2010 | v2.0 | |
| Parramatta to City | 520, M52 frequency guide | 8 Aug 2010 | Not yet available in paper form 13/8/2010 |
|
| Parramatta to Eastwood | 521 | 11 Oct 2009 | v1.0 | |
| Parramatta to Ryde | 523, 524, M52 frequency guide | 8 Aug 2010 | Not yet available in paper form 13/8/2010 |
|
| Sydney Olympic Park Wharf & Parramatta to Burwood | 525, 526 | 21 March 2010 | 1.0 | version 1.3 on website |
| Sydney Olympic Park to Ryde & Chatswood | 533, 534 | 11 Oct 2009 | v1.0 | version 1.1 on website |
| Gladesville to Chatswood | 536 | 11 Oct 2009 | v1.0 | |
| Auburn to Macquarie Centre | 540, 543, 544 | 11 Oct 2009 | v1.0 | |
| Eastwood to Epping | 541 | 11 Oct 2009 | v1.0 | |
| Parramatta to Chatswood | 545,550 | 11 Oct 2009 | v1.0 | |
| Parramatta to Epping via North Rocks | 546, 549, 552 | 11 Oct 2009 | v1.0 | |
| Parramatta Local | 547 | 11 Oct 2009 | v1.0 | |
| Parramatta to Epping via Carlingford | 548 | 11 Oct 2009 | v1.0 | |
| Eastwood to Marsfield | 551 | 11 Oct 2009 | v1.0 | |
| Beecroft Local | 553 | 11 Oct 2009 | v1.0 | |
| UNSW Express Monday to Friday Services | 890, 891, 892, 895 | 23 Feb 2010 | v1.0 | |
| Western Sydney Buses TransitWay Parramatta - Liverpool |
T80 | 28 June 2009 | ||
| Prepay Timetables/Brochures. Only those issued within the last 6 months are listed. | ||||
| Mortlake - Circular Quay | L39 | 21 March 2010 | ||
| Parramatta | All | 9 August 2010 | ||
| Flinders St, Anzac Pde, Maroubra Junction | All | 16 August 2010 | ||
| Oxford St, Bondi Junction | All | 16 August 2010 | ||
| The following Region Guides are on issue in TransitGraphics format. | |
|---|---|
| Guide name | Areas covered |
| Eastern 26 April 2009 |
Bay Suburbs Kings Cross Bondi Beach Coogee Randwick UNSW Sydney Airports La Perouse Paddington |
| Northern 2 August 2009 |
Northern Beaches Mosman Manly Wharf Dee Why Brookvale North Harbourside Newport |
| Western 11 October 2009 |
Chatswood Macquarie Centre Macquarie University Parramatta Lane Cove Ryde Gladesville Epping |
| Southern 21 March 2010 |
Newtown Campsie Homebush Bay Rockdale Glebe Bankstown Canterbury Strathfield Leichhardt |
All timetables are on the Internet ( www.sydneyferries.nsw.gov.au)
Effective 1/7/2004 the Sydney Ferries Corporation has become a new State
owned
Corporation independent of the State Transit Authority.
| Service | Date Issued | Notes |
|---|---|---|
| Watsons Bay | 29 June 2009 | Reprinted 27 January 2010 |
| With the closure of the Rose Bay Wharf from 9th August to 22nd August 2010 inclusive, a temporary timetable will be in force during that period. | ||
| Taronga Zoo | 29 June 2009 | Reprinted 18 April 2010 |
| Neutral Bay | Dec 2008 | June 2008 - Reprinted April 2010 |
| Manly | 27 January 2009 | Reprinted 19 April 2010 - effective 21 June 2010 A pocket sized timetable dated 21 June 2010 is also available |
| Darling Harbour | 21 December 2009 | Reprinted 19 April 2010 |
| Mosman | 29 June 2009 | Reprinted November 2009. |
| Balmain/Woolwich | 29 June 2009 | Reprinted 9 February 2010 |
| Parramatta River | 23 Nov 2009 | |
| River Express | 18 April (2010) | With insert that services may be reduced if patronage does not increase. |
| Cockatoo Island Pocket Timetable | July 2009 | |
Some dated cruise brochures are listed.
| Service | Date Issued | Notes | Operator |
|---|---|---|---|
| Manly Fast Ferry and Manly Flyer | Undated | Effective 1/4/2010 | Bass & Flinders |
| Mortlake Punt | 1 Aug 1994 | Typed copy of notice | RTA |
| Cruises Map and Timetable | April 2010 | Captain Cook Cruises | |
| Zoo Express | April 2010 | Captain Cook Cruises | |
| Sydney Harbour Cruises/Ferries | April 2010 | Captain Cook Cruises | |
| Whale Watch | 15 May 2010 | Captain Cook Cruises |
Private operators on Port Hacking, Pittwater, Broken Bay, Hawkesbury River and Brisbane Waters
| Service | Operator | Date Issued |
|---|---|---|
| Cronulla – Bundeena | Cronulla & National Park Ferries | Undated. Latest version shows family cruise fare as $70. |
| Dangar Island – Little Wobby - Brooklyn | Dangar Island FS | 1 Jun 2007 |
| Palm Beach – Patonga and Bobbin Head | Palm Beach & Hawkesbury River Cruises . | Undated |
| Palm Beach – Basin and Mackerel Beach Palm Beach – Wagstaff - Ettalong |
Fantasea | 15 Feb 2008 |
| Church Point – Scotland Island | Church Point Ferry Service | 31 Jul 2000 |
| Woy Woy to Empire Bay via Saratoga and Davistown |
Central Coast Ferry Service | 11 Oct 2009 |
All timetables are small booklets
Timetables were numbered and CountryLink services were included in them until August 1999
See also www.cityrail.nsw.gov.au which contains timetables .
| Line | Colour | Date Issued | Notes |
|---|---|---|---|
| The Cityrail website shows new timetables on all lines as
from 10th October 2010 in conjunction with the main change for the Cronulla
line duplication. A brochure is now available setting out details of changes for all lines. Printed timetables for all lines will be available as Monday 27th September 2010. |
|||
| Sydney Suburban Timetables - have the relevant line colour as background | |||
| Eastern Suburbs & Illawarra | Blue | May 2010 | |
| Bankstown | Orange | 11 Oct 2009 | Reprinted November 2009 V3 |
| Airport & East Hills | Green | 11 Oct 2009 | Updated April 2010 |
| Airport & East Hills Line – DL brochure advising timetable changes from 1/3/2010. | |||
| Inner West/South/Cumberland | Purple and Light Blue |
11 Oct 2009 | V1 * |
| Inner West and South Line. Brochure advising timetable
changes from 28/2/2010 Inner West/South/Bankstown lines Timetable brochure 25/4/2010 |
|||
| North Shore | Yellow | 11 Oct 2009 | Updated April 2010 |
| Western/Cumberland | Yellow | 11 Oct 2009 | Updated April 2010 |
| Richmond Branch Line Track Upgrade - Special timetable between Richmond and Blacktown 1/3/2010 to 12/3/2010 | |||
| Northern Line | Red | 11 Oct 2009 | Updated April 2010 v4 |
| Carlingford Line | Dark Blue | 11 Oct 2009 | Updated February 2010 |
| Olympic Park Lidcome to Olympic Park |
Grey | 11 Oct 2009 | Updated February 2010 |
| DL brochure advising increased services from 1/3/2010. | |||
| Intercity Timetables - Grey background with the relevant line colour shown | |||
| Southern Highlands | Green | 11 Oct 2009 | Reprinted September 2009 V2 |
| South Coast | Blue | 11 Oct 2009 | Updated May 2010 |
| Blue Mountains | Yellow | 11 Oct 2009 | Updated February 2010 |
| Newcastle & Central Coast | Red | 11 Oct 2009 | Updated April 2010 |
| Newcastle & Central Coast lines Timetable brochure 25/4/2010 | |||
| Regional: | |||
| Hunter Line | Purple | 11 Oct 2009 | Updated February 2010 |
| Hunter line Timetable brochure 27/4/2010 | |||
| * Timetable contains changes as from 26/10/2009. Cityrails website pdf timetables for these routes have been sighted dated 11th Ocober 2009 Updated October 2009. | |||
Introduced in 1989. The timetables for these midnight to dawn rail replacement bus services now are included in the relevant CityRail timetables.
New timetables commenced 27 October 2008 covering minor timing changes on
most routes. No printed copies have been sighted but a pdf covering all
routes was available at the time of change.
Timetables for individual routes are available on the Cityrail website.
Now jointly owned by CGEA (Veolia)
MONORAIL + LIGHTRAIL - YOUR SYDNEY GUIDE: January 2010
Service information is available on website www.metrolightrail.com.au / www.metromonorail.com.au .
Several operators provide services from various suburbs, these are not truly ‘public transport’ and services and operators vary.
| Service | Operator | Issued | Notes |
|---|---|---|---|
| Kings Cross(Daytime)/City & Kings Cross (evening) | Carbridge | 6 October 1998 | |
| Berala-Lidcombe-Flemington-Strathfield-Burwood-Haberfield- Leichhardt-Star City |
Sun Tours P/L | Route A | |
| Hurstville-Kingsgrove-Bexley Nth-Bardwell Park-Earlwood-Marrickville-Star City | Sun Tours P/L | Route B, on same sheet as route A | |
| Auburn-Lidcombe-Nth Strathfield-Concord-Five Dock-Star City | Sun Tours P/L | Route C, on same sheet as route A | |
| Bankstown-Punchbowl-Lakemba-Campsie-Ashfield-Star City | |||
| Fairfield-Yennora-Guildford-Merrylands--Granville-Star City | |||
| Coogee-Maroubra-East Gardens-Kingsford-Randwick-Star City | |||
| Carlingford-Epping-Eastwood-West Ryde-Star City | |||
| Parramatta-Harris Park-Ermington-Meadowbank-Putney-Gladesvile-Star City | Panda Shuttle Bus services | 31 Dec ? | |
| Shuttle Bus Service Timetable Central/Chinatown route |
Don Pty Ltd | 1 October 2005 | DL Format - Red |
| Shuttle Bus Service Timetable Town Hall route |
Don Pty Ltd | 1 October 2005 | DL Format - Burgundy |
| Shuttle Bus Service Timetable Chatswood route |
Royale Limousine | 26 June 2006 | DL Format - Yellow |
| Shuttle Bus Service Timetable Maroubra route |
Don Pty Ltd | 1 October 2005 | DL Format - Green |
All buses are in Star City blue/yellow.
This section contains other dated Transport Brochures which may be issued from time to time.
Where they are not seen for some time they may be deleted from the list.
Many of these brochures cover multiple modes of Public Transport.
| Brochure | Issued By | Date Issued | Notes |
|---|---|---|---|
| Accessing Cityrail | Cityrail | 6/08 | |
| Blue Mountains Explore Guide | Cityrail | April 2010 | Updated with MyZone |
| Bondi Explorer (Route 222) Sydney Explorer (Route 111) |
Sydney Buses | 1 April 2010 | |
| Catch Sydney's Airport Link | CityRail Airport Link |
2010 | |
| Customer Charter 2010 | Cityrail | Nov 2009 | |
| Day Tripper - discover | Sydney Ferries/Sydney Buses/CityRail | December 2009 | |
| Guide to Travelling with Sydney Ferries | Sydney Ferries | 2009 | |
| Map Guide to Sydney Harbour | Sydney Ferries | December 2009 | |
| Myzone - Easier, Simpler Fares | NSW Government | 18 April 2010 | M240310v5 CG2P 250310 v8, |
| Myzone - Easier, Simpler Fares - Newcastle | NSW Government | 18 April 2010 | v5. |
| Navigating the Cityrail Suburban Network | Cityrail | April 2010 | |
| New MyZone fares for private bus commuters | NSW Government | 18 April 2010 | v16 |
| RPA Transport Guide | Sydney Buses | Oct 2006 | version1 |
| Safe Travel for Seniors | Sydney Buses | Sept 2009 | |
| Sydney Buses Ticket Outlet Guide | Sydney Buses | April 2009 | 78 Pages DL booklet |
| Sydney CBD Prepay Only Ticket Outlet Guide |
Sydney Buses | May 2010 | Pocket Size |
| Sydney Pass | Various | 1 April 2010 | |
| Travelling with Cityrail | Cityrail | January 2010 | |
| Security Bus Timetable | Sydney University | Undated | Operates between 16:30 and 18:10 between Uni and Redfern Station. |
| Sydney Ferries Fares List | Sydney Ferries | 18 April 2010 | |
| Welcome to Central | Countrylink, Cityrail |
Mar 2009 | |
| Your complete guide to Myzone fares | NSW Government | 18 April 2010 | CG26/03/10 v7 |
| Your Guide to the Cityrail Network 2010 | Cityrail | 2010 | New version with Myzone ticketing |
| Your Guide to the Cityrail Services in the Hunter Region | Cityrail | Undated | Reported Aug 2009 |
| Your Guide to Bus Services at Lane Cove Bus Interchange | MOT | March 2008 | |
| University Transport Guides - Your Transport Guide to: | |||
| Sydney University | Sydney Buses, Cityrail |
2010 | |
| University of NSW | Sydney Buses | 2008 | |
| University of Technology, Sydney | Sydney Buses, Cityrail |
Feb 2005 | |