Transperth Timetables |
||||
|---|---|---|---|---|
| Last Updated 15th
May 2013 Changes made during that
calendar month are shown in red. |
||||
| Timetable No. |
Operated by |
Old TT No. | routes |
date |
| buses | ||||
| Southern eastern |
||||
| 1 | Swan Transit | Armadale 1 | 850 851 | 5 May 2013 |
| 2 | Swan Transit | Armadale 2 | 506 507 | 29 Jan 2012 |
| 3 | Swan Transit | Armadale 3 | 220 249 251 252 253 | 19 August 2012 |
| 4 | Swan Transit | Armadale 4 | 212 | 5 May 2013 |
| 5 | Swan Transit | Armadale 5 | 228 229 230 | 8 May 2011 |
| 6 | Swan Transit | Armadale 6 | 206 207 517 518 850 851 | 5 May 2013 |
| 7 | Swan Transit | Armadale 7 | 240 241 250 | 19 August 2012 |
| 8 | Swan Transit | Armadale 8 | 243 244 245 | 19 August 2012 |
| 9 | Swan Transit | Armadale 9 | 170 176 177 179 | 5 May 2013 |
| 10 | Swan Transit | Armadale 10 | 210 211 212 213 220 | 5 May 2013 |
| 11 | Swan Transit | Armadale 11 | 210 211 231 232 | 5 May 2013 |
| 12 | Swan Transit | Armadale 12 | 30 31 | 8 May 2011 |
| 13 | Swan Transit | Armadale 13 | 179 508 509 | 5 May 2013 |
| 14 | Swan Transit | Armadale 14 | 201 202 203 | 19 August 2012 |
| 15 | Swan Transit | Armadale 15 | 72 75 | 19 Feb 2012 |
| 16 | Swan Transit | Armadale 16 | 32 33 70 | 20 Feb 2011 |
| 17 | Swan Transit | Armadale 18 | 517 518 519 | 5 May 2013 |
| 18 | Swan Transit | Armadale 22 | 206 207 208 223 | 5 May 2013 |
| 19 | Swan Transit | Fremantle 15 | 34 35 | 6 Nov 2011 |
| 20 | Swan Transit | Curtin Uni | 100 101 | 19 Feb 2012 |
| 22 | Swan Transit | 200 | 5 May 2013 | |
| western | ||||
| 31 | Swan Transit | Fremantle 1 | 102 107 | 19 Feb 2012 |
| 32 | Swan Transit | Fremantle 2 | 103 | 19 Feb 2012 |
| 33 | Swan Transit | Fremantle 3 | 27 28 | 19 Feb 2012 |
| 34 | Veolia Transdev | Fremantle 4 | 140 150 160 | 18 Dec 2011 |
| 35 | Southern Coast Transit | Fremantle 5 | 500 510 | 22 Aug 2010 |
| 36 | Veolia Transdev | Fremantle 6 | 104 105 106 111 | 18 Dec 2011 |
| 37 | Veolia Transdev | Fremantle 9 | 511 513 | 18 Dec 2011 |
| 38 | Southern Coast Transit | Fremantle 10 | 502 | 11 Sep 2011 |
| 39 | Veolia Transdev | Fremantle 11 | 148 158 | 18 Dec 2011 |
| 40 | Southern Coast Transit | Fremantle 12 | 501 | 11 Sep 2011 |
| 41 | Swan Transit | Fremantle 17 | 97 | 19 August 2012 |
| 42 | Swan Transit | Fremantle 18 | 5 | 9 May 2010 |
| 43 | Path Transit | Fremantle 19 | 81 84 91 92 | 14 Aug 2011 |
| 44 | Swan Transit | Fremantle 20 | 23 24 25 | 19 Feb 2012 |
| 45 | Swan Transit | UWA | 23 78 79 102 107 | 19 Feb 2012 |
| 46 | Veolia Transdev | HF 2 | 940 | 18 Dec 2011 |
| 47 | Veolia Transdev | 503 504 505 | 18 Dec 2011 | |
| northern | ||||
| 56 | Swan Transit | Joondalup 1 | 15 401 | 30 Sept 2012 |
| 57 | Path Transit/ Veolia Transdev |
Joondalup 2 | 374 386 387 388 389 | 30 Sept 2012 |
| 58 | Swan Transit | Joondalup 3 | 402 403 404 | 30 Sept 2012 |
| 59 | Swan Transit | Joondalup 4 | 413 414 415 | 30 Sept 2012 |
| 60 | Swan Transit | Joondalup 5 | 410 412 | 30 Sept 2012 |
| 61 | Swan Transit | Joondalup 6 | 424 426 427 428 | 21 Apr 2013 |
| 62 | Swan Transit | Joondalup 7 | 421 422 423 425 | 5 May 2013 |
| 63 | Swan Transit | Joondalup 8 | 441 442 | 5 May 2013 |
| 64 | Swan Transit | Joondalup 9 | 445 446 447 | 6 Nov 2011 |
| 65 | Veolia Transdev | Joondalup 10 | 460 461 462 | 29 Apr 2012 |
| 66 | Veolia Transdev | Joondalup 11 | 463 464 465 466 | 29 Apr 2012 |
| 67 | Veolia Transdev | Joondalup 12 | 470 471 473 474 | 29 Jan 2012 |
| 68 | Swan Transit | Joondalup 13 | 381 456 458 | 13 May 2012 |
| 69 | Veolia Transdev | Joondalup 14 | 390 391 | 30 Sept 2012 |
| 70 | Path Transit | Joondalup 15 | 371 | 5 May 2013 |
| 71 | Path Transit | Joondalup 16 | 17 19 20 | 17 Oct 2010 |
| 72 | Veolia Transdev | Joondalup 17 | 354 370 870 | 6 Nov 2011 |
| 73 | Veolia Transdev | Joondalup 18 | 467 468 469 | 30 Sept 2012 |
| 74 | Veolia Transdev | Joondalup 19 | 365 372 375 | 30 Sept 2012 |
| 75 | Path Transit | Joondalup 20 | 376 377 378 379 | 8 Apr 2012 |
| 76 | Path Transit | Joondalup 21 | 885 886 888 887 889 | 6 Nov 2011 |
| 77 | Path Transit | Joondalup 22 | 400 408 | 13 May 2012 |
| 78 | Veolia Transdev | 481 482 483 484 | 16 Dec 2012 | |
| 79 | Swan Transit | 407 | 30 Sept 2012 | |
| 80 | Veolia Transdev | 352 450 451 | 29 Apr 2012 | |
| 81 | Swan Transit | 387 388 449 | 30 Sept 2012 | |
| 82 | Veolia Transdev | 374 386 389 | 30 Sept 2012 | |
| 83 | Veolia Transdev | 480 490 | 29 Apr 2012 | |
| 84 | ? | 443 444 | 5 May 2013 | |
| eastern | ||||
| 86 | Swan Transit | Midland 1 | 314 315 323 324 325 326 327 | 19 August 2012 |
| 89 | Swan Transit | Midland 4 | 294 297 304 | 19 August 2012 |
| 90 | Swan Transit | Midland 5 | 38 39 284 | 19 Feb 2012 |
| 91 | Swan Transit | Midland 6 | 308 310 311 312 | 19 August 2012 |
| 92 | Swan Transit | 300 | 5 Jul 2009 | |
| 93 | Path Transit | Midland 8 | 52, 343, 345 | 19 August 2012 |
| 94 | Swan Transit | Midland 9 | 281 282 283 | 13 May 2012 |
| 96 | Swan Transit | Midland 11 | 307 321 322 | 19 August 2012 |
| 97 | Swan Transit | Midland 12 | 320 328 331 330 332 | 19 August 2012 |
| 99 | Swan Transit | 955 956 | 19 August 2012 | |
| 100 | Swan Transit | Midland 15 | 37 | 19 Feb 2012 |
| 101 | Swan Transit | Midland 16 | 335 336 334 337 | 19 August 2012 |
| 102 | Path Transit | Midland 17 | 16 60 66 | 19 August 2012 |
| 103 | Path Transit | Midland 19 | 41 42 43 47 48 55 | 11 Nov 2012 |
| 104 | Path Transit | Midland 20 | 340 341 342 | 19 August 2012 |
| 105 | Path Transit | Midland 21 | 58 65 344 | 5 May 2013 |
| 106 | Path Transit | Midland 22 | 21 22 67 66 68 | 19 August 2012 |
| 108 | Swan Transit | Armadale 20 | 285 286 287 288 293 298 | 18 Dec 2011 |
| 109 | Swan Transit | Armadale 20 | 36 40 291 295 296 298 299 | 17 Jun 2012 |
| Southern | ||||
| 116 | Veolia Transdev | Rockingham 1 | 514 | 18 Dec 2011 |
| 117 | Swan Transit | Rockingham 2 | 515 516 | 19 Feb 2012 |
| 118 | Veolia Transdev | Rockingham 3 | 881 | 18 Dec 2011 |
| 119 | Southern Coast Transit | Rockingham 4 | 520 | 22 Aug 2010 |
| 120 | Southern Coast Transit | Rockingham 5 | 522 532 | 22 Aug 2010 |
| 121 | Veolia Transdev | Rockingham 6 | 530 531 533 | 8 Apr 2012 |
| 122 | Veolia Transdev | Rockingham 7 | 525 526 | 23 Jul 2012 |
| 123 | Swan Transit | Fremantle 7 | 527 | 19 August 2012 |
| 124 | Veolia Transdev | Fremantle 8 | 540 541 542 543 | 11 Sep 2011 |
| 125 | Veolia Transdev | Fremantle 13 | 920 | 19 August 2012 |
| 126 | Veolia Transdev | Fremantle 14 | 825 | 19 August 2012 |
| 127 | Southern Coast Transit | Fremantle 16 | 555 | 20 Sep 2009 |
| 128 | Veolia Transdev | Fremantle 23 | 550 551 552 553 | 3 Jun 2012 |
| 129 | Southern Coast Transit | Fremantle 24 | 554 556 | 18 April 2010 |
| 130 | Veolia Transdev | HF 1 | 557 562 | 11 Sep 2011 |
| 131 | Veolia Transdev | 558 559 561 | 11 Nov 2011 | |
| 132 | Veolia Transdev | 583 584 586 587 | 3 Jun 2012 | |
| 133 | Veolia Transdev | 591 592 594 | 25 Mar 2012 | |
| 134 | Southern Coast Transit | 597 598 | 14 Nov 2010 | |
| 135 | Veolia Transdev | 564 568 | 3 Jun 2012 | |
| 136 | Veolia Transdev | 588 589 | 18 Dec 2011 | |
| 137 | Veolia Transdev | 600 604 | 30 Sep 2012 | |
| other | ||||
| Circle Route 200 |
Path Transit Swan Transit Southern Coast Transit |
Managed by Swan Transit |
98, 99 | 19 Feb 2012 |
| Perth Cat 203 |
Southern Coast Transit | blue | 16 Dec 2012 | |
| Southern Coast Transit | red | 19 Dec 2010 | ||
| Southern Coast Transit | yellow | 19 Dec 2010 | ||
| Fremantle Cat 204 |
Southern Coast Transit | Route now includes Maritime Museum |
24 June 2011 | |
| Joondalup Cat 205 |
Veolia Transdev | 10, 11, 13 | 19 Feb 2012 | |
| Northbridge Nightriders | 680 Scarborough 683 Morley 697 Fremantle |
24 Dec 2006 | ||
| ferry | ||||
| Ferry | Captain Cook Cruises | 300 | Perth, South Perth | 16 Dec 2012 |
| trains | ||||
| Armadale/Thornlie | Westrail | 19 August 2012 | ||
| Fremantle | Westrail | 19 August 2012 | ||
| Joondalup | Westrail | 19 August 2012 | ||
| Midland | Westrail | 19 August 2012 | ||
| Mandurah | Westrail | 22 Apr 2012 | ||
| guides | ||||
| Tickets | Transperth | 1 Jul 2011 | ||
| Timetables | Transperth | Route Number, Suburb & Timetable number information. | 30 Sep 2012 | |