Transperth Timetables |
||||
|---|---|---|---|---|
| Last Updated 26th
August 2008 Changes made during that
calendar month are shown in red. |
||||
| Timetable No. |
Operated by |
Old TT No. | routes |
date |
| buses | ||||
| Southern eastern |
||||
| 1 | Swan Transit | Armadale 1 | 850 851 | 23 Dec 2007 |
| 2 | Swan Transit | Armadale 2 | 218 506 507 707 | 23 Dec 2007 |
| 3 | Swan Transit | Armadale 3 | 220 249 251 252 253 | 27 Jan 2008 |
| 4 | Swan Transit | Armadale 4 | 212 214 | 10 Aug 2008 |
| 5 | Swan Transit | Armadale 5 | 228 229 230 | 20 Aug 2007 |
| 6 | Swan Transit | Armadale 6 | 206 207 517 850 851 | 23 Dec 2007 |
| 7 | Swan Transit | Armadale 7 | 240 241 250 | 12 Aug 2007 |
| 8 | Swan Transit | Armadale 8 | 243 244 245 254 | 20 Aug 2006 |
| 9 | Swan Transit | Armadale 9 | 170 176 177 179 | 23 Dec 2007 |
| 10 | Swan Transit | Armadale 10 | 210 211 212 213 220 708 | 23 Dec 2007 |
| 11 | Swan Transit | Armadale 11 | 210 211 231 232 | 23 Dec 2007 |
| 12 | Swan Transit | Armadale 12 | 30 31 730 731 | 14 Jan 2007 |
| 13 | Swan Transit | Armadale 13 | 179 508 509 | 23 Dec 2007 |
| 14 | Swan Transit | Armadale 14 | 201 202 203 213 708 | 23 Dec 2007 |
| 15 | Swan Transit | Armadale 15 | 72 75 | 18 Feb 2007 |
| 16 | Swan Transit | Armadale 16 | 32 33 35 | 30 Dec 2007 |
| 17 | Swan Transit | Armadale 18 | 517 519 | 23 Dec 2007 |
| 18 | Swan Transit | Armadale 22 | 206 207 208 223 | 23 Dec 2007 |
| 19 | Swan Transit | Fremantle 15 | 34 72 | 22 Apl 2007 |
| 20 | Swan Transit | Curtin Uni | 100 101 | 30 Dec 2007 |
| western | ||||
| 31 | Swan Transit | Fremantle 1 | 102 107 | 16 Sep 2007 |
| 32 | Swan Transit | Fremantle 2 | 103 | 16 Sep 2007 |
| 33 | Swan Transit | Fremantle 3 | 27 28 | 16 Sep 2007 |
| 34 | Southern Coast Transit | Fremantle 4 | 140 150 160 | 23 Dec 2007 |
| 35 | Southern Coast Transit | Fremantle 5 | 500 510 | 23 Dec 2007 |
| 36 | Southern Coast Transit | Fremantle 6 | 106 111 709 | 12 Aug 2007 |
| 37 | Southern Coast Transit | Fremantle 9 | 511 513 | 23 Dec 2007 |
| 38 | Southern Coast Transit | Fremantle 10 | 502 | 23 Dec 2007 |
| 39 | Southern Coast Transit | Fremantle 11 | 148 158 | 23 Dec 2007 |
| 40 | Southern Coast Transit | Fremantle 12 | 501 | 23 Dec 2007 |
| 41 | Southern Coast Transit | Fremantle 17 | 26 97 | 23 Dec 2007 |
| 42 | Swan Transit | Fremantle 18 | 5 | 23 Jan 2005 |
| 43 | Path Transit | Fremantle 19 | 81 84 85 91 92 95 | 27 Jan 2008 |
| 44 | Swan Transit | Fremantle 20 | 23 24 25 | 23 Dec 2007 |
| 45 | Swan Transit | UWA | 23 78 102 107 | 27 Jul 2008 |
| 46 | Southern Coast Transit | HF 2 | 940 | 23 Dec 2007 |
| 47 | Southern Coast Transit | 503 504 505 | 23 Dec 2007 | |
| northern | ||||
| 56 | Path Transit | Joondalup 1 | 15 276 277 278 | 10 Dec 2006 |
| 57 | Path Transit | Joondalup 2 | 346 347 363 373 374 | 30 Dec 2007 |
| 58 | Path Transit | Joondalup 3 | 401 402 | 30 Dec 2007 |
| 59 | Path Transit | Joondalup 4 | 413 414 | 14 Oct 2007 |
| 60 | Path Transit | Joondalup 5 | 410 411 412 | 14 Oct 2007 |
| 61 | Path Transit | Joondalup 6 | 267 421 424 426 435 | 14 Oct 2007 |
| 62 | Path Transit | Joondalup 7 | 423 425 427 435 | 14 Oct 2007 |
| 63 | Path Transit | Joondalup 8 | 441 442 443 444 452 | 24 Aug 2008 |
| 64 | Path Transit | Joondalup 9 | 445 446 447 449 455 457 | 24 Aug 2008 |
| 65 | Path Transit | Joondalup 10 | 460 461 462 | 24 Aug 2008 |
| 66 | Path Transit | Joondalup 11 | 463 464 465 466 | 24 Aug 2008 |
| 67 | Path Transit | Joondalup 12 | 470 471 472 473 474 | 14 Oct 2007 |
| 68 | Path Transit | Joondalup 13 | 381 456 458 | 14 Oct 2007 |
| 69 | Path Transit | Joondalup 14 | 390 391 | 14 Oct 2007 |
| 70 | Path Transit | Joondalup 15 | 64 | 10 Aug 2008 |
| 71 | Path Transit | Joondalup 16 | 17 19 20 | 30 Dec 2007 |
| 72 | Path Transit | Joondalup 17 | 354 370 870 | 27 Jan 2008 |
| 73 | Path Transit | Joondalup 18 | 352 467 468 469 | 24 Aug 2008 |
| 74 | Path Transit | Joondalup 19 | 365 372 375 | 27 Jan 2008 |
| 75 | Path Transit | Joondalup 20 | 376 377 378 379 | 3 Sept 2006 |
| 76 | Path Transit | Joondalup 21 | 777 886 887 889 | 10 Aug 2008 |
| 77 | Path Transit | Joondalup 22 | 400 408 | 14 Oct 2007 |
| 78 | Path Transit | 481 482 483 484 490 | 10 Aug 2008 | |
| eastern | ||||
| 86 | Swan Transit | Midland 1 | 314 315 323 324 325 326 327 | 29 Jun 2008 |
| 87 | Swan Transit | Midland 2 | 36 40 296 299 | 6 Apr 2008 |
| 88 | Swan Transit | Midland 3 | 37 38 288 298 787 788 | 14 Jan 2007 |
| 89 | Swan Transit | Midland 4 | 294 297 | 6 Apr 2008 |
| 90 | Swan Transit | Midland 5 | 38 39 342 | 6 Apr 2008 |
| 91 | Swan Transit | Midland 6 | 308 310 311 312 | 30 Dec 2007 |
| 93 | Swan Transit | Midland 8 | 304 333 | 23 Dec 2007 |
| 94 | Swan Transit | Midland 9 | 281 282 283 | 22 Jul 2007 |
| 95 | Swan Transit | Midland 10 | 318 319 320 321 328 330 | 10 Aug 2003 |
| 96 | Swan Transit | Midland 11 | 307 317 319 321 322 | 6 Apr 2008 |
| 97 | Swan Transit | Midland 12 | 318 320 720 | 6 Apr 2008 |
| 98 | Swan Transit | Midland 13 | 328 330 331 | 10 Aug 2003 |
| 100 | Swan Transit | Midland 15 | 36 | 22 Jul 2007 |
| 101 | Swan Transit | Midland 16 | 335 336 337 338 | 10 Aug 2008 |
| 102 | Path Transit | Midland 17 | 16 60 66 | 10 Aug 2008 |
| 103 | Path Transit | Midland 19 | 41 42 43 44 46 48 55 | 27 Jan 2008 |
| 104 | Path Transit | Midland 20 | 47 49 52 59 61 62 63 | 10 Aug 2008 |
| 105 | Path Transit | Midland 21 | 50 58 65 344 | 10 Aug 2008 |
| 106 | Path Transit | Midland 22 | 21 22 67 68 69 | 10 Aug 2008 |
| 107 | Swan Transit | Armadale 19 | 37 | 5 Jan 2008 |
| 108 | Swan Transit | Armadale 20 | 288 293 298 343 787 788 | 6 Apr 2008 |
| 109 | Swan Transit | Armadale 20 | 296 298 299 799 | 22 Jul 2007 |
| 110 | Swan Transit | Armadale 20 | 291 295 | 22 Jul 2007 |
| Southern | ||||
| 116 | Southern Coast Transit | Rockingham 1 | 514 | 23 Dec 2007 |
| 117 | Southern Coast Transit | Rockingham 2 | 515 516 | 23 Dec 2007 |
| 118 | Southern Coast Transit | Rockingham 3 | 881 | 23 Dec 2007 |
| 119 | Southern Coast Transit | Rockingham 4 | 520 | 23 Dec 2007 |
| 120 | Southern Coast Transit | Rockingham 5 | 522 532 | 27 Apr 2008 |
| 121 | Southern Coast Transit | Rockingham 6 | 530 531 533 | 23 Dec 2007 |
| 122 | Southern Coast Transit | Rockingham 7 | 525 526 | 23 Dec 2007 |
| 123 | Southern Coast Transit | Fremantle 7 | 527 | 27 Jan 2008 |
| 124 | Southern Coast Transit | Fremantle 8 | 540 541 542 543 | 27 Apr 2008 |
| 125 | Southern Coast Transit | Fremantle 13 | 920 | 27 Apr 2008 |
| 126 | Swan Transit | Fremantle 14 | 825 | 27 Apr 2008 |
| 127 | Southern Coast Transit | Fremantle 16 | 555 | 23 Dec 2007 |
| 128 | Southern Coast Transit | Fremantle 23 | 550 551 552 553 | 23 Dec 2007 |
| 129 | Southern Coast Transit | Fremantle 24 | 554 556 | 23 Dec 2007 |
| 130 | Southern Coast Transit | HF 1 | 557 562 564 | 27 Apr 2008 |
| 131 | Southern Coast Transit | 558 559 561 | 29 Jun 2008 | |
| 132 | Southern Coast Transit | 587 588 589 | 27 Apr 2008 | |
| 133 | Southern Coast Transit | 597 598 | 27 Apr 2008 | |
| 134 | Southern Coast Transit | 591 592 594 | 27 Jan 2008 | |
| other | ||||
| Circle Route | Path Transit Swan Transit Southern Coast Transit |
Managed by Swan Transit |
98 99 | 23 Dec 2007 |
| Perth Cat | Southern Coast Transit | blue | 1 Nov 2007 | |
| Southern Coast Transit | red | 1 Nov 2007 | ||
| Southern Coast Transit | yellow | 1 Nov 2007 | ||
| Fremantle Cat | Southern Coast Transit | Route now includes Maritime Museum |
30 Nov 2007 | |
| Joondalup Cat | Southern Coast Transit | 24 Aug 2008 | ||
| Northbridge Nightriders | 680 Scarborough 683 Morley 697 Fremantle |
24 Dec 2006 | ||
| ferry | ||||
| Ferry | Perth Water Transport 27 |
Perth, South Perth | 1 May 2005 | |
| trains | ||||
| Armadale/Thornlie | Westrail | 23 Dec 2007 | ||
| Fremantle | Westrail | 17 Aug 2008 | ||
| Joondalup extended to Clarkson |
Westrail | 17 Aug 2008 | ||
| Midland | Westrail | 23 Dec 2007 | ||
| Mandurah | Westrail | 23 Dec 2007 | ||
| guides | ||||
| Ticket and fares | 1 Jul 2007 | |||
| Timetables | 23 Dec 2007 | |||
Colourama Print have published a timetable (similar in concept to the Brochure Publishing formats) but A4 brochure and full colour for the Belmont region of Perth. There is no date shown and routes include 38/39 (Perth – Cloverdale) and 37 Perth – Airport and 98/99 Circle Route and 342 Curtin Uni – Belmont