Transperth Timetables |
||||
|---|---|---|---|---|
| Last Updated
1st September 2010 Changes made during that
calendar month are shown in red. |
||||
| Timetable No. |
Operated by |
Old TT No. | routes |
date |
| buses | ||||
| Southern eastern |
||||
| 1 | Swan Transit | Armadale 1 | 850 851 | 9 May 2010 |
| 2 | Swan Transit | Armadale 2 | 218 506 507 707 | 28 Jun 2009 |
| 3 | Swan Transit | Armadale 3 | 220 249 251 252 253 | 1 Aug 2010 |
| 4 | Swan Transit | Armadale 4 | 212 214 | 31 May 2009 |
| 5 | Swan Transit | Armadale 5 | 228 229 230 | 9 May 2010 |
| 6 | Swan Transit | Armadale 6 | 206 207 517 850 851 | 9 May 2010 |
| 7 | Swan Transit | Armadale 7 | 240 241 250 | 9 May 2010 |
| 8 | Swan Transit | Armadale 8 | 243 244 245 254 | 9 May 2010 |
| 9 | Swan Transit | Armadale 9 | 170 176 177 179 | 28 June 2009 |
| 10 | Swan Transit | Armadale 10 | 210 211 212 213 220 | 9 May 2010 |
| 11 | Swan Transit | Armadale 11 | 210 211 231 232 | 31 May 2009 |
| 12 | Swan Transit | Armadale 12 | 30 31 | 21 Feb 2010 |
| 13 | Swan Transit | Armadale 13 | 179 508 509 | 9 May 2010 |
| 14 | Swan Transit | Armadale 14 | 201 202 203 213 | 1 Aug 2010 |
| 15 | Swan Transit | Armadale 15 | 72 75 | 21 Feb 2010 |
| 16 | Swan Transit | Armadale 16 | 32 33 35 | 19 Oct 2008 |
| 17 | Swan Transit | Armadale 18 | 517 519 | 9 May 2010 |
| 18 | Swan Transit | Armadale 22 | 206 207 208 223 | 9 May 2010 |
| 19 | Swan Transit | Fremantle 15 | 34 72 | 21 Feb 2010 |
| 20 | Swan Transit | Curtin Uni | 100 101 | 25 April 2010 |
| 21 | Swan Transit | 100 101 with Mandurah Line Train Timetable connections. |
28 Jun 2009 | |
| 22 | Swan Transit | 205 | 22 Nov 2009 | |
| western | ||||
| 31 | Swan Transit | Fremantle 1 | 102 107 | 16 Sep 2007 |
| 32 | Swan Transit | Fremantle 2 | 103 | 21 Feb 2010 |
| 33 | Swan Transit | Fremantle 3 | 27 28 | 21 Feb 2010 |
| 34 | Southern Coast Transit | Fremantle 4 | 140 150 160 | 22 Aug 2010 |
| 35 | Southern Coast Transit | Fremantle 5 | 500 510 | 22 Aug 2010 |
| 36 | Swan Transit | Fremantle 6 | 104 105 106 111 | 22 Aug 2010 |
| 37 | Southern Coast Transit | Fremantle 9 | 511 513 | 31 Jan 2010 |
| 38 | Southern Coast Transit | Fremantle 10 | 502 | 22 Aug 2010 |
| 39 | Southern Coast Transit | Fremantle 11 | 148 158 | 21 Dec 2008 |
| 40 | Southern Coast Transit | Fremantle 12 | 501 | 22 Aug 2010 |
| 41 | Swan Transit | Fremantle 17 | 97 | 21 Feb 2010 |
| 42 | Swan Transit | Fremantle 18 | 5 | 9 May 2010 |
| 43 | Path Transit | Fremantle 19 | 81 84 85 91 92 95 | 1 Aug 2010 |
| 44 | Swan Transit | Fremantle 20 | 23 24 25 | 19 Oct 2008 |
| 45 | Swan Transit | UWA | 23 78 79 102 107 | 23 May 2010 |
| 46 | Southern Coast Transit | HF 2 | 940 | 1 Aug 2010 |
| 47 | Southern Coast Transit | 503 504 505 | 22 Aug 2010 | |
| northern | ||||
| 56 | Path Transit | Joondalup 1 | 15 276 277 278 | 27 Jun 2010 |
| 57 | Path Transit | Joondalup 2 | 346 347 363 373 374 | 6 Sep 2009 |
| 58 | Path Transit | Joondalup 3 | 401 402 | 27 Jun 2010 |
| 59 | Path Transit | Joondalup 4 | 413 414 | 28 Jun 2009 |
| 60 | Path Transit | Joondalup 5 | 410 411 412 | 28 Jun 2009 |
| 61 | Path Transit | Joondalup 6 | 267 421 424 426 435 | 28 Jun 2009 |
| 62 | Path Transit | Joondalup 7 | 423 425 427 435 | 18 Oct 2009 |
| 63 | Path Transit | Joondalup 8 | 441 442 443 444 452 | 28 Jun 2009 |
| 64 | Path Transit | Joondalup 9 | 445 446 447 449 455 457 | 28 Jun 2009 |
| 65 | Path Transit | Joondalup 10 | 460 461 462 | 6 Sep 2009 |
| 66 | Path Transit | Joondalup 11 | 463 464 465 466 | 28 Jun 2009 |
| 67 | Path Transit | Joondalup 12 | 470 471 472 473 474 | 28 Jun 2009 |
| 68 | Path Transit | Joondalup 13 | 381 456 458 | 28 Jun 2009 |
| 69 | Path Transit | Joondalup 14 | 390 391 | 16 May 2010 |
| 70 | Path Transit | Joondalup 15 | 64 | 10 Aug 2008 |
| 71 | Path Transit | Joondalup 16 | 17 19 20 | 30 Dec 2007 |
| 72 | Path Transit | Joondalup 17 | 354 370 870 | 6 Sep 2009 |
| 73 | Path Transit | Joondalup 18 | 352 467 468 469 | 8 Aug 2010 |
| 74 | Path Transit | Joondalup 19 | 365 372 375 | 6 Sep 2009 |
| 75 | Path Transit | Joondalup 20 | 376 377 378 379 | 6 Sep 2009 |
| 76 | Path Transit | Joondalup 21 | 885 886 888 887 889 | 14 Feb 2010 |
| 77 | Path Transit | Joondalup 22 | 400 408 | 28 Jun 2009 |
| 78 | Path Transit | 481 482 483 484 490 | 28 Jun 2009 | |
| 79 | Path Transit | 407 | 28 Jun 2009 | |
| eastern | ||||
| 86 | Swan Transit | Midland 1 | 314 315 323 324 325 326 327 | 21 Feb 2010 |
| 87 | Swan Transit | Midland 2 | 36 40 296 299 | 27 Jun 2010 |
| 88 | Swan Transit | Midland 3 | 37 38 288 298 787 788 | 14 Jan 2007 |
| 89 | Swan Transit | Midland 4 | 294 297 | 9 May 2010 |
| 90 | Swan Transit | Midland 5 | 38 39 284 285 | 22 Aug 2010 |
| 91 | Swan Transit | Midland 6 | 308 310 311 312 | 9 May 2010 |
| 92 | Swan Transit | 300 | 5 Jul 2009 | |
| 93 | Swan Transit | Midland 8 | 304 333 | 28 Jun 2009 |
| 94 | Swan Transit | Midland 9 | 281 282 283 | 9 May 2010 |
| 95 | Swan Transit | Midland 10 | 318 319 320 321 328 330 | 10 Aug 2003 |
| 96 | Swan Transit | Midland 11 | 307 317 319 321 322 | 9 May 2010 |
| 97 | Swan Transit | Midland 12 | 320 328 331 330 332 | 27 Jun 2010 |
| 98 | Swan Transit | Midland 13 | 328 330 331 | 10 Aug 2003 |
| 100 | Swan Transit | Midland 15 | 36 37 40 | 27 Jun 2010 |
| 101 | Swan Transit | Midland 16 | 335 336 337 338 | 28 Jun 2009 |
| 102 | Path Transit | Midland 17 | 16 60 66 | 1 Nov 2009 |
| 103 | Path Transit | Midland 19 | 41 42 43 44 46 48 55 | 1 Aug 2010 |
| 104 | Path Transit | Midland 20 | 47 49 52 59 61 62 63 | 15 Mar 2009 |
| 105 | Path Transit | Midland 21 | 50 58 65 344 | 10 Aug 2008 |
| 106 | Path Transit | Midland 22 | 21 22 67 68 69 | 1 Aug 2010 |
| 107 | Swan Transit | Armadale 19 | 37 | 5 Jan 2008 |
| 108 | Swan Transit | Armadale 20 | 287 288 293 298 343 | 22 Aug 2010 |
| 109 | Swan Transit | Armadale 20 | 275 296 298 299 | 27 Jun 2010 |
| 110 | Swan Transit | Armadale 20 | 291 295 | 22 Jul 2007 |
| Southern | ||||
| 116 | Southern Coast Transit | Rockingham 1 | 514 | 22 Aug 2010 |
| 117 | Swan Transit | Rockingham 2 | 515 516 | 28 Jun 2009 |
| 118 | Southern Coast Transit | Rockingham 3 | 881 | 2 Aug 2009 |
| 119 | Southern Coast Transit | Rockingham 4 | 520 | 22 Aug 2010 |
| 120 | Southern Coast Transit | Rockingham 5 | 522 532 | 31 Jan 2010 |
| 121 | Southern Coast Transit | Rockingham 6 | 530 531 533 | 2 Aug 2009 |
| 122 | Southern Coast Transit | Rockingham 7 | 525 526 | 31 Jan 2010 |
| 123 | Swan Transit | Fremantle 7 | 527 | 9 May 2010 |
| 124 | Southern Coast Transit | Fremantle 8 | 540 541 542 543 | 18 April 2010 |
| 125 | Southern Coast Transit | Fremantle 13 | 920 | 31 Jan 2010 |
| 126 | Southern Coast Transit | Fremantle 14 | 825 | 1 Jan 2009 |
| 127 | Southern Coast Transit | Fremantle 16 | 555 | 20 Sep 2009 |
| 128 | Southern Coast Transit | Fremantle 23 | 549 550 551 552 553 | 18 April 2010 |
| 129 | Southern Coast Transit | Fremantle 24 | 554 556 | 18 April 2010 |
| 130 | Southern Coast Transit | HF 1 | 557 562 564 | 18 April 2010 |
| 131 | Southern Coast Transit | 558 559 561 | 18 April 2010 | |
| 132 | Southern Coast Transit | 586 587 588 589 590 | 1 Aug 2010 | |
| 133 | Southern Coast Transit | 597 598 | 18 April 2010 | |
| 134 | Southern Coast Transit | 591 592 594 | 18 April 2010 | |
| other | ||||
| Circle Route | Path Transit Swan Transit Southern Coast Transit |
Managed by Swan Transit |
98, Clockwise | 19 Oct 2008 |
| Circle Route | Path Transit Swan Transit Southern Coast Transit |
Managed by Swan Transit |
99, Anticlockwise | 19 Oct 2008 |
| Perth Cat | Southern Coast Transit | blue | 1 Aug 2010 | |
| Southern Coast Transit | red | 1 Aug 2010 | ||
| Southern Coast Transit | yellow | 1 Aug 2010 | ||
| Fremantle Cat | Southern Coast Transit | Route now includes Maritime Museum |
8 Mar 2009 | |
| Joondalup Cat | Southern Coast Transit | 10, 11 | 27 Jun 2010 | |
| Northbridge Nightriders | 680 Scarborough 683 Morley 697 Fremantle |
24 Dec 2006 | ||
| ferry | ||||
| Ferry | Perth Water Transport 27 |
Perth, South Perth | 1 May 2005 | |
| trains | ||||
| Armadale/Thornlie | Westrail | 6 Dec 2009 | ||
| Fremantle | Westrail | 6 Dec 2009 | ||
| Joondalup extended to Clarkson |
Westrail | 6 Dec 2009 | ||
| Midland | Westrail | 6 Dec 2009 | ||
| Mandurah | Westrail | 6 Dec 2009 | ||
| guides | ||||
| Ticket and fares | Transperth | 1 Jul 2009 | ||
| Timetables | Transperth | Route Number, Suburb & Timetable number information. | 18 Oct 2009 | |