Last Updated 5th August 2008
Changes made during that calendar month are shown in red.
Changes made during the previous month are shown in orange.
Newcastle Buses
| District | Routes | Date Issued | Notes |
|---|---|---|---|
| Newcastle Region Guide | August 2006 | version 4. | |
| Glendale/Wallsend to Newcastle via Mayfield | 100, 101, 103, 108 | Nov 2007 | version 11 |
| Jesmond/Warabrook to Newcastle | 104, 107 | 22 Apl 2007 | version 7 |
| Charlestown to Newcastle | 111 | 15 Jul 2007 | version 11 |
| Hamilton to Marketown | 201 | Nov 2007 | version 6 |
| Wallsend to Newcastle | 222, 230, 231, 235 | Nov 2007 | version 8 |
| Wallsend/Jesmond to Newcastle via Adamstown | 224, 225 | Nov 2007 | version 11 |
| Charlestown to Newcastle via Waratah | 226 | 15 Jul 2007 | version 12 |
| Belmont to Newcastlevia Valentine | 310, 311 | 22 Apl 2007 | version 9 |
| Warners Bay to Charlestown | 312, 314 | Nov 2007 | version 6 |
| Belmont to Newcastlevia Tingira Heights | 317 | 15 Jul 2007 | version 10 |
| Belmont to Newcastle via Redhead | 322 | Jan 2008 | version 11 |
| Glendale to Newcastle via Kotara South | 334 | Nov 2007 | version 7 |
| Glendale to Charlestown | 339 | Nov 2007 | version 6 |
| Swansea to Newcastle | 349, 350, 351, 352, 353 | Nov 2007 | version 14 |
| Belmont to Morisset Station via Swansea | 352 | 16 Jul 2007 | not TG format |
| Belmont to Newcastle via Warners Bay | 363 | Jan 2008 | version 12 |
| Night Owl Services | 100, 101, 118, 224, 230, 310, 322, 350, 363, 444 |
2 Nov 2007 | |
| Stockton Ferry | 1 June 2007 | ||
| Getting home late from Newcastle CBD issued by RTA | Late night routes | 19 Oct 2007 | |
| Ticket Guide | February 2006 | version 5 | |
| Newcastle Buses & Ferries Price List | 1 Jun 2007 |
Private Operators
| District | Routes | Date Issued | Operator |
| Port Stephens - Sydney | 1 Jul 2008 | Port Stephens Coaches | |
| Fingal Bay - Soldiers Point - Anna Bay - Newcastle |
30,31,31B,130,136 | Feb 2008 | Port Stephens Coaches |
| Port Stephens Explorer | Undated | Port Stephens Coaches | |
| Taree - Broadmeadow where it connects with XPT to/from Sydney. Route 151 - Sydney - Tuncurry. Route 152 - Newcastle - Hawks Nest. |
150 151 152 |
4 Sept 2005 | Busways North Coast P/L Great Lakes Region TG Version 1 |
| Raymond Terrace, Lemon Tree Passage, Medowie, Stockton, Newcastle |
125,134, 135, 137, 140, 141 |
Jan 2007 | Hunter Valley Buses |
| Maitland | 181 - 192 | Jan 2007 | Hunter Valley Buses |
| Singleton | 182, 401, 402, 403 | 1 Jan 2002 | Blue Ribbon Bus Company now known as Hunter Valley Buses |
| Muswellbrook | 411, 412, 413, 414 | Undated | Osborn's Transport Services |
| Newcastle-Dubbo | 1 Nov 2003 | Sid Fogg's Coachlines | |
| Newcastle- Canberra | 1 Nov 2003 | Sid Fogg's Coachlines | |
| Cessnock - Newcastle Cessnock - Kearsley Cessnock - Maitland Cessnock - West Cessnock Cessnock - Bellbird Cessnock - Nulkaba (Hunter Valley Gardens) Cessnock - Ellalong, Millfield, Paxton Cessnock Hoppa Loop Kurri Kurri - Weston |
160 162 164 165 166 167 168 169 171 |
23 Apr 2008 | Rover Motors |
| Wine Rover - The Hunter Wine Trail | Undated | Rover | |
| Minmi - Wallsend | 260 | Jan 2007 | Hunter Valley Buses |
| West Wallsend, Edgeworth | 265, 266, 267 | Jun 2007 | Sugar Valley Coachlines now known as Hunter Valley Buses, Edgeworth. |
| Toronto District: North | 270, 271, 272 | Jul 2007 | Toronto Bus Services now known as Toronto Bus |
| Toronto District: South | 274,275, 276 | Jul 2007 | Toronto Bus Services now known as Toronto Bus |
| Toronto - Fassifern TrainBus | Jul 2007 | Toronto Bus Services now known as Toronto Bus |
|
| Morisset - Bonnells Bay - Yarrawonga Park - Silverwater Morisset - Morisset Park - Brightwaters - Mirrabooka - Sunshine Morisset - Cooranbong - Avondale |
278 279 280 |
Sep 2007 | Morisset Bus Service now known as Morisset Bus |
| Tea Gardens Ferry | Undated Believed 2007 |
Port Stephens Ferry Services |
Region Guides
| District | Routes | Date Issued | Issued By |
| Lower Hunter Transport Guide | Intermodal | Oct 2007 v2 | Lower Hunter Councils Transport Group |
| University of Newcastle Callaghan Campus Transport Guide 2007 |
Intermodal | 28 Jan 2007 v 6.0 | University of Newcastle |
| University of Newcastle Callaghan Campus Transport Map 2007 |
Intermodal | 28 Jan 2007 v 6.0 | University of Newcastle |
Please notify any updates and corrections to
Len Regan
Email: tp@hunterlink.net.au