Last Updated 17th June 2009
Changes made during that calendar month are shown in red.
Changes made during the previous month are shown in orange.
Newcastle Buses
| District | Routes | Date Issued | Version/ Notes |
|---|---|---|---|
| Newcastle & Lake Macquarie Region Guide | All routes | 30-Nov-08 | 7 |
| Mount Hutton, Charlestown and Jesmond to Newcastle | 100, 106, 107, 111 | 28 Jan 09 | 2 |
| Jesmond to Newcastle East | 104 | 30-Nov-08 | 1 |
| Hamilton to Marketown | 201 | 30-Nov-08 | 1 |
| Wallsend & Jesmond to Newcastle East | 222, 224, 225 | 30-Nov-08 | 1 |
| Glendale & Wallsend to Newcastle | 226, 230, 231, 235 | 30-Nov-08 | 1 |
| Belmont & Warners Bay to Charlestown & Newcastle | 310, 313, 318, 320 | 30-Nov-08 | 1 |
| Belmont to Newcastle | 317, 322 | 28 Jan 09 | 2 |
| Glendale to Charlestown & Newcastle | 334, 339 | 30-Nov-08 | 1 |
| Swansea to Newcastle | 349, 350, 352 | 30-Nov-08 | 1 |
| Warners Bay to Newcastle | 363 | 30-Nov-08 | 1 |
| Stockton to Newcastle | Ferry, 118 | 30-Nov-08 | 1 |
| Ticket Guide | February 2006 | version 5 | |
| Newcastle Buses & Ferries Price List | 4 Jan 2009 |
Private Operators
| District | Routes | Date Issued | Operator |
| Port Stephens - Sydney | 1 Jul 2008 | Port Stephens Coaches | |
| Fingal Bay - Soldiers Point - Anna Bay - Newcastle |
30,31,31B,130,136 | Feb 2008 | Port Stephens Coaches |
| Port Stephens Explorer | Undated | Port Stephens Coaches | |
| Taree - Broadmeadow where it connects with XPT to/from Sydney. Route 151 - Sydney - Tuncurry. Route 152 - Newcastle - Hawks Nest. |
150 151 152 |
4 Sept 2005 | Busways North Coast P/L Great Lakes Region TG Version 1 |
| Raymond Terrace, Lemon Tree Passage, Medowie, Stockton, Newcastle |
125,134, 135, 137, 140, 141 |
Jan 2007 | Hunter Valley Buses |
| Maitland | 181 - 192 | Jan 2007 | Hunter Valley Buses |
| Singleton | 182, 401, 402, 403 | 1 Jan 2002 | Blue Ribbon Bus Company now known as Hunter Valley Buses |
| Muswellbrook | 411, 412, 413, 414 | Dec 2006 | Osborn's Transport Services |
| Newcastle-Dubbo | 1 Nov 2003 | Sid Fogg's Coachlines | |
| Newcastle- Canberra | 1 Nov 2003 | Sid Fogg's Coachlines | |
| Cessnock - Newcastle Cessnock - Kearsley Cessnock - Maitland Cessnock - West Cessnock Cessnock - Bellbird Cessnock - Nulkaba (Hunter Valley Gardens) Cessnock - Ellalong, Millfield, Paxton Cessnock Hoppa Loop Kurri Kurri - Weston |
160 162 164 165 166 167 168 169 171 |
May 2009 | Rover Motors |
| Wine Rover - The Hunter Wine Trail | Undated | Rover | |
| Minmi - Wallsend | 260 | Jan 2007 | Hunter Valley Buses |
| West Wallsend, Edgeworth | 265, 266, 267 | Jun 2007 | Sugar Valley Coachlines now known as Hunter Valley Buses, Edgeworth. |
| Toronto District: North | 270, 271, 272 | Jul 2007 | Toronto Bus Services now known as Toronto Bus |
| Toronto District: South | 274,275, 276 | Jul 2007 | Toronto Bus Services now known as Toronto Bus |
| Toronto - Fassifern TrainBus | Jul 2007 | Toronto Bus Services now known as Toronto Bus |
|
| Morisset - Bonnells Bay - Yarrawonga Park - Silverwater Morisset - Morisset Park - Brightwaters - Mirrabooka - Sunshine Morisset - Cooranbong - Avondale |
278 279 280 |
Sep 2007 | Morisset Bus Service now known as Morisset Bus |
| Tea Gardens Ferry | Undated Believed 2008 |
Port Stephens Ferry Services |
Region Guides
| District | Routes | Date Issued | Issued By |
| Lower Hunter Transport Guide Includes the Newcastle University Guide |
Intermodal | Nov 2008 | Lower Hunter Councils Transport Group |
Please notify any updates and corrections to
Len Regan
Email: tp@hunterlink.net.au