Last Updated 31st August 2010
Changes made during that calendar month are shown in red.
Changes made during the previous month are shown in orange.
This list consists of the following sections:
METROLINK
- Yarra Trams
Tram Timetables
| Description | Routes | Date Issued | Notes |
| City Circle Tram (Free Tram). | 00/35 | 2009 | Full colour glossy brochure |
| South Melbourne Beach to East Coburg | 1 | July 2009 | Effective 20 July 2009 |
| East Malvern-University | 3/3a | July 2009 | Effective 20 July 2009 |
| Malvern (Burke Rd)-University East Brighton-University |
5 64 |
July 2009 | Effective 20 July 2009 |
| Glen Iris-University | 6 | July 2009 | Effective 20 July 2009 |
| Moreland - Toorak via City - St Kilda Rd - South Yarra | 8 | July 2009 | Effective 20 July 2009 |
| Melbourne University - Kew via City - St Kilda - Malvern | 16 | July 2009 | Effective 20 July 2009 |
| North Coburg-City | 19 | February 2010 | |
| Latrobe St West End to North Balwyn. St Vincent's Plaza to Etihad Stadum Docklands |
24 30 |
Sept 2009 | Effective 21/9/2009 |
| Victoria Harbour Docklands to North Balwyn | 48 | Sept 2009 | Effective 21/9/2009 |
| West Coburg-Domain Rd. Interchange | 55 | February 2010 | |
| West Maribyrnong-City | 57 | February 2010 | |
| Airport West-City | 59 | February 2010 | |
| Carnegie-University | 67 | July 2009 | Effective 20 July 2009 |
| Waterfront City Docklands to Wattle Park | 70 | Sept 2009 | Effective 21/9/2009 |
| Camberwell-University | 72 | July 2009 | Effective 20 July 2009 |
| City Spencer St to Vermont South. | 75 | Sept 2009 | Effective 21/9/2009 |
| North Richmond to Prahran North Richmond to St Kilda Beach |
78 79 |
July 2009 | Effective 20 July 2009 |
| Moonee Ponds-Footscray | 82 | February 2010 | |
| Bundoora RMIT to Waterfront City Docklands | 86 | Sept 2009 | Effective 21/9/2009 |
| St Kilda Beach-East Brunswick | 96 | February 2010 | |
| Port Melbourne to Box Hill via Collins St | 109 | Sept 2009 | Effective 21/9/2009 |
| West Preston to Fitzroy St/St Kilda | 112 | Sept 2009 | Effective 21/9/2009 |
| Route Directory & Frequencies Guide dated December 2009, which contains a frequency summary, first & last times & a route diagram for each tram service. | |||
Also see under Common Tram/Train
Metro Melbourne (ex Connex)
Train Timetables
| Lines | Date Issued | Notes |
| Epping | June 2010 | Effective 6 June 2010 |
| Hurstbridge | June 2010 | Effective 6 June 2010 |
| Belgrave & Lilydale | June 2010 | Effective 6 June 2010 |
| Alamein | June 2010 | Effective 6 June 2010 |
| Glen Waverley | June 2010 | Effective 6 June 2010 New timetable due 10th October 2010 |
| Werribee, Williamstown & Sydenham | June 2010 | Effective 6 June 2010 New timetable due 10th October 2010 |
| Craigieburn & Upfield | June 2010 | Effective 6 June 2010 New timetable due 10th October 2010 |
| Pakenham & Cranbourne | June 2010 | Effective 6 June 2010 New timetable due 10th October 2010 |
| Frankston including Stony Point | June 2010 | Effective 6 June 2010 New timetable due 10th October 2010 |
| Sandringham Line. | June 2010 | Effective 6 June 2010 New timetable due 10th October 2010 |
Station specific timetables are also available in addition to the line booklets
Also see under Common Tram/Train
OTHER OPERATORS
This is further divided into:
Tourist Ferry & Bus and Public Ferry Timetables
| Services | Operators | Date Issued | Notes |
| Gray Line Melbourne Explorer | Driver Bus Lines | Undated | A4 folded |
| Melbourne City Free Tourist Shuttle | Driver Bus Lines | April 2010 | For Melbourne City Council |
| Port/Docklands-Herring Island | Melbourne River Cruises |
Undated | |
| Southgate-Casino-Williamstown St Kilda-Williamstown (Gem Pier) |
Williamstown Ferry |
Dec 2004 | |
| Cowes - Stony Point French Island - Stony Point French Island - Cowes |
Inter Island Ferries | Sep 2001 | |
| Sightseeing, Cruise A & B | Melbourne River Cruises |
Undated | Every half hourly between 10am and 4pm |
| City-Williamstown (Ferry & Tours), Cruise C & D |
Melbourne River Cruises |
Undated | Every hourly between 9.45am and 4.45pm |
| Yarra Circle (Ferry & Tours), Cruise E & F |
Melbourne River Cruises |
Undated | New service, Every 30 mins on both directions |
| Yarra River Shuttle Service | ? | 4 November 2006 – 15 April 2007 |
Funded by Parks Victoria Brochure reported 12/06 |
Melbourne Bus Link (Dysons) Bus Timetables
| Description | Routes | Date Issued | Notes |
| Caroline Springs -Highpoint Yarraville - Highpoint Caroline Springs - Watergardens |
215 223 460 |
1 Nov 2009 | v1 (Oct 09) |
| Caroline Springs - Brighton Sunshile Park - Gardenvale |
216 219 |
1 Oct 2006 | v1 (May 09) |
| Sunshine - Gardenvale | 220 | 9 Nov 2008 | v1 (May 09) |
| Altona North - Victoria Market | 232 | 2 Feb 2009 | v1 May 09 |
| St Kilda-Southland via Sandringham | 600 922 923 |
9 Nov 2008 | v1.2 3.2008. |
I
NightRider Bus Timetable
| Description | Date Issued | Route No | Bus Operator |
| Nightrider Guide | 9 Nov 2008 | ||
| City to St. Albans & /Sunbury | Nov 2008 effective 1 Nov 2008 | 942 | Dysons |
| Deer Park to Melton | 943 | Dysons | |
| City to Werribee | Nov 2008 effective 1 Nov 2008 | 944 | Dysons |
| City to Craigieburn | Nov 2008 effective 1 Nov 2008 | 954 | Dysons |
| City to Epping | Nov 2008 effective 1 Nov 2008 | 956 | Dysons |
| City to Eltham | Nov 2008 effective 1 Nov 2008 | 958 | Dysons |
| City to Doncaster | Nov 2008 effective 1 Nov 2008 | 961 | Dysons |
| Lilydale to Healesville Loop | Nov 2008 effective 1 Nov 2008 | 965 | McKenzies |
| City to -Croydon & Lilydale | Nov 2008 effective 1 Nov 2008 | 966 | Ventura |
| City to Knox, -Bayswater & Belgrave | Nov 2008 effective 1 Nov 2008 | 968 | Ventura |
| City to Frankston. Mornington and Rosebud | Nov 2008 effective 1 Nov 2008 | 970 | Peninsula |
| City to Dandenong | Nov 2008 effective 1 Nov 2008 | 980 | Grenda |
| Dandenong to Cranbourne Loop | Nov 2008 effective 1 Nov 2008 | 981 | Grenda |
Ventura ex National Bus
Company (NBC) - Nth Fitzroy & Doncaster
(Private Bus Timetables)
This operation was taken over by Ventura during September 2004. Some route which are now operated from Ventura depots have been transferred to the Ventura section
| Description | Routes | Date Issued | Notes |
| Park+Ride - City | 307, 309, 313, 316, 319 | 4 Sept 2006 | A4 |
| City - Bulleen City - Bulleen Melbourne University - Doncaster Shoppingtown |
200 203 205 |
5 April 2010 | No. 5. V1 (Mar 10) |
| City - Doncaster Shoppingtown East Kew - Box Hill City - Box Hill |
201 202 302 |
5 April 2010 | No. 2. v1 (Mar 09) (should be Mar 10) |
| City - Donvale City - Mitcham |
207 307 |
5 April 2010 | No. 4. v1 (Mar 10) |
| City - Fishermans Bend City - Fishermans Bend City - Port Melbourne |
235 237 238 |
Aug 2008 | No 13 Effective 18 Aug 2008 |
| Elsternwick - Latrobe University | 246 | 6 Jun 2010 | No. 14. v1 (Jun 10) |
| Garden City - Latrobe University Garden City - Northland Garden City - North Carlton |
250 251 253 |
1 Nov 2009 | v1 (Apr10) |
| The Pines-Nunawading Box Hill - The Pines |
273 295 |
5 April 2010 | No. 9 v1 (Mar10) |
| Box Hill to Doncaster Shoppingtown/Templestowe Shops | 279 | 5 April 2010 | No. 8 v.1 (Mar 10) |
| Templestowe to Deakin University Box Hill - Southland Box Hill - Deacon University |
281 767 768 |
6 June 2010 | No 25 v1 (Jun 10) 767 and 768 operated by Ventura |
| Manningham Loop (Manningham Mover) | 280 282 |
Nov 2008 | Effective 24 Nov 2008 Shows Ventura as operator but operated by Nationalbus |
| Doncaster Shoppingtown to Box Hill Doncaster Shoppingtown to Camberwell |
284 285 |
5 April 2010 | No. 11 v1 (Mar10) |
| Box Hill - Blackburn - The Pines | 286 | 5 April 2010 | No 17 v1 (Mar 10) |
| Box Hill – Greensborough | 293 | 6 June 2010 | No 12.v 1 (Jun 10) |
| City - The Pines City - Deep Creek/Warrandyte City - Deep Creek |
301 305 308 |
5 April 2010 | No. 3. v1 (Mar 09) (Should be mar 10) |
| City - Mitcham via Springfield Rd (Freeway Exp) City - North Ringwood via Wetherley Rd (Freeway Exp). |
303 306 |
27 Feb 2006 | No. 39. |
| City - Ringwood/Warrandyte Doncaster Shoppigtown - Ringwood |
304 364 |
Nov 2008 | No. 1. Effective 24 Nov 2008 |
| City - Donvale/The Pines City - The Pines SC City - The Pines SC |
309 318 319 |
Nov 2008 | No. 40. Effective 24 Nov 2008 |
| City (Russell St) - Templetowe City (Russell St) - Box Hill City (Russell St) - Deep Creek |
313 315 316 |
27 Feb 2006 | No. 38. |
| City – Latrobe University City – Latrobe University |
340 350 |
Aug 2008 | No. 16 Effective 18 Aug 2008 |
DEPARTMENT OF INFRASTRUCTURE (Private Bus Timetables)
| Description | Routes | Date Issued | Notes |
| Sita Bus Lines Pty Ltd - West Footscray | |||
| Sunshine-Laverton | 400 | 20 July 2009 | v 1 Jul 2009. Jointly with Westrans Altona |
| North Melbourne - University of Melbourne | 401 | 10 Nov 2008 | |
| Footscray-East Melbourne | 402 | 19 May 2008 | Effective 2 June 2008 |
| Footscray-Moonee Ponds | 404 | 20 July 2009 | v 1 Jun 2009 |
| Yarraville-Kingsville | 431 | 20 July 2009 | v 1 Jun 2009 |
| Yarraville-Newport | 432 | 20 July 2009 | v 1 June 2009 |
| Sunshine-Deer Park North | 451 | 14 Apr 2009 | v1 Apr 09 |
| Melton - Melton Station via Brookfield | 453 | 19 Jul 2010 | v1 (Jun 10) |
| Sunshine-West Sunshine | 454 | 9 Nov 2008 | |
| Micasa Rise - Melton Station via Roslyn Park | 455 | 19 Jul 2010 | v1 (Jun 10) |
| Sunshine-Melton | 456 | 19 Jul 2010 | v1 (Jun 10) |
| Melton - Melton Stn via Melton West & Woodgrove SC | 457 | 19 Jul 2010 | v1 (Jun 10) |
| Kurunjang - Melton Stn via Woodgrove SC | 458 | 19 Jul 2010 | v1 (Jun 10) |
| Arnolds Creek - Melton Station via Westlake & Melton South | 459 | 19 Jul 2010 | v1 (Jun 10) |
| Williamstown-Sunshine | 471 | 20 July 2009 | v 1 June 2009 |
| Williamstown-Moonee Ponds | 472 | 30 Jun 2008 | |
| Westrans - Sunshine | |||
| Keilor East-Footscray | 406 | 27 Jul 2009 | v1 (Aug 09) |
| Highpoint City-Avondale Hts | 407 | 27 Jul 2009 | v2 (Aug 09) |
| St Albans - Highpoint City S/C | 408 | 1 Nov 2009 | v1(Dev 09) |
| Yarraville-Footscray-Highpoint | 409 | 29 March 2010 | v1(Mar 10) |
| Sunshine-Footscray | 410 | 31 Mar 2008 | |
| St Albans-Caroline Springs | 418 | 20 Aug 2007 | |
| St Albans-Watergardens via Taylors Lakes | 419 | 1 Oct 2007 | |
| St Albans-Watergardens via Keilor Plain R/S and Keilor Downs |
421 | 1 Oct 2007 | |
| St Albans-Delahey St Albans-Watergardens via Delahey and Sydenham |
422 425 |
1 Oct 2007 | |
| St Albans-Brimbank S/C (Deer Park) St. Albans-Brimbank S/C via Opie Rd & King Park |
423 424 |
9 Jun 2008 | |
| Watergardens to Taylors Hill | 461 | 30 Jun 2008 | |
| Westrans - Altona | |||
| Sunshine-Laverton | 400 | July 2009 | v 1 Effective 20 July 2009. Jointly with Sita |
| Laverton-Altona Meadows- Altona-Footscray via Millers Road via Mills Street |
411 412 |
30 Jun 2008 | |
| Werribee Plaza SC-Laverton Aircraft Station - Hoppers Crossing |
413 416 |
19 April 2010 | v1 Mar 10 |
| Laverton-Footscray | 414 | 30 Jun 2008 | New timetable due 19 April 2010 |
| Laverton-Altona-Williamstown | 415 | 23 Mar 2009 | v1 Apl 2009 |
| Laverton - Laverton North | 417 | 19 April 2010 | v1 Mar 10 |
| Fisherman's Bend - St Kilda via Port Melbourne | 606 | 4 Dec 2006 | |
| Westrans - Werribee (Hoppers Crossing) | |||
| Hopprs Crossing-Werribee Hopprs Crossing-Werribee Hoppers Crossing-Laverton |
436 437 446 |
19 April 2010 | v1 Mar 10 |
| Werribee-Werribee South Werribee- Westleigh Gardens Werribee-South Ring Road |
439 441 443 |
19 April 2010 | v1 Mar 10 |
| Hoppers Crossing-Tarneit Hoppers Crossing-Tarneit Werribee-Hoppers Crossing Hoppers Crossing- Laverton |
442 444 445 446 |
19 April 2010 | v1 Mar 10 |
| Werribee-Manor Lakes SC Werribee Plaza SC-Manor Lakes SC Werribee-Manor Lakes SC |
447 448 449 |
19 April 2010 | v1 Mar 10 |
| Ryan Brothers Bus Service Pty Ltd. - Tullamarine | |||
| Keilor Park-Essendon | 465 | 9 Nov 2008 | |
| Aberfeldie-Moonee Ponds | 467 | 9 Nov 2008 | |
| Essendon-Highpoint City | 468 | 9 Nov 2008 | |
| Kastoria Bus Lines - Airport West | |||
| Moonee Ponds-East Keilor | 475 | 9 Nov 2008 | V1 12.2008 |
| Moonee Ponds-Hillside | 476 | 9 Nov 2008 | V1 11.2008 |
| Moonee Ponds-Niddrie | 501 | 25 Jan 2010 | v.1 Dec09 |
| Tullamarine Bus Lines Pty Ltd. - Airport West | |||
| Moonee Ponds-Broadmeadows | 477 | 9 Nov 2008 | |
| Melbourne Airport-Moonee Ponds Moonee Ponds-Sunbury Broadmeadows-Sunbury |
478 479 500 |
1 Jul 2008 | |
| Broadmeadows-Roxburgh Park | 484 | 9 Nov 2008 | |
| Airport West - Gowanbrae | 490 | February 2009 | v2 (Feb 09) |
| SunburyBus Lines Pty Ltd. - Sunbury | |||
| Sunbury - Mount Lion. Sunbury - Moonee Ponds Via Diggers Rest. Sunbury - Wilson Lane. Sunbury - Rolling Meadows Sunbury - Killara Heights. Sunbury - Jacksons Hill. |
481 483 485 486 487 488 |
19 Jul 2009 | v1 Aug 09 |
| Moonee Valley Bus Lines Pty Ltd. - Essendon | |||
| Essendon-East Brunswick | 503 | 28 June 2010 | v 1 (Jun 10) |
| Moonee Ponds-Westgarth | 506 | 28 June 2010 | v 1 (Jun 10) |
| L.C.Dysons Bus Services Pty Ltd. - Bundoora & Reservoir East | |||
| Moonee Ponds-Clifton Hill | 504 | 26 Oct 2006 | v1 - 8.2008 |
| Alphington-Moonee Ponds | 508 | 4 Jun 2007 | Reprinted with route map dated 19/6/08 |
| Eltham-Glenroy | 513 | 1 Nov 2009 | v.1(Oct 2009) |
| Northland - St. Helena East | 517 | 1 Nov 2009 | v1 (Jan 10) |
| Greensborough - St. Helena | 518 | 2 Oct 2006 | V2-09.2008 |
| Doreen – Greensborough/University Hill | 520 572 |
1 Jun 2009 | v1 Apl 09 effective 7 June 2009 |
| Glenroy-Coburg | 534 | 8 Sep 2008 | V1 08/2008 |
| Gowrie-Glenroy | 536 | 8 Sep 2008 | V1 08/2008 |
| Somerton Estate-Broadmeadows | 538 | 3 Sept 2006 | V1 08.2008. |
| Upfield-Broadmeadows | 540 | 31 Mar 2008 | V1 08.2008. |
| Roxburgh Park-Broadmeadows | 541 | 30 Sep 2007 | V1 08/2008 |
| Roxburgh Park - Oak Park | 542 | 30 Sep 2007 | V1 08.2008 |
| Broadmeadows-Craigieburn | 544 | 8 Nov 2008 | Jointly with Broadmeadows. V1 Jun 09 |
| Heidelberg-Melbourne University/Victoria Market |
546 | Feb 2001 | click here for extra information. |
| Humevale-Whittlesea-Mernda-Greensborough | 562 | 9 Nov 2008 | V1 Sep09 |
| Northland SC-Greensborough | 563 | 1 Nov 2009 | V1 Oct09 |
| Epping-Bundoora RMIT | 564 | 7 Apr 2008 | V1-08.2008 |
| Lalor-Northland | 566 | 4 Jun 2007 | V1-08.2008 |
| Northcote-Regent | 567 | 8 Nov 2008 | V1 Jul 09 |
| Hawthorn – Fairfield via Kew | 609 | 1 Jun 2009 | v1 Apr 09 - effective 9 June 2009 |
| Hope St B.L. | |||
| East Brunswick-West Brunswick via Hope Street |
509 | 14 Oct 2008 | v2 (Jul 09) |
| Moreland Bus Lines Pty Ltd. - Brunswick | |||
| Essendon-Ivanhoe Strathmore-East Coburg |
510 512 |
6 June 2010 | v1 (May 10) |
| Reservoir Bus Company (Vic) Pty Ltd. - Reservoir | |||
| Coburg-West Reservoir | 525 | Dec 2005 | |
| N.E. Reservoir-Northcote Plaza | 552 | 14 Apr 2008 | |
| Preston-West Preston | 553 | 14 Apr 2008 | |
| Thomastown - Thomastown via West Thomastown Thomastown - Thomastown via West Thomastown opposing clockwise/anticlockwise circular routes |
554 557 |
9 Nov 2008 | |
| Epping-Northland via Thomastown Epping-Northland via Dalton Road |
555 556 |
2 Feb 2009 | V2 Feb 09 |
| Reservoir (Circular Route) | 558 | 9 Nov 2008 | |
| Thomastown (Circular Route) | 559 | 9 Nov 2008 | |
| Epping North-Thomastown Sation | 575 | 15 May 2009 | V2 May 09 |
| Mill Park Lakes - Epping Plaza/Northern Hospital | 577 | 9 Nov 2008 | |
| Ivanhoe Bus Company Pty Ltd. - Heidelberg West | |||
| Coburg-West Preston | 526 | 9 Nov 2008 | |
| Gowrie-Northland | 527 | 9 Nov 2008 | V2 Jan 09 |
| Kew (Cotham Rd) - Latrobe Uni | 548 | 6 June 2010 | v1 (Jun 10) |
| Ivanhoe-Northland SC | 549 | 2 Mar 2009 | V3 Apr 09 |
| Northland SC-Latrobe Uni. | 550 | 2 Mar 2009 | V3 Apr 09 |
| Heidelberg-Latrobe University | 551 | 2 Mar 2009 | V2 Feb 09 |
| Broadmeadows Bus Service Pty Ltd. - Upfield | |||
| Craigieburn to Craigieburn South Craigieburn to Craigieburn West Craigieburn-Broadmeadows via Upfield Craigieburn - Craigieburn North Craigieburn - Craigieburn West |
528 529 532 533 535 |
23 May 2010 | v1 May 10 |
| Campbellfield (K-Mart) - Coburg Upfield-North Coburg |
530 531 |
19 May 2008 | |
| Broadmeadows-Craigieburn | 544 | 8 Nov 2008 | Jointly with Dysons v1 Jun 09 |
| East-West Bus Company (Vic) Pty
Ltd. - Reservoir Joint venture between Dysons and Reservoir Bus Co |
|||
| Reservoir-Macleod | 561 | 1 Nov 2009 | Operated by Reservoir Bus Company v1 (Nov 09) |
| Thomastown-Bundoora RMIT | 570 | 27 Feb 2006 | Operated by Dysons Reprint reported 6/2007 TT improvements expected 20 April 2009 - deferred until later date |
| South Morang to Roxburgh Park | 571 | 9 Nov 2008 | Operated by Dysons |
| Hurstbridge Bus and Coach P/L (Panorama Coaches) - Diamond Ck | |||
| Eltham-Research-Warrandyte | 578, 579 | 2 Feb 2009 | v2 Mar 09 |
| Eltham Railway Station to Diamond Creek Railway Station | 580 | 2 Feb 2009 | v1 Apr 09 |
| Eltham (Circular Route) | 582 | 2 Feb 2009 | v1 Feb 09 |
| Eastrans (Eastern Suburbs Omnibus Services P/L) - Oakleigh | |||
| Gardenvale-City (Loop) | 605 | 15 Sep 2008 | |
| Elwood-Monash Uni. | 630 | 6 June 2010 | v1 (May 10) |
| Rowville - Caulfield Smartbus | 900 | 9 Nov 2008 | Joint Grenda/Eastrans. Effective 10 Nov 2008 |
| Driver Bus Lines - Glen Iris & Mt. Waverley | |||
| Box Hill-Camberwell-Chadstone | 612 | 9 Nov 2008 | |
| Glen Waverley-St Kilda | 623 | 9 Nov 2008 | |
| Kew-Chadstone-Oakleigh | 624 | 9 Nov 2008 | |
| Elsternwick-Brighton East | 627 | 9 Nov 2008 | |
| Moorabbin Transit Pty Ltd.- Cheltenham | |||
| Waverley Gdns SC-Southland Southland-Clayton |
631 821 |
9 Nov 2008 | |
| Mordialloc-Springvale Carrum-Mentone-Hampston |
705 708 |
9 Nov 2008 | |
| Dandenong-Brighton North Brighton-Southland |
811 812 823 |
6 June 2010 | v1 (May 10) Shared with Grenda |
| Chadstone-Sandringham | 822 | 9 Nov 2008 | |
| Moorabbin-Keysborough | 824 | 9 Nov 2008 | |
| Moorabbin-Southland | 825 | 9 Nov 2008 | |
| Hampton-Berwick Hampton-Berwick Station |
827 828 |
9 Nov 2008 | Shared with Grenda's Bus Service |
| InvictaBus (Croydon Bus Service Pty Ltd.) - Lilydale (Now part of the Grenda Group) | |||
| Belgrave to Lilydale Boronia to Waverley Gardens SC Belgrave to Oakleigh |
663 691 693 |
6 June 2010 | v1 (May 10) |
|
Chirnside Park to Knox
City Ringwood to Lilydale Chirnside Park to Ringwood |
664 670 679 |
9 Nov 2008 | v1 Sep 09 |
| Croydon to Chirnside Park Chirnside Park to Mooroolbark |
671/672 675 |
9 Nov 2008 | v1 Aug 09 |
| Lilydale Telebus | 673 | 9 Nov 2008 | v1 Jun 09 |
| Lilydale Loop Lilydale to Chirnside Park Lilydale to Mooroolbark |
676 677 680 |
9 Nov 2008 | v1 Aug 09 |
| Rowville Telebus Knox City Loop via Lysterfield |
681/682 |
9 Nov 2008 | v1 Aug 09 |
| Frankston-Ringwood Smartbus | 901 | 9 Nov 2008 | Joint with Grenda v1 Jul 09 |
| Martyrs Bus Service - Warburton | |||
| Chirnside Park-Warburton via Lilydale | 683 | 6 June 2010 | v1 (Apr 10) |
| McKenzie's Tourist Service - Kew & Healesville | |||
| Melbourne-Eildon Lilydale-Healesville Healesville Town service |
684 685 686 & 687 |
9 Nov 2008 | |
| US Bus Lines - Belgrave | |||
| Belgrave/Upper Ferntree Gully-Olinda | 694 & 698 | 10 July 2009 | v1 Jul 09 |
| Belgrave-Gembrook Gembrook to Fountains Gate |
695 695F |
20 Apr 2009 | v1 June 09 |
| Belgrave-Belgrave Heights/Sth | 697 | 12 Oct 2009 | v.1 (Oct09) |
| Belgrave-Upwey | 699 | 9 Nov 2008 | |
| Ventura Bus Lines Pty Ltd. - Oakleigh South & Knoxfield | |||
| Note: Routes 270, 271, 366 and 367 were transferred from National Bus to Ventura, Croydon on 24/11/2008 but timetables still show Nationalbus. | |||
| Box Hill - Ringwood Box Hill - Ringwood |
270 271 |
Apr 2009 | No. 7. v.3 Apr 09 Effective 18 May 2009 |
| Ringwood to Croydon via Croydon Hills | 366 | Apr 2009 | No.19. v.1 Apr 09 Effective 18 May 2009 |
| Ringwood to Croydon via Ringwood East | 367 | Apr 2009 | No. 20. v.1 Apr 09 Effective 18 May 2009 |
| Croydon Stn-Montrose-Olinda | 688 | May 2008 | No 26 - Effective 26 May 2008 |
| Croydon Stn-Montrose Via Durham Rd | 689 | May 2008 | No 31 - Effective 26 May 2008 |
| Croydon Stn-Boronia Stn | 690 | May 2008 | No 32 - Effective 26 May 2008 |
| Oakleigh-Bentleigh Oakleigh-East Clayton |
701 704 |
6 June 2010 | No 34 v1 (Jun 10) |
| Middle Brighton-Blackburn | 703 | 6 June2010 | No 27 v1 (Jun 10) |
| Mordialloc-Chelsea | 706 | 6 June 2010 | v1 (Jun 10) |
| Box Hill-Upper Ferntree Gully | 732 | Nov 2007 | Timetable 44 V1 09.2008 |
| Box Hill-Oakleigh | 733 | Apr 2009 | No. 28. v.1 Mar 09 Effective 20 Apr 2009 |
| Glen Iris-Glen Waverley | 734 | 6 June 2010 | No 33 v1 (Jun 10) |
| Box Hill-Nunawading | 735 | 5 April 2010 | Timetable 24 - v1 (Mar10) |
| Mitcham-Blackburn | 736 | Nov 2008 | No. 36 v.1 Apr 09 |
| Croydon-Monash University | 737 | Nov 2008 | No. 22 v.2 Mar 09 |
| Mitcham-Knox City Knox City-Scoresby Knox City-Knoxfield |
738 757 758 |
Nov 2008 | Timetable 21 - v1 Apl 09 |
| Mitcham-Vermont East Mitcham Stn-Box Hill Stn |
740 765 |
Nov 2008 | No. 37 v.1 Mar 09 |
| Eastland-Chadstone | 742 | 6 June 2010 | v1 (May 10) |
| Bayswater - Wantirna PS / Knox - Bayswater Glen Waverley-Boronia-Bayswater |
745 753 |
6 June 2010 | No 23 v1 (Jul 10) |
| Rowville-Glen Waverley | 754 | May 2008 | Timetable 30 - Effective 26 May 2008 |
| Bayswater-Knox City | 755 | Nov 2008 | Timetable 43 - v1 - Apl 09 |
| Box Hill-Burwood | 766 | Apr 2009 | No. 35. v.1 Mar 09 Effective 20 Apr 2009 |
| Altona-Mordialloc SmartBus | 903 | 26 Apr 2010 | v.2 (Apr 10) |
| Peninsula Bus Lines - Kananook & Rosebud West | |||
| Frankston - Karingal Hub Via Ashleigh Ave , Frankston - Karingal Hub via McMahons Rd & Karingal Hub - McLelland Dr (Langwarrin) (New route) |
770 771 777 |
30 Nov 2009 | v1.0(Nov09) |
| Frankston-Eliza Heights Frankston-Frankston South Kars Street Frankston-Delacombe Park |
772 773 774 |
9 Nov 2008 | |
| Frankston-Lakewood Frankston-Pearcedale |
775 776 |
9 Nov 2008 | |
| Kananook Station to Carrum Downs Frankston to Carrum Downs via Kananook Station & McCormicks Rd Frankston to Carrum Downs via Pines Forest SC & Lyrebird Dr |
778 832 833 |
30 Nov 2009 | v1.0(Nov09) |
| Frankston-Belvedere Frankston-Seaford |
779 780 |
9 Nov 2008 | |
| Frankston-Mt Martha Frankston-Osbourne Frankston-Mornington East |
781 784 785 |
6 June 2010 | v1 (May 10) |
| Frankston-Hasting-Flinders | 782 & 783 | 9 Nov 2008 | |
| Cranbourne Transit -
Cranbourne. Previously known as F.A. Phillips Pty Ltd. |
|||
| Cranbourne West-Frankston via Karingal Hub Frankston-Cranbourne West via Cranbourne & Karingal Hub |
789 790 & 791 |
9 Nov 2008 | |
| Cranbourne-Clyde/Warneet Cranbourne Town service |
795 & 796 797 |
9 Nov 2008 | |
| Cranbourne-Cranbourne North | 799 | 20 July 2009 | v.2 (Jul 09) |
| Narre Warren South-Dandenong | 892 | 20 July 2009 | v.1 (Jul 09) |
| Cranbourne-Dandenong | 893 | 20 July 2009 | v.1 (Jul 09) |
| Amperly Park-Hallam R/S-Fountain Gate S/C | 894 | 20 July 2009 | v.1 (Jul 09) |
| Hallam R/S or Fountain Gate S/C-Narre Warren Sth via Hampton Park East | 895 | 20 July 2009 | v.1 (Jul 09) |
| Cranbourne - Cranbourne East (Trainlink) Cranbourne - Central Parkway |
896 897 |
20 July 2009 | v.1 (Jul 09) |
| Portsea Passenger Service. | |||
| Rye to St Andrews Beach "The Bus" (Sorrento - Safety Beach) Rosebud - Chisholm TAFE |
786 787 886 |
29 Mar 2010 | v1 (Apr 10) |
| Frankston-Portsea | 788 | 9 Nov 2008 | |
| Grenda's Bus Service - Dandenong | |||
| Dandenong-Chadstone | 800 | 9 Nov 2008 | |
| Dandenong-Chadstone | 802, 804 & 862 | 9 Nov 2008 | |
| Dandenong-Brighton North Brighton-Southland |
811 812 823 |
6 June 2010 | v1 (May 10) Shared with Moorabbin Transit |
| Dandenong-Waverley Gardens Noble Park-Dandenong |
813 815 |
Apl 2009 | v2 Jul 09 |
| Dandenong-Springvale South Dandenong-Brandon Park SC |
814 848 |
9 Nov 2008 | |
| Hampton-Berwick Hampton-Berwick Station |
827 828 |
9 Nov 2008 | Shared with Moorabbin Transit |
| Dandenong-Mossgiel Park & Endeavour Hills |
843, 845, 849 & 861 |
9 Nov 2008 | |
| Dandenong-Doveton | 844 | 9 Nov 2008 | |
| Dandenong-Glen Waverley | 850 | 1 Mar 2009 | v.2 Apr009 |
| Chelsea-Bangholme-Dandenong | 857 | 6 June 2010 | v1 (May 10) |
| Edithvale to Aspendale Gardens via Chelsea | 858 | 5 Apr 2010 | v1(Mar 09) note Incorrect version date |
| Glen Waverley- Springvale | 885 | 9 Nov 2008 | |
| Rowville - Caulfield Smartbus | 900 | 9 Nov 2008 | Joint Grenda/Eastrans. Effective 10 Nov 2008 |
| Frankston-Ringwood Smartbus | 901 | 9 Nov 2008 | Joint with Invicta |
| Chelsea to Airport West Smartbus | 902 | Covered by 5 separate timetables | |
| Full route | 902 | 5 Apr 2010 | v1 (Mar10) |
| Section A Chelsea to Glen Waverley | 902 | 5 Apr 2010 | v1 (Mar10) |
| Section B Glen Waverley to Doncaster Shoppingtown | 902 | 5 Apr 2010 | v1 (Mar10) |
| Section C Doncaster Shoppingtown to Keon Park Station | 902 | 5 Apr 2010 | v1 (Mar10) |
| Section D Keon Park Station to Airport West Shopping Centre | 902 | 5 Apr 2010 | v1 (Mar10) |
| Cardinia Transit - Pakenham | |||
