Last Updated 24th February 2010
Changes made during that calendar month are shown in red.
Changes made during the previous month are shown in orange.
| Operator | Description | Routes | Effective |
| East West Metro Guide website only | 27/9/2009 | ||
| Hills Metro Guide website only | 27/9/2009 | ||
| Northern Metro Guide website only | 27/9/2009 | ||
| Southern Metro Guide website only | 27/9/2009 | ||
| Adelaide Metro Footy Express Guide | 2009 | ||
| Torrens Transit | City Loop | 99C | 7/08 |
| Torrens Transit | Circle Line | 100 | 9/08 |
| Torrens Transit | Rostrevor | 102 | 27/9/09 |
| Torrens Transit | Paradise Interchange/Newton/Rostrevor/Athelstone Roam Zone | 104, 105, 504, RZ8 | 27/9/09 |
| Torrens Transit | Magill/UniSA Magill Campus | 106, 107X | 27/9/09 |
| Torrens Transit | Glenelg/Grange South/West Lakes Shopping Centre | 110, 111, 113 | 27/9/09 |
| Torrens Transit | West Lakes Shopping Centre/Port Adelaide | 115, 117, 118 | 27/9/09 |
| Torrens Transit | Auldana/Rosslyn Park/Wattle Park | 121, 122, N122, 123, 124 | 27/9/09 |
| Torrens Transit | Paradise Interchange/Mile End Paradise Interchange | 125, 126, 580 | 27/9/09 |
| Torrens Transit | Henley Beach South/Lockleys | 130, 131, 132 | 27/9/09 |
| Torrens Transit | Glenelg | 135 | 27/9/09 |
| Torrens Transit | West Lakes Shopping Centre/Henley Beach | 137, 139, N137, 138 | 27/9/09 |
| Torrens Transit | Stonyfell/Burnside | 141, 142 | 27/9/09 |
| Torrens Transit | Beaumont | 143 | 27/9/09 |
| Torrens Transit | Glen Osmond/Urrbrae | 145, 146 | 27/9/09 |
| Torrens Transit | Osborne/Largs Bay West Lakes Shopping Centre/Port Adelaide Semaphore Loop Service | 150, 350, 352, 353 | 27/9/09 |
| Torrens Transit | West Lakes Shopping Centre/Port Adelaide/Largs Bay/Delfin Island Loop | 155, 156, 157, 376 | 27/9/09 |
| Torrens Transit | Glenelg | 167, 168 | 27/9/09 |
| Torrens Transit | Mitcham Shops/Kingswood | 170, 172 | 27/9/09 |
| Torrens Transit | Mitcham Shops | 171 | 27/9/09 |
| Torrens Transit | Blackwood Station/Blackwood Station Loop Service | 173, 194, 196, 694 | 27/9/09 |
| Torrens Transit | Paradise Interchange/Newton | 174, 177 | 27/9/09 |
| Torrens Transit | Paradise Interchange/Athelstone/Newton/Athelstone Roam Zone | 178, 179, 578, 579, N178, RZ8 | 27/9/09 |
| Torrens Transit | Glenelg/Mitcham Shops | 190, 191 | 27/9/09 |
| Torrens Transit | Marion Shopping Centre/Oaklands Park | 197, 198, 199 | 27/9/09 |
| Torrens Transit | Clapham/Marion Shopping Centre | 200, 202, 202B | 27/9/09 |
| SouthLink | Elizabeth Interchange/Salisbury Interchange, Tea Tree Plaza Interchange to Salisbury Interchange/Mawson Interchange | 205, 205F, 206, 206F, 560, 565, N206 | 27/9/09 |
| Torrens Transit | Paradise Interchange/Oakden | 207, 208, 528 | 27/9/09 |
| Torrens Transit | Tea Tree Plaza Interchange via Galway Ave/Main North Rd | 209, 209F | 27/9/09 |
| SouthLink | Gepps Cross/Mawson Interchange | 221, 222 | 27/9/09 |
| SouthLink | Elizabeth Interchange/UniSA Mawson Lakes Campus/Gawler | 224, 226F, N224 | 27/9/09 |
| SouthLink | Salisbury Interchange via Mawson Interchange | 225, 225X | 27/9/09 |
| SouthLink | Smithfield Interchange | 228 | 27/9/09 |
| SouthLink | Para Hills | 229 | 27/9/09 |
| Torrens Transit | Port Adelaide/West Lakes Shopping Centre | 230, 231, 232 | 27/9/09 |
| Torrens Transit | Kilburn/Arndale Shopping Centre | 235, 239 | 27/9/09 |
| Torrens Transit | Valley View/UniSA Mawson Lakes Campus | 237, 238 | 27/9/09 |
| Torrens Transit | Marion Shopping Centre/Warradale | 241, 245, 248 | 27/9/09 |
| Torrens Transit | Mansfield Park/Port Adelaide | 250, 251, 252 | 27/9/09 |
| Torrens Transit | Mansfield Park/Port Adelaide/Semaphore | 253, 253X, 254, 254X, N254 | 27/9/09 |
| Torrens Transit | Marion Shopping Centre/Glenelg | 262, 263, 265, N262, 264 | 27/9/09 |
| Torrens Transit | Tea Tree Plaza Interchange/Paradise Interchange | 271, 273 | 27/9/09 |
| Torrens Transit | Paradise Interchange/Vale Park/Paradise Interchange Klemzig Station | 281, 283, 521, 522 | 27/9/09 |
| Torrens Transit | Henley Beach/West Lakes Shopping Centre | 287, 288 | 27/9/09 |
| Torrens Transit | Outer Harbor Port Adelaide | 333 | 27/9/09 |
| Torrens Transit | Tea Tree Plaza Interchange to Port Adelaide | 361 | 27/9/09 |
| SouthLink | Elizabeth Interchange Salisbury North, Salisbury Interchange to Defence Science Technology Organisation | 400, 421 | 27/9/09 |
| SouthLink | Paralowie/Salisbury North Salisbury, Elizabeth Interchange Virginia Salisbury Interchange | 401, 403, 900 | 27/9/09 |
| SouthLink | Salisbury Paralowie Salisbury Loop | 404, 405 | 27/9/09 |
| SouthLink | Salisbury Mawson Interchange | 411 | 27/9/09 |
| SouthLink | Greenwith/Salisbury Heights/Golden Grove Village/Elizabeth Interchange Salisbury Interchange | 415, 415H, 415V, 430 | 27/9/09 |
| SouthLink | Munno Para Station/Smithfield Interchange/Munno Para Loop - Elizabeth Interchange | 440, 441, 442, 443 | 27/9/09 |
| SouthLink | Andrews Farm Elizabeth Interchange | 450, 451, E1 | 27/9/09 |
| Torrens Transit | Tea Tree Plaza Interchange Paradise Interchange/Holden Hill Roam Zone | 503, 507, RZ5 | 27/9/09 |
| Torrens Transit | Tea Tree Plaza Interchange Paradise Interchange/Para Hills | 506, 546 | 27/9/09 |
| Torrens Transit | Fairview Park/Golden Grove Village | 541, 541X, 541G, N541 | 27/9/09 |
| Torrens Transit | Fairview Park | 542, 542X, N541 | 27/9/09 |
| Torrens Transit | Surrey Downs | 543 | 27/9/09 |
| Torrens Transit | Golden Grove Village | 545 | 27/9/09 |
| Torrens Transit | Tea Tree Plaza Interchange via St Agnes/Tea Tree Gully | 556, 557 | 27/9/09 |
| Torrens Transit | St Agnes Paradise Interchange/Tea Tree Plaza Interchange Paradise Interchange via St Agnes | 558, 559, 559A | 27/9/09 |
| Torrens Transit | Aberfoyle Hub Glenelg/Darlington - Blackwood Station/Golden Grove Village Blackwood Station | 600, 601, 605, G30 | 27/9/09 |
| SouthLink | Marino Marion Shopping Centre, Flinders University/Old Reynella Interchange | 640, 719, 720, 720H | 27/9/09 |
| Torrens Transit | Seaview Downs/Seacombe Heights Marion Shopping Centre | 645, 646 | 27/9/09 |
| SouthLink | Hallett Cove Beach Station Hallett Cove/Sheidow Park/Hallett Cove South, Hallett Cove Loop | 681, 682, 683, 684, 685 | 27/9/09 |
| SouthLink | Woodcroft Community Centre to Old Reynella Interchange/Noarlunga Centre Interchange Loop | 701A, 701C, 702A, 702C | 27/4/08 |
| SouthLink | Old Reynella Interchange to OHalloran Hill TAFE/City | 712, 712F | 27/9/09 |
| SouthLink | Noarlunga Centre Interchange/Moana | 721, T721, N721 | 27/9/09 |
| SouthLink | Seaford Shopping Centre, Noarlunga Interchange Old Reynella interchange, Hackham West Circuit | T722, 722, 716, 743, 744 | 27/9/09 |
| SouthLink | Colonnades Shopping Centre/Noarlunga Interchange Marion Shopping Centre | 723, 732, 733 | 27/9/09 |
| SouthLink | Colonnades Shopping Centre Old Reynella interchange/Marion Shopping Centre | 724, 734 | 27/4/08 |
| SouthLink | Noarlunga Centre Interchange Old Reynella Interchange | 725F, 725, 715 | 27/4/08 |
| SouthLink | Chandlers Hill OHalloran Hill TAFE | 727F, 727, 737 | 27/4/08 |
| SouthLink | Seaford Shopping Centre/Maslin Beach Colonnades Shopping Centre | 740, 741 | 27/4/08 |
| SouthLink | Seaford Circuit, Noarlunga Centre Interchange to Seaford Rise | 745, 747, T748 | 27/1/09 |
| SouthLink | Aldinga Beach/Sellicks Beach/Willunga Colonnades Shopping Centre/McLarens Flat/Noarlunga Hospital/Seaford Shopping Centre | 749, 750, 751, 752, 753, 754, 755, 756 | 28/2/10 |
| Transit Plus | Carey Gully, Aldgate Toorak Gardens | 820, 821 | 27/9/09 |
| Transit Plus | Crafers Cleland Wildlife Park, Aldgate, Mount Barker via Bridgewater & Hahndorf | 823, 840F, T840, 863, 863F, T863, 860F, 864, 864F, N864 | 27/9/09 |
| Transit Plus | Lobethal | 830F, 834, 835 | 27/9/09 |
| Transit Plus | Nairne | 837, 841F, 842F, T842 | 27/9/09 |
| Transit Plus | Mount Barker East Loop/West Loop | 838A, 838C, 839A, 839C | 27/9/09 |
| Transit Plus | Aldgate Macclesfield, Mount Barker Wistow Strathalbyn/Echunga | 850, 852, 856, 857 | 27/9/09 |
| Transit Plus | Glen Osmond/Mount Barker | 861, N864 | 27/9/09 |
| Transit Plus | Aldgate, Crafers/Aldgate Stirling | 865, 866, 868 | 27/9/09 |
| Transit Plus | Aldgate to Blackwood Station/Belair/Urrbrae | 892, 893, 894 | 27/9/09 |
| Torrens Transit | Golden Grove Village - Greenwith/Petworth Lakes, Golden Grove Circuit, Golden Grove Roam Zone | G1, G2, G3, G4, RZ4 | 27/9/09 |
| Torrens Transit | Blair Athol Marion Shopping Centre/Panorama, Marion Shopping Centre/Aberfoyle Hub City | G10, G11, N10, N21 | 27/9/09 |
| Torrens Transit | Aberfoyle Hub/Old Reynella Interchange/Aberfoyle Park, Aberfoyle Hub Marion Shopping Centre, Aberfoyle Park Roam Zone, Marion Shopping Centre/Aberfoyle Hub City | G20, G21, G21X, G22T, G22X, 620, RZ22, N10, N21 | 27/9/09 |
| Torrens Transit | Golden Grove Village Blackwood Station/Flinders University, Golden Grove Circuit, Greenwith TAFE SA Marleston Campus | G30, G40, G4, 548 | 27/9/09 |
| Torrens Transit | Elizabeth City Adelaide Airport Harbour Town Glenelg, Greenwith City Adelaide Airport Harbour Town, Golden Grove Village/Greenwith/West Beach City | J1, J2, C1X, C2X, 162, N1 | 27/9/09 |
| Torrens Transit | West Lakes Shopping Centre Flinders University/Kidman Park | J7, 374 | 27/9/09 |
| Torrens Transit | Marion Shopping Centre/Golden Grove Village/Keswick Flinders University | M44, M44G, X44, 240 | 27/9/09 |
| Torrens Transit | Adelaide O Bahn Mega Go Zone | J1, J2, G30, G40, M44, M44G, X44, C1, C1X, C2X, T500, T501, 503, 503X, 504, 504X, 506, 507, 521, 528, 541X, 542, 542X, 543X, 545X, 546, 546X, 548, 556, 556X, 557, 557X, 578, 578X | 27/9/09 |
| Torrens Transit | Elizabeth Interchange/Salisbury East/Mawson Interchange | T500, 500X,T501 | 27/9/09 |
| Torrens Transit | Marion Shopping Centre/St Marys Marden via City | W90, W91 | 27/9/09 |
| TransAdelaide | City West to Glenelg Tram | n/a | 6/09 |
| TransAdelaide | Belair Train | n/a | 10/11/08 |
| TransAdelaide | Gawler Central Train | n/a | 27/9/09 |
| TransAdelaide | Noarlunga, Brighton & Tonsley Train | n/a | 27/9/09 |
| TransAdelaide | Outer Harbor & Grange Train | n/a | 27/9/09 |
Adelaide Connector revised form November 2005.
It is the community bus service operated by the Adelaide City Council linking
North Adelaide with the City. Printed copies are listed as being available from
council offices, libraries and the Adelaide tourist information centre and also
available as a PDF on the Adelaide City Council website.