Last Updated 21st October 2011
Changes made during that calendar month are shown in red.
Changes made during the previous month are shown in orange.
| Operator | Description | Routes | Effective |
| Network Map – website only | 2/10/11 | ||
| Adelaide Metro Footy Express Guide | 2011 | ||
| Torrens Transit | Arndale-Glen Osmond & Flinders Uni | 100,101 | 16/1/11 |
| Torrens Transit | City-West Lakes/Pt Adelaide via Crittenden Rd | 115,117,118 | 16/1/11 |
| Torrens Transit | City-Glen Osmond/Beaumont | 140, 144, 147, 148 | 16/1/11 |
| Torrens Transit | City-Stonyfell/Burnside | 141, 142 | 16/1/11 |
| Torrens Transit | City-Osborne, Largs Bay-West Lakes, Port Adelaide-Semaphore | 150, 350, 352, 353 | 16/1/11 |
| Torrens Transit | City-West Lakes/Largs Bay, West Lakes-Delfin Island | 155, 157, 376 | 16/1/11 |
| City-Marleston & Glenelg via Richmond Rd | 167, 168, 169 | 2/10/11 | |
| City-Urrbrae/Kingswood via Duthy St | 170, 172 | 2/10/11 | |
| City-Mitcham Square & Blackwood via Fullarton Rd | 171, 173 | 2/10/11 | |
| City-Paradise /Newton via Payneham Rd | 174, 177, N178 | 2/10/11 | |
| City-Athelstone/Paradise via Payneham Rd | 178, 179, 579, N178 | 2/10/11 | |
| Torrens Transit | City-Glenelg via Unley Rd | 190 | 16/1/11 |
| City-Blackwood via Unley Rd | 195, 196, 694 | 2/10/11 | |
| City-Marion via Clapham | 200, 200B | 24/7/11 | |
| City-Tea Tree Plaza via Hampstead Rd | 202, 203, 209F, N202 | 24/7/11 | |
| City-Northgate/Paradise | 204, 208, 528 | 24/7/11 | |
| City-Mawson Interchange | 222 | 2/10/11 | |
| City-Elizabeth via Salisbury Hwy | 224, 226F, N224 | 24/7/11 | |
| Gepps Cross or Mawson Lakes-Salisbury via Northbri Av | 225 | 24/7/11 | |
| City-Smithfield via Main North Rd | 228 | 24/7/11 | |
| City-Para Hills via Pooraka | 229 | 24/7/11 | |
| Torrens Transit | City-Port Adelaide/West Lakes via Croydon Park | 230, 232, 231 | 16/1/11 |
| Torrens Transit | City-Kilburn/Valley View/Mawson Lakes/Arndale | 235, 237, 238, 239 | 16/1/11 |
| City-Warradale/Marion | 241, 245, 248 | 2/10/11 | |
| City-Mansfield Pk/Pt Adelaide via Liberty Grove | 250, 251, 252 | 24/7/11 | |
| City-Mansfield Pk/Pt Adelaide via Hanson Rd | 253, 254, N254 | 24/7/11 | |
| City-Marion via Glenelg | 262, 263, 265, N262 | 24/7/11 | |
| Torrens Transit | City-Tea Tree Plaza/Paradise via North East Rd | 271, 273 | 16/1/11 |
| City-Klemzig/Paradise | 280, 281, 522 | 2/10/11 | |
| City-Henley Beach/West Lakes via Ashley St | 287, 288 | 2/10/11 | |
| Torrens Transit | Suburban Connector | 300 | 16/1/11 |
| Torrens Transit | Outer Harbor-Port Adelaide | 333 | 16/1/11 |
| Torrens Transit | Tea Tree Plaza-Port Adelaide | 361 | 16/1/11 |
| Southlink | Elizabeth-Salisbury North & Salisbury-DSTO | 400, 421 | 16/1/11 |
| Southlink | Salisbury-Paralowie/Virginia | 401, 403, 900 | 16/1/11 |
| Southlink | Salisbury-Paralowie | 404, 405 | 16/1/11 |
| Southlink | Salisbury-Mawson Interchange via Parafield Gardens | 411 | 16/1/11 |
| Southlink | Salisbury-Greenwith/Hillbank | 415, 415H, 415V, 430 | 16/1/11 |
| Southlink | Elizabeth-Munno Para/Smithfield | 440, 441, 442, 443 | 16/1/11 |
| Southlink | Elizabeth-Munno Para | 451, 452, 461 | 16/1/11 |
| Gawler Local Services | 491, 492, 493, 494 | 24/7/11 | |
| City-Elizabeth/Mawson Lakes | 500, 501, 502, N502 | 24/7/11 | |
| Torrens Transit | City-Tea Tree Plaza/Holden Hill | 503, 507, RZ5 | 16/1/11 |
| Paradise-Tea Tree Plaza via Para Hills | 506, 546 | 24/7/11 | |
| Torrens Transit | City-Fairview Pk/Golden Grove | 541, 541G, 541X, N541 | 16/1/11 |
| Torrens Transit | City-Fairview Pk | 542, 542X | 16/1/11 |
| Torrens Transit | City-Surrey Downs | 543, 543X | 16/1/11 |
| Torrens Transit | City-Golden Grove via McIntyre Rd | 545, 545X | 16/1/11 |
| Torrens Transit | City-Tea Tree Plaza via St Agnes/Tea Tree Gully | 556, 557, 559 | 16/1/11 |
| Elizabeth-Tea Tree Plaza & Mawson Interchange-Ingle Farm | 560, 565 | 24/7/11 | |
| Aberfoyle Hub-Marion & Darlington-Blackwood | 600, 601, 605, G30 | 2/10/11 | |
| City-Flinders Uni/Old Reynella Interchange | 640, 719, 720 | 24/7/11 | |
| Torrens Transit | Marion-Seaview Downs/Seacombe Hts | 645, 646 | 16/1/11 |
| Hallett Cove Beach Stn-Hallett Cove/Sheidow Pk | 681, 682, 683, 684, 685 | 24/7/11 | |
| Woodcroft Services | 701, 702 | 24/7/11 | |
| Old Reynella Interchange-O’Halloran Hill TAFE | 712 | 2/10/11 | |
| City-Noarlunga Centre Interchange via Main Road South | 721, T721, N721 | 2/10/11 | |
| City-Noarlunga Centre via States Rd | 722, T722 | 2/10/11 | |
| City/Marion-Colonnades Shopping Centre via Woodcroft | 723, 733 | 2/10/11 | |
| Colonnades Shopping Centre-Marion | 724, 734 | 2/10/11 | |
| City-Noarlunga Centre Interchange via Acre Av | 725 | 2/10/11 | |
| Chanders Hill-O'Halloran Hill TAFE | 727, 737 | 24/7/11 | |
| Colonnades Shopping Centre-Seaford/Maslin Beach | 740, 741 | 24/7/11 | |
| Hackam West Circuit | 743, 744 | 24/7/11 | |
| Seaford Circuit | 745, 747, T748 | 2/10/11 | |
| Colonnades Shopping Centre-Aldinga Beach/Sellicks Beach | 749, 750, 751 | 24/7/11 | |
| Willunga Local Services | 752, 753, 754, 755, 756 | 24/7/11 | |
| Transit Plus | City-Carey Gully & Stirling-Loreto College | 820, 821, 862 | 16/1/11 |
| Transit Plus | City-Aldgate & Mt Barker | 823, 840F,T840, 863, 863F, T863, 860F, 864, 864F, N864 | 16/1/11 |
| Transit Plus | Lobethal-City/Verdun/Mt Barker | 830F, 834, 835 | 16/1/11 |
| Transit Plus | City-Nairne | 837, 841F, 842F, T842 | 16/1/11 |
| Transit Plus | Mt Barker East & West | 838, 838H, 839 | 16/1/11 |
| Transit Plus | Macclesfield/Strathalbyn/Echunga | 850, 852, 856, 857 | 16/1/11 |
| Transit Plus | City-Glen Osmond | 861, N864 | 16/1/11 |
| Transit Plus | City-Aldgate & Crafers-Stirling | 865, 866, 867, 868 | 16/1/11 |
| Transit Plus | Aldgate-Blackwood Stn | 892, 893, 894 | 16/1/11 |
| Magill-West Lakes, Tennyson via Grange Rd | B10, B11, B12, 312 | 2/10/11 | |
| Adelaide O-Bahn Mega GoZone | C1, C2, G40, M44 | 2/10/11 | |
| Golden Grove-Flinders Uni | G4, G40 | 2/10/11 | |
| Torrens Transit | Golden Grove-Petworth Lakes/Greenwith | G1, G2, G3, RZ3, RZ4 | 16/1/11 |
| Blair Athol-Marion | G10, N10, N21 | 2/10/11 | |
| City-Aberfoyle Hub | G20, G21, G22, 320, RZ22, N10, N21 | 24/7/11 | |
| Paradise-Glenelg/Mile End | H20, H21, 580 | 2/10/11 | |
| Wattle Park-Henley Beach South | H22, H23, H24, H32, N22 | 2/10/11 | |
| Paradise-West Lakes via Henley Beach Rd | H30, N30 | 2/10/11 | |
| Rostrevor-Henley Beach via Cheadle St | H31 | 2/10/11 | |
| Jetbus | J1, J2, 162 | 2/10/11 | |
| West Lakes-Marion | J7, 374 | 2/10/11 | |
| Torrens Transit | Marion-Golden Grove | M44 | 16/1/11 |
| Torrens Transit | City-Elizabeth/Mawson Interchange | T500, 500X, T501 | 16/1/11 |
| Torrens Transit | Marion/St Marys-Marden | W90, W91 | 16/1/11 |
| TransAdelaide | Glenelg Tram | n/a | 24/7/11 |
| TransAdelaide | Belair Train | n/a | 12/09 |
| TransAdelaide | Gawler Central Train Note: Temporary timetable for 7 months while Mawson Lake to Gawler is closed for upgrading |
n/a | 18/9/11 |
| TransAdelaide | Noarlunga, Brighton & Tonsley Train | n/a | 27/9/09 |
| TransAdelaide | Outer Harbor & Grange Train | n/a | 27/9/09 |
24/7/11 timetables are colour coded green for bus timetables and red for the tram timetable. Train timetables will be coloured blue. Nmes of operators are no longer shown
Adelaide Connector revised form November 2005.
It is the community bus service operated by the Adelaide City Council linking
North Adelaide with the City. Printed copies are listed as being available from
council offices, libraries and the Adelaide tourist information centre and also
available as a PDF on the Adelaide City Council website.