Last Updated 28th May 2008
Changes made during that calendar month are shown in red.
Changes made during the previous month are shown in orange.
| Operator | Description | Routes | Effective |
| East West Metro Guide | 1/08 | ||
| Hills Metro Guide | 6/7/08 | ||
| Northern Metro Guide | 27/4/08 | ||
| Southern Metro Guide | 27/4/08 | ||
| Adelaide Metro Footy Express Guide | 2008 | ||
| Torrens Transit | City Loop | 99C | 15/10/07 |
| Torrens Transit | Circle Line from Arndale Shopping Centre | 100, 100A, 100B, 100G 100J, 100P |
21/8/05 |
| Torrens Transit | Rostrevor | 102 | 1/08 |
| Torrens Transit | Paradise/Newton/Rostrevor/Athelstone Roam Zone | 104, 105, 504, RZ8 | 1/08 |
| Torrens Transit | Magill/UniSA Magill Campus | 106, 107X | 1/08 |
| Torrens Transit | Henley Beach/Grange South/West Lakes Shopping Centre | 110, 111, 113 | 1/08 |
| Torrens Transit | West Lakes Shopping Centre/Port Adelaide | 115, 117, 118 | 1/08 |
| Torrens Transit | Rosslyn Park/Wattle Park | 122, 123 | 1/08 |
| Torrens Transit | Paradise Interchange/Mile End Paradise Interchange | 125, 126, 580 | 1/08 |
| Torrens Transit | Harbour Town Shopping Centre/Lockleys/West Beach | 130, 131, 132, 133 | 1/08 |
| Torrens Transit | Glenelg | 135 | 1/08 |
| Torrens Transit | Port Adelaide/West Lakes Shopping Centre/Henley Beach | 136, 137, 138, 139 | 1/08 |
| Torrens Transit | Auldana/Stonyfell/Burnside | 140, 141, 142 | 1/08 |
| Torrens Transit | Beaumont | 143 | 1/08 |
| Torrens Transit | Glen Osmond/Urrbrae | 145, 146 | 1/08 |
| Torrens Transit | Osborne/Port Adelaide/Semaphore Loop | 150, 153, 352, 353 | 1/08 |
| Torrens Transit | West Lakes Shopping Centre/Port Adelaide/Largs Bay/Delfin Island Loop | 155, 156, 157, 376 | 1/08 |
| Torrens Transit | Glenelg | 167, 168 | 1/08 |
| Torrens Transit | Mitcham Shops/Kingswood | 170, 172 | 1/08 |
| Torrens Transit | Mitcham Shops | 171 | 1/08 |
| Torrens Transit | Blackwood Station/Belair Loop | 173, 194, 196, 693, 694 | 1/08 |
| Torrens Transit | Paradise Interchange/Glynde | 174, 175, 177 | 1/08 |
| Torrens Transit | Paradise Interchange/Athelstone/Athelstone Roam Zone | 178, 179, 578, 579. RZ8 | 1/08 |
| Torrens Transit | Prospect/Blair Athol | 181, 182 | 1/08 |
| Torrens Transit | Glenelg | 190 | 1/08 |
| Torrens Transit | Mitcham Shops/Torrens Park | 191, 192 | 1/08 |
| Torrens Transit | Oaklands Park/Marion Shopping Centre | 198, 199 | 1/08 |
| Torrens Transit | Clapham | 200 | 1/08 |
| SouthLink | Elizabeth Interchange/Salisbury Interchange, Tea Tree Plaza Interchange to Salisbury Interchange/Mawson Interchange | 205, 205F, 206, 206F, 560, 565 | 27/4/08 |
| Torrens Transit | Paradise Interchange/Oakden | 207, 208, 528 | 1/08 |
| Torrens Transit | Tea Tree Plaza Interchange via Galway Ave/Main North Rd | 209, 209F | 1/08 |
| Torrens Transit | Flinders University/Colonel Light Gardens/Marion Shopping Centre | 210, 211, 213, 214, 215, 216 | 1/08 |
| Torrens Transit | Aberfoyle Hub/Happy Valley/Aberfoyle Hub Loop/Old Reynella Interchange/Aberfoyle Park & Happy Valley Roam Zone | 212, 218, 218F, 219X, 618, 690, T219, RZ19 | 1/08 |
| SouthLink | Mawson Interchange | 222 | 27/4/08 |
| SouthLink | Elizabeth Interchange/UniSA Mawson Lakes Campus | 224, 226F | 27/4/08 |
| SouthLink | Salisbury Interchange via Mawson Interchange | 225 | 27/4/08 |
| SouthLink | Smithfield Interchange | 228 | 27/4/08 |
| SouthLink | Para Hills | 229 | 27/4/08 |
| Torrens Transit | Port Adelaide/West Lakes Shopping Centre | 230, 231, 232 | 1/08 |
| Torrens Transit | Kilburn/Arndale Shopping Centre | 235, 239 | 1/08 |
| Torrens Transit | Valley View/UniSA Mawson Lakes Campus | 237, 238 | 1/08 |
| Torrens Transit | Anzac Highway Glandore Flinders Medical Centre & University | 240 | 25/2/08 |
| Torrens Transit | Marion Shopping Centre | 241, 242 | 1/08 |
| Torrens Transit | Warradale/Marion Shopping Centre | 245, 248 | 1/08 |
| Torrens Transit | Mansfield Park/Port Adelaide via Liberty Grove | 250, 251, 252 | 1/08 |
| Torrens Transit | Mansfield Park/Port Adelaide | 253, 253X, 254, 254X | 1/08 |
| Torrens Transit | Glenelg Somerton Park Loop/Marion Shopping Centre/Glenelg/Marino Marion | 260, 262, 263, 265, 264, 640 | 1/08 |
| Torrens Transit | Tea Tree Plaza Interchange/Paradise Interchange | 271, 273 | 1/08 |
| Torrens Transit | Paradise Interchange/Klemzig Vale Park/Paradise Interchange Klemzig Station | 281, 283, 521, 522 | 1/08 |
| Torrens Transit | Henley Beach/West Lakes Shopping Centre | 287, 288 | 1/08 |
| Torrens Transit | Marden | 291 | 1/08 |
| Torrens Transit | St Marys/Marion Shopping Centre | 296, 297 | 1/08 |
| Torrens Transit | North Haven Outer Harbor Loop/Port Adelaide North Haven | 330, 333 | 1/08 |
| Torrens Transit | Tea Tree Plaza Interchange to Port Adelaide | 361 | 15/10/06 |
| SouthLink | Elizabeth Interchange Salisbury North, Salisbury Interchange to Defence Science Technology Organisation | 400, DSTO | 27/4/08 |
| SouthLink | Paralowie/Salisbury North Salisbury, Elizabeth Interchange Virginia Salisbury Interchange | 401, 403, 900 | 27/4/08 |
| SouthLink | Salisbury Paralowie Salisbury Loop | 404, 405 | 27/4/08 |
| SouthLink | Salisbury Mawson Interchange | 411 | 27/4/08 |
| SouthLink | Greenwith/Salisbury Heights/Golden Grove Village/Elizabeth Interchange Salisbury Interchange | 415, 415H, 415V, 430 | 27/4/08 |
| SouthLink | Munno Para Station/Smithfield Interchange/Munno Para Loop - Elizabeth Interchange | 440, 441, 442, 443 | 27/4/08 |
| SouthLink | Andrews Farm Elizabeth Interchange | 450, 451, E1 | 27/4/08 |
| Torrens Transit | Tea Tree Plaza Interchange Paradise Interchange/Holden Hill Roam Zone | 503, 507, RZ5, RZ6 | 1/08 |
| Torrens Transit | Para Hills Tea Tree Plaza Interchange | 506, 546 | 1/08 |
| Torrens Transit | Fairview Park/Golden Grove Village | 541, 541G, J3 | 1/08 |
| Torrens Transit | Fairview Park | 542, 542X | 1/08 |
| Torrens Transit | Surrey Downs | 543 | 1/08 |
| Torrens Transit | Golden Grove Village Tea Tree Plaza Interchange/Golden Grove Village | 545, 545X | 1/08 |
| Torrens Transit | Tea Tree Plaza Interchange via St Agnes/Tea Tree Gully | 556, 557 | 1/08 |
| Torrens Transit | St Agnes Paradise Interchange/Tea Tree Plaza Interchange Paradise Interchange via St Agnes | 558, 559 | 1/08 |
| Torrens Transit | Blackwood Station Henley Beach/Blackwood Station | 600, 601, T217, 217 | 1/08 |
| Torrens Transit | Seaview Downs/Seacombe Heights Marion Shopping Centre | 645, 646 | 1/08 |
| SouthLink | Hallett Cove/Trott Park/Sheidow Park/Old Reynella Interchange Marion Shopping Centre Flinders University, Hallett Cove North/South Hallett Cove Beach Station | 680, 681, 681P, 682, 683, 684, 685 | 27/4/08 |
| Torrens Transit | Aberfoyle Hub Loop/Darlington/Aberfoyle Hub Blackwood Station Old
Reynella Interchange Aberfoyle Hub Aberfoyle Park Happy Valley Roam Zone |
690, 695, 696, 697, 698, 699, RZ19 | 1/08 |
| SouthLink | Woodcroft Community Centre to Old Reynella Interchange/Noarlunga Centre Interchange Loop | 701A, 701C, 702A, 702C | 27/4/08 |
| SouthLink | Old Reynella Interchange to OHalloran Hill TAFE | 712 | 27/4/08 |
| SouthLink | Flinders University/Marion Shopping Centre | 719, 720 | 27/4/08 |
| SouthLink | Noarlunga Centre Interchange | 721, T721 | 27/4/08 |
| SouthLink | Seaford Shopping Centre, Noarlunga Interchange Old Reynella interchange, Hackham West Circuit | T722, 722, 716, 743, 744 | 27/4/08 |
| SouthLink | Colonnades Shopping Centre/Noarlunga Interchange Marion Shopping Centre | 723, 732, 733 | 27/4/08 |
| SouthLink | Colonnades Shopping Centre Old Reynella interchange/Marion Shopping Centre | 724, 734 | 27/4/08 |
| SouthLink | Noarlunga Centre Interchange Old Reynella Interchange | 725F, 725, 715 | 27/4/08 |
| SouthLink | Chandlers Hill OHalloran Hill TAFE | 727F, 727, 737 | 27/4/08 |
| SouthLink | Seaford Shopping Centre/Maslin Beach Colonnades Shopping Centre | 740, 741 | 27/4/08 |
| SouthLink | Seaford Circuit, Noarlunga Centre Interchange to Seaford Rise | 745, 747, T748 | 27/4/08 |
| SouthLink | Aldinga Beach/Sellicks Beach/Willunga Colonnades Shopping Centre/Noarlunga Hospital/Seaford Shopping Centre | 749, 750, 751, 753, 754, 755, 756 | 27/4/08 |
| Transit Plus | Carey Gully, Aldgate Toorak Gardens | 820, 821 | 6/7/08 |
| Transit Plus | Crafers Cleland Wildlife Park, Aldgate, Mount Barker via Bridgewater & Hahndorf | 823, 840F, T840, 863, 863F, T863, 860F, 864, 864F | 6/7/08 |
| Transit Plus | Lobethal | 830F, 834, 835 | 6/7/08 |
| Transit Plus | Nairne | 837, 841F, 842F, T842 | 6/7/08 |
| Transit Plus | Mount Barker East Loop/West Loop | 838A, 838C, 839A, 839C | 6/7/08 |
| Transit Plus | Aldgate Macclesfield, Mount Barker Strathalbyn | 850, 852, 854 | 6/7/08 |
| Transit Plus | Glen Osmond | 861 | 6/7/08 |
| Transit Plus | Aldgate, Crafers/Aldgate Stirling | 865, 866, 868 | 6/7/08 |
| Transit Plus | Aldgate to Blackwood Station/Belair/Urrbrae | 894, 893, 892 | 6/7/08 |
| Torrens Transit | Golden Grove Village Flinders University/Tea Tree Plaza/Golden Grove Tea Tree Plaza | F40, 540, 548 | 1/08 |
| Torrens Transit | Golden Grove Village - Greenwith/Petworth Lakes/Golden Grove Roam Zone | G1, G2, G3, RZ4 | 1/08 |
| Torrens Transit | Elizabeth City Adelaide Airport Harbour Town Glenelg
Greenwith/Fairview Park City Adelaide Airport Golden Grove/Greenwith City |
J1, J2, J3, C1X, C2X | 1/08 |
| Torrens Transit | West Lakes Shopping Centre Flinders University/Kidman Park | J7, 374 | 1/08 |
| Torrens Transit | Marion Shopping Centre/Golden Grove Village | M44 | 1/08 |
| Torrens Transit | Adelaide O Bahn Mega Go Zone | Various | 1/08 |
| SouthLink/Torrens Transit | Northern Suburbs Night Services. Golden Grove Village/Fairview Park/Gawler | N1, N3, N224 | 19/1/08 |
| Torrens Transit/Transit Plus | Eastern Suburbs Night Services. Rosslyn Park/Newton/Mount Barker | N122, N178, N864 | 19/1/08 |
| Torrens Transit | Western Suburbs Night Services. West Lakes Shopping Centre/ Semaphore/Marion Shopping Centre | N137. N254, N262 | 19/01/08 |
| SouthLink/Torrens Transit | Southern Suburbs Night Services. Aberfoyle Hub/Marion Shopping Centre/Colonnades & Moana | N215, N218, N721 | 19/01/08 |
| Torrens Transit | Elizabeth Interchange/Mawson Interchange | T500, T501 | 1/08 |
| TransAdelaide | City West to Glenelg Tram | n/a | 15/10/07 |
| TransAdelaide | City to Tonsley, Brighton & Noarlunga Centre Train | n/a | 25/1/04 |
| TransAdelaide | City to Belair Train | n/a | 15/10/06 |
| TransAdelaide | City to Glanville & Outer Harbor Train | n/a | 17/02/02 |
| TransAdelaide | Gawler Central Train | n/a | 27/4/08 |
| TransAdelaide | City to Grange Train | n/a | 1/06 |
| Transit Plus | Carey Gully, Aldgate Toorak Gardens | 820, 821 | 6/7/08 |
| Transit Plus | Crafers Cleland Wildlife Park, Aldgate, Mount Barker via Bridgewater & Hahndorf | 823, 840F, T840, 863, 863F, T863, 860F, 864, 864F | 6/7/08 |
| Transit Plus | Lobethal | 830F, 834, 835 | 6/7/08 |
| Transit Plus | Nairne | 837, 841F, 842F, T842 | 6/7/08 |
| Transit Plus | Mount Barker East Loop/West Loop | 838A, 838C, 839A, 839C | 6/7/08 |
| Transit Plus | Aldgate Macclesfield, Mount Barker Strathalbyn | 850, 852, 854 | 6/7/08 |
| Transit Plus | Glen Osmond | 861 | 6/7/08 |
| Transit Plus | Aldgate, Crafers/Aldgate Stirling | 865, 866, 868 | 6/7/08 |
| Transit Plus | Aldgate to Blackwood Station/Belair/Urrbrae | 894, 893, 892 | 6/7/08 |
Adelaide Connector revised form November 2005.
It is the community bus service operated by the Adelaide City Council linking
North Adelaide with the City. Printed copies are listed as being available from
council offices, libraries and the Adelaide tourist information centre and also
available as a PDF on the Adelaide City Council website.
Affordable Coachlines
800 Mt Pleasant Tea Tree Plaza / 801 Mt Torrens Tea Tree Plaza 27.1.2004
Bay City Roller
- a free loop shuttle bus within the Glenelg suburb. Undated
City of Burnside in Adelaide
Route A, B, C & D Tuesday morning one return trip on each route. Printed on
A4 sheet with map. Undated
Route F, G & M Thursdays only with one return trip on each route. Printed on A4
sheet with map. Undated
Route H, I, J K Thursdays only with one return trip on each route. Printed on A4
sheet with map. Undated
City of Mitcham.
Operates a number of "telebus" style services around the city Tuesdays -
Fridays.
No timetable exists as such, however there is a morning run and afternoon run
(but no times!). A double-sided A4 sheet provides details of each bus service
and a A5 brochure provides details of which areas are serviced on each day. No
date is provided on either.
City of Port Adelaide
Operates 8 community bus routes within the city. Each route is
published on a folded A3 sheet which includes a very comprehensive map, times
and other information.
The routes are
1 Parks Circuit (operates Tue-Fri, dated April 2002)
2 The Central (operates Mon-Fri, dated June 2001)
3 The Plains Circuit (operates Wed/Thur, dated June 2001)
4 The Cross (Fri, dated June 2001)
5 Barton Vale Circuit (Fri, dated June 2001)
6 Harbourline (Tue/Thur, dated August 2001)
7 East Port Run (Wed/Fri, dated August 2001)
8 Seaview Run (Wed/Fri, dated August 2001)