Last Updated 15th May 2013
Changes made during that calendar month are shown in red.
Changes made during the previous month are shown in orange.
| Operator | Description | Routes | Effective |
| Network Map – website only | 7/10/12 | ||
| Adelaide Metro Footy Express Guide | 2012 | ||
| Adelaide O'Bahn Mega Go Zone | Various | 7/1/2012 Website only |
|
| Adelaide Free City Loop | 99C | 1/7/12 | |
| Arndale-Glen Osmond & Flinders Uni | 100,101 | 12/5/13 | |
| City-West Lakes/Pt Adelaide via Crittenden Rd | 115,117,118 | 12/5/13 | |
| City-Glen Osmond/Beaumont | 140, 144, 147, 148 | 12/5/13 | |
| City-Stonyfell/Burnside | 141, 142 | 12/5/13 | |
| City-Osborne, Largs Bay-West Lakes, Port Adelaide-Semaphore | 150, 350, 352, 353 | 12/5/13 | |
| City-West Lakes/Largs Bay, West Lakes-Delfin Island | 155, 157, 376 | 12/5/13 | |
| City-Marleston & Glenelg via Richmond Rd | 167, 168, 169 | 12/5/13 | |
| City-Urrbrae/Kingswood via Duthy St | 170, 172 | 12/5/13 | |
| City-Mitcham Square & Blackwood via Fullarton Rd | 171, 173 | 12/5/13 | |
| City-Paradise /Newton via Payneham Rd | 174, N178 | 12/5/13 | |
| City-Athelstone/Paradise via Payneham Rd | 177, 178, 179, 579, N178 | 12/5/13 | |
| City-Glenelg via Raglan Av | 190 | 12/5/13 | |
| City-Blackwood via Unley Rd | 195, 196, 694 | 12/5/13 | |
| City-Marion via Clapham | 200, 200B | 12/5/13 | |
| City-Tea Tree Plaza via Hampstead Rd | 202, 203, 209F, N202 | 12/5/13 | |
| City-Northgate/Paradise | 204, 208, 528 | 12/5/13 | |
| City-Mawson Interchange | 222 | 1/7/12 | |
| City-Elizabeth via Salisbury Hwy | 224, 226F, N224 | 1/7/12 | |
| Gepps Cross or Mawson Lakes-Salisbury via Northbri Av | 225 | 1/7/12 | |
| City-Smithfield via Main North Rd | 228 | 1/7/12 | |
| City-Para Hills via Pooraka | 229 | 1/7/12 | |
| City-Port Adelaide/West Lakes via Croydon Park | 230, 231, 232 | 12/5/13 | |
| City-Kilburn/Valley View/Mawson Lakes/Arndale | 235, 237, 238, 239 | 1/7/12 | |
| City-Warradale/Marion | 241, 245, 248 | 12/5/13 | |
| City-Mansfield Pk/Pt Adelaide via Liberty Grove | 250, 251, 252 | 24/7/11 | |
| City-Mansfield Pk/Pt Adelaide via Hanson Rd | 253, 254 | 12/5/13 | |
| City-Marion via Glenelg | 262, 263, 265, N262 | 12/5/13 | |
| City-Tea Tree Plaza/Paradise via North East Rd | 271, 273 | 1/7/12 | |
| City-Paradise | 281 | 12/5/13 | |
| City-Henley Beach/West Lakes via Ashley St | 287, 288 | 12/5/13 | |
| Suburban Connector | 300 | 12/5/13 | |
| Outer Harbor-Port Adelaide | 333 | 12/5/13 | |
| Tea Tree Plaza-Port Adelaide | 361 | 12/5/13 | |
| Elizabeth-Salisbury North & Salisbury-DSTO | 400, 421 | 1/7/12 | |
| Salisbury-Paralowie/Virginia | 401, 403, 900 | 1/7/12 | |
| Salisbury-Paralowie | 404, 405 | 1/7/12 | |
| Waterloo Corner - Elizabeth Interchange | 407 | 1/7/12 | |
| Salisbury-Mawson Interchange via Parafield Gardens | 411 | 7/10/12 | |
| Salisbury-Greenwith/Hillbank | 415, 415H, 415V, 430 | 1/7/12 | |
| Elizabeth-Munno Para/Smithfield | 440, 441, 442, 443 | 7/10/12 | |
| Elizabeth-Munno Para | 451, 452, 461 | 1/7/12 | |
| Gawler Local Services | 491, 492, 493, 494 | 1/7/12 | |
| City-Elizabeth/Mawson Lakes | 500, 501, 502, N502 | 12/5/13 | |
| City-Tea Tree Plaza/Holden Hill | 503, 507, RZ5 | 12/5/13 | |
| Paradise-Tea Tree Plaza via Para Hills | 506, 546 | 1/7/12 | |
| City-Fairview Pk/Golden Grove | 541, 541G, 541X, N541 | 1/7/12 | |
| City-Fairview Pk | 542, 542X, N541 | 1/7/12 | |
| City-Surrey Downs | 543 | 1/7/12 | |
| City-Golden Grove via McIntyre Rd | 545 | 1/7/12 | |
| City-Tea Tree Plaza via St Agnes/Tea Tree Gully | 556, 557, 559 | 1/7/12 | |
| Elizabeth-Tea Tree Plaza & Mawson Interchange-Ingle Farm | 560, 565 | 7/10/12 | |
| Golden Grove-Petworth Lakes/Greenwith | 591, 592, 593 | 12/5/13 | |
| Aberfoyle Hub-Marion & Darlington-Blackwood | 600, 601, 605, 694, G30 | 12/5/13 | |
| City-Flinders Uni/Old Reynella Interchange | 640, 719, 720 | 12/5/13 | |
| Marion-Seaview Downs/Seacombe Hts | 645, 646 | 12/5/13 | |
| Hallett Cove Beach Stn-Hallett Cove/Sheidow Pk | 681, 682, 683 | 7/10/12 | |
| City-Noarlunga Centre Interchange via Main Road South | 721, T721, N721 | 12/5/13 | |
| City-Noarlunga Centre via States Rd | 722, T722 | 12/5/13 | |
| City/Marion-Colonnades Shopping Centre via Woodcroft | 723, 733 | 12/5/13 | |
| Colonnades Shopping Centre-Marion | 724, 734 | 1/7/12 | |
| City-Noarlunga Centre Interchange via Acre Av | 725 | 12/5/13 | |
| Chanders Hill-Old Reynolds Interchange | 737 | 12/5/13 | |
| Colonnades Shopping Centre-Seaford/Maslin Beach | 740, 741 | 1/7/12 | |
| Hackam West Circuit | 743, 744 | 1/7/12 | |
| Seaford Circuit | 745, 747, T748 | 12/5/13 | |
| Colonnades Shopping Centre-Aldinga Beach/Sellicks Beach | 749, 750, 751 | 12/5/13 | |
| Willunga Local Services | 752, 753, 754, 755, 756 | 12/5/13 | |
| City-Carey Gully & Stirling-Loreto College | 820, 821, 862 | 1/7/12 | |
| City-Aldgate & Mt Barker | 823, 840F,T840, 863, 863F, T863, 860F, 864, 864F, N864 | 1/7/12 | |
| Lobethal-City/Verdun/Mt Barker | 830F, 834, 835 | 1/7/12 | |
| City-Nairne | 837, 841F, 842F, T842 | 1/7/12 | |
| Mt Barker East & West | 838, 838H, 839 | 1/7/12 | |
| Macclesfield/Strathalbyn/Echunga | 850, 852 | 1/7/12 | |
| City-Glen Osmond | 861, N864 | 1/7/12 | |
| City-Aldgate & Crafers-Stirling | 865, 866, 867, 868 | 1/7/12 | |
| Aldgate-Blackwood Stn | 892, 893, 894 | 7/10/12 | |
| Magill-West Lakes, Tennyson via Grange Rd | B10, B11, B12, 312 | 12/5/13 | |
| City to Greenwith/Elizabeth Interchange | C1, C2, 548, N1 | 12/5/13 | |
| Golden Grove-Flinders Uni | G40 | 1/7/12 | |
| Blair Athol-Marion | G10, N10, N21 | 12/5/13 | |
| City-Aberfoyle Hub | G20, G21, G22, 320, RZ22, N10, N21 | 12/5/13 | |
| Golden Grove-Flinders Uni | G40 | 1/7/12 | |
| Paradise-Glenelg via Marion Rd | H20, H21, 580 | 12/5/13 | |
| Wattle Park-Henley Beach South | H22, H23, H24, H32, N22 | 12/5/13 | |
| Paradise-West Lakes via Henley Beach Rd | H30, N30 | 12/5/13 | |
| Rostrevor-Henley Beach via Cheadle St | H31 | 12/5/13 | |
| Jetbus | J1, J2, 162 | 7/10/12 | |
| West Lakes-Marion | J7, 374 | 12/5/13 | |
| Marion-Golden Grove | M44 | 12/5/13 | |
| Marion Centre Interchange - Marden | W90, W91 | 12/5/13 | |
| Glenelg Tram | n/a | 29/1/12 | |
| TransAdelaide | Belair Train | n/a | 12/09 |
| TransAdelaide | Gawler Central Train | n/a | 4/2/13 |
| TransAdelaide | Noarlunga, Brighton & Tonsley Train Temporary timetable possibly up to 12 months |
n/a | 27/2/2012 |
| TransAdelaide | Grange & Outer Harbor | n/a | 4/2/13 |
Adelaide Connector dated 9 June 2012.
It is the community bus service operated by the Adelaide City Council linking
North Adelaide with the City. Printed copies are listed as being available from
council offices, libraries and the Adelaide tourist information centre and also
available as a PDF on the Adelaide City Council website.