Last Updated 18 July 2011
Changes made during that calendar month are shown in red.
Changes made during the previous month are shown in orange.
| ACTION CANBERRA NETWORK TIMETABLES | |||
| Monday to Friday Timetables | |||
| Route/s | Title | Effective | Notes |
| 2 | Dickson - City - Woden | 15 Nov 10 | |
| 3 | Belconnen - City - Woden | 15 Nov 10 | Tourist Route |
| 4 | Symonston - Narrabundah - Manuka – Russell - City | 15 Nov 10 | |
| 5 | City - Narrabundah - Woden | 15 Nov 10 | |
| 6 | Dickson - City - Woden | 15 Nov 10 | |
| 7 | Belconnen - Dickson - City | 15 Nov 10 | |
| 8 | Dickson - O’Connor - City | 15 Nov 10 | |
| 9 | City -Reid - Campbell Park | 15 Nov 10 | |
| 10 | Belconnen - Jamison - City - Fairbairn Park | 15 Nov 10 | |
| 11, 111 | Tuggeranong - Woden - Erindale - City | 15 Nov 10 | |
| 12, 312 | Spence- Blue Rapid - Tuggeranong | 15 Nov 10 | Easy Access / Bike N Ride |
| 13, 313 | Fraser- Blue Rapid - Tuggeranong | 15 Nov 10 | Easy Access / Bike N Ride |
| 14, 314 | Fraser- Blue Rapid - Tuggeranong | 15 Nov 10 | Easy Access / Bike N Ride |
| 15, 315 | Spence- Blue Rapid- Tuggeranong | 15 Nov 10 | Easy Access / Bike N Ride |
| 16 | Kippax- Latham - Florey - Belconnen | 15 Nov 10 | |
| 17 | Kippax- Hawker - Belconnen | 15 Nov 10 | |
| 18, 318 | Lanyon - Blue Rapid- Belconnen | 15 Nov 10 | Easy Access / Bike N Ride |
| 19, 319 | Lanyon - Blue Rapid- Belconnen | 15 Nov 10 | Easy Access / Bike N Ride |
| 21, 22, 23, 24 | Woden Valley Services | 15 Nov 10 | |
| 25, 225, 28 | Weston - Woden - Campbell
|
15 Nov 10 | |
| 26, 226, 27, 227, 75 | Weston – Woden - Campbell Park | 15 Nov 10 | |
| 30, 31, 71 | Belconnen - Giralang - Kaleen - City | 15 Nov 10 | |
| 39 | Watson- Downer - Dickson - City | 15 Nov 10 | |
| 43, 45 | Belconnen - Charnwood -Dunlop - Holt - West Belconnen | 15 Nov 10 | |
| 44 | Holt -Higgins - Scullin - Belconnen | 15 Nov 10 | |
| 50 | Gungahlin - City | 15 Nov 10 | |
| 51, 52 | Belconnen - Gungahlin - City | 15 Nov 10 | |
| 56 | Belconnen - Gungahlin - City | 15 Nov 10 | |
| 57 | Gungahlin - Franklin - City | 15 Nov 10 | |
| 58 | Belconnen - Gungahlin - City | 15 Nov 10 | |
| 59 | Belconnen - Amaroo - Gungahlin - City | 15 Nov 10 | |
| 60, 160, 62, 162 | Tuggeranong - Kambah - Woden | 15 Nov 10 | |
| 61, 161, 64 | Tuggeranong - Woden - City | 15 Nov 10 | |
| 63 | Tuggeranong - Wanniassa - Woden | 15 Nov 10 | |
| 65, 265 | Tuggeranong - Woden - Russell - City | 15 Nov 10 | |
| 66 | Tuggeranong - Richardson - Woden | 15 Nov 10 | |
| 67, 267 | Tuggeranong - Woden - City | 15 Nov 10 | |
| 73, 74 | Belconnen District | 15 Nov 10 | |
| 76, 77 | Woden - Curtin - Hughes - Canberra Hospital Loop | 15 Nov 10 | |
| 80,
|
Woden - Fyshwick DFO - City | 15 Nov 10 | |
| 81 | City-National Zoo & Aquarium-Black Mountain- Botanic Gardens | 15 Nov 10 | Tourist Route |
| 82 | City - Bimberi Centre | 15 Nov 10 | |
| 88 | Woden - Alexander Maconochie Centre | 15 Nov 10 | |
| 170 | Xpresso Monash-City | 15 Nov 10 | |
| 200 | Gungahlin - Red Rapid - Fyshwick | 15 Nov 10 | |
| 300, 312, 313, 314, 315, 318, 319 | Blue Rapid Belconnen - Tuggeranong | 15 Nov 10 | |
| 701 | Xpresso Spence - City - Barton | 15 Nov 10 | |
| 702 | Xpresso Fraser East - City - Barton | 15 Nov 10 | |
| 703 | Xpresso Fraser West - City - Barton |
15 Nov 10 | |
| 704 | Xpresso Holt – Hawker – Macquarie - City - Barton | 15 Nov 10 | |
| 705 | Xpresso Tuggeranong - Belconnen | 15 Nov 10 | |
| 710 | Xpresso Belconnen - City - Barton | 15 Nov 10 | |
| 720 | Xpresso Farrer - Garran - City | 15 Nov 10 | |
| 729 | Xpresso Weston Creek - City | 15 Nov 10 | |
| 732 | Xpresso Woden - Curtin - City | 15 Nov 10 | |
| 737 | Xpresso City - Russell - Brindabella Business Park | 15 Nov 10 | |
| 749 | Xpresso Belconnen - Woden | 15 Nov 10 | |
| 757 | Xpresso Gungahlin - Brindabella Business Park | 15 Nov 10 | |
| 768, 769 | Xpresso Theodore-City | 15 Nov 10 | |
| 785, 787, 788 | Xpresso Lanyon-City | 15 Nov 10 | |
| 786 | Xpresso Tuggeranong – Brindabella Business Park | 15 Nov 10 | |
| 900, 902, 903, 904, 905, 906, 907, 912, 913, 914, 915, 921, 922, 923, 924, 925, 927, 930, 931, 932, 934, 935, 936, 937, 938, 939, 942, 951, 952, 956, 958, 960, 961, 962, 964, 966, 967, 968, 980, 981, 982, 988 | Canberra’s Weekend Bus Book 2010 | 15 Nov 10 | 128 page A5 book with full colour network maps, interchange maps and individual route tts and route maps and ticketing info |
| The Canberra Bus Map - Your comprehensive guide to Canberra’s Bus Network | 15 Nov 10 | ||
| The Canberra Hospital Bus Services | Undated V 1.0 |
||