Last Updated 11th April 2012
Changes made during that calendar month are shown in red.
Changes made during the previous month are shown in orange.
This timetable list includes
List of Brisbane Private Bus Operator Timetables including those for the Gold Coast can be accessed in a separate page.
Any corrections will be welcomed to:
Brisbane Transport (Brisbane City Council) Bus
| Route | Suburb | Current Timetable | Notes |
|---|---|---|---|
| 29, 109, 139, 169, 209 | Brisbane City, Cultural Centre, South Bank, Mater Hill, Dutton Park, University of Queensland, Carindale, Carina, Camp Hill, Coorparoo, Coorparoo West, Woolloongabba, Sunnybank Hills, Sunnybank, Robertson, Macgregor, Eight Mile Plains, Upper Mt Gravatt (Garden City), Griffith University, Holland Park West, Greenslopes, Buranda | 29 Aug 2011 | |
| 66 | Woolloongabba, Mater Hill, South Bank, Cultural Centre, King George Square, Roma Street, Normanby, Queensland University of Technology Kelvin Grove | 20 Feb 2012 | |
| 77 | Chermside to Eight Mile Plains via CLEM7 tunnel | 26 Jul 2010 | |
| P88 | Eight Mile Plains to Indooroopilly via City | 31 Oct 2011 | |
| 100, N100, 118 | Forest Lake, Inala, Durack, Calamvale, Sunnybank Hills, Acacia Ridge, Salisbury, Moorooka, Annerley, Princess Alexandra Hospital, Woolloongabba, Mater Hill, South Bank, Cultural Centre, Brisbane City | 31 Oct 2011 | |
| 101, 102, 103, 122 | Inala, Durack, Darra, Oxley, Corinda, Sinnamon Park, Mt Ommaney, Garden City | 6 Jun 2011 | |
| 103, 451 | Mt Ommaney, Sinnamon Park, Darra station, Inala | 6 Jun 2011 | |
| 104 | Corinda, Sherwood, Graceville, Tennyson, Yeerongpilly, Yeronga, Fairfield, Annerley, Princess Alexandra Hospital | 6 Jun 2011 | |
| 105, 107, 108 | Indooroopilly, Chelmer, Graceville, Tennyson, Yeerongpilly, Yeronga, Fairfield, Dutton Park, Mater Hill, South Bank, Cultural Centre, Brisbane City | 6 Jun 2011 | |
| 106 | Mt Ommaney, Sinnamon Park, Seventeen Mile Rocks, Oxley, Corinda, Sherwood, Graceville, Chelmer, Indooroopilly | 6 Jun 2011 | |
| 109, 402, 412, N412 | St Lucia, Uni of Qld, Toowong, Dutton Park, Auchenflower, Milton, Mater Hill, South Bank, Cultural Centre, Brisbane City | 6 Jun 2011 | |
| 110, 115 | Calamvale,Sunnybank Hills,Acacia Ridge, Salisbury, Moorooka, Annerley, PA Hospital, Woolloongabba, Mater Hill, South Bank, Cultural Centre, City | 20 Feb 2012 | |
| 111, N111, 133, 160, 162 | Eight Mile Plains, Upper Mt Gravatt (Garden City), Griffith University, Holland Park West, Greenslopes, Buranda, Mater Hill, South Bank, Cultural Centre, Brisbane City | 10 Jun 2011 | |
| 112, 113, 114 | Mt Gravatt Central, Mt Gravatt Campus, Holland Park West, Tarragindi, Annerley, Buranda, Woolloongabba, Mater Hill, South Bank, Cultural Centre, Brisbane City | 23 October 2006 | |
| 116, 121 | Rocklea, Salisbury, Moorooka, Annerley, Buranda, Mater Hill, South Bank, Cultural Centre, Brisbane City, Fortitude Valley | 23 Feb 2009 | |
| 117, 121, 124, 125 | Acacia Ridge, Sunnybank, Coopers Plains, Garden City, Griffith University, Salisbury, Moorooka, Annerley, Woolloongabba, Mater Hill, South Bank, Cultural Centre, Brisbane City | 18 Oct 2010 | |
| P119, 120 | Garden City, Griffith University, Coopers Plains, Salisbury, Tarragindi, Greenslopes, Buranda, Mater Hill, South Bank, Cultural Centre, Brisbane City | 6 Jun 2011 | |
| 122, 123 | Inala, Acacia Ridge, Coopers Plains, Robertson, Griffith University, Sunnybank, Sunnybank Hills, Macgregor, Garden City | 6 Jun 2011 | |
| 126 | Sunnybank to Acacia Ridge via Sunnybank Plaza, Coopers Plains, Acacia Ridge Skills College, Acacia Ridge Industrial Park and Acacia Ridge Shopping Centre | 10 May 2010 | |
| P129, 130, 131, 132, P133, 136, P137, 138 | Parkinson, Algester, Sunnybank Hills, Sunnybank, Robertson, Garden City, Griffith University, University of Queensland, Mater Hill, South Bank, Cultural Centre, Brisbane City | 20 Feb 2012 | |
| 134, 135, 145, 155 | Browns Plains, Parkinson, Algester, Calamvale, Stretton, Sunnybank Hills, Sunnybank, Eight Mile Plains, Coopers Plains, Griffith University, Mater Hill, South Bank, Cultural Centre, Brisbane City | 20 Feb 2012 | |
| 140, P141, P142 | Browns Plains Plaza, Calamvale, Sunnybank Hills, Sunnybank, Robertson, Griffith University, Mater Hill,` South Bank, Cultural Centre, Brisbane City | 20 Feb 2012 | |
| 150, P151, 152, 153, 156, P157 | Browns Plains, Drewvale, Calamvale, Stretton, Runcorn, Eight Mile Plains, Garden City, Mater Hill, South Bank, Cultural Centre, Brisbane City | 20 Feb 2012 | |
| 161 | Wishart Outlook, Upper Mt Gravatt (Garden City), Griffith University, Brisbane City | 22 Feb 2010 | |
| 170, 171, P176 | Garden City, Wishart, Mt Gravatt, Holland Park, Holland Park West, Buranda, Mater Hill, South Bank, Cultural Centre, Brisbane City, Fortitude Valley | 31 Oct 2011 | |
| 172, P173 | Garden City, Mt Gravatt Central, Holland Park, Greenslopes, Buranda (peak), Woolloongabba, Mater Hill, South Bank, Cultural Centre, Brisbane City | 31 Oct 2011 | |
| 174, 175 | Garden City, Upper Mt Gravatt, Wishart, Mt Gravatt East, Mt Gravatt, Holland Park, Greenslopes, Stones Corner, Woolloongabba, Mater Hill, South Bank, Cultural Centre, Brisbane City | 31 Oct 2011 | |
| 177, 178, 183 | Carindale, Carindale Heights, Greenmeadow, Mt Gravatt Central, Holland Park West, Griffith University, Holland Park West, Buranda, Mater Hill, South Bank, Cultural Centre, Brisbane City | 31 Oct 2011 | |
| P179, 180, 181, 186, P189 | Upper Mt Gravatt, Wishart, Mansfield, Mt Gravatt East, Holland Park, Greenslopes, Buranda, Mater Hill, South Bank, Cultural Centre, Brisbane City | 20 Feb 2012 | |
| 184, N184, 185 | Garden City, Upper Mt Gravatt, Wishart, Mansfield, Carindale, Mt Gravatt East, Holland Park, Coorparoo, Woolloongabba, Mater Hill, South Bank, Cultural Centre, Brisbane City | 20 Feb 2012 | |
| 192 | Highgate Hill, West End, South Brisbane, Cultural Centre, Brisbane City | 20 Feb 2012 | |
| 193, 195, 196, 197, 199, N199 | Teneriffe Ferry, New Farm, Fortitude Valley, Brisbane City, Cultural Centre, South Brisbane, West End, Highgate Hill, Dutton Park, Fairfield Gardens | 29 Aug 2011 | |
| 198 | West End, Highgate Hill, Dutton Park, Princess Alexandra Hospital, Buranda, Woolloongabba, Mater Hospital, South Brisbane, West End | 27 Nov 2008 | |
| 200, N200, P201, P206, P207, P222 | Carindale Heights, Carindale, Carina Heights, Camp Hill, Coorparoo, Stones Corner, Buranda, Woolloongabba, Mater Hill, South Bank, Cultural Centre, Brisbane City, King George Square, Roma Street | 29 Aug 2011 | |
| 200, N200, P201, P206, P207, P217, 222 | Carindale Heights, Carindale, Carina Heights, Camp Hill, Coorparoo, Stones Corner, Buranda, Woolloongabba, Mater Hill, South Bank, Cultural Centre, Brisbane City, King George Square, Roma Street | 31 Oct 2011 | |
| 202, 203, P205, P208 | Carindale, Carina Heights, Camp Hill, Coorparoo, Greenslopes, Buranda, Woolloongabba, Mater Hill, South Bank, Culture Centre, Brisbane City | 29 Aug 2011 | |
| 204 | Clem Jones Centre, Carindale, Carina Heights, Camp Hill, Coorparoo, Stones Corner, Woolloongabba, Mater Hill, South Bank, Cultural Centre, Brisbane City | 29 Aug 2011 | |
| 210, P211, 212 | Cannon Hill, Carina, Carindale, Camp Hill, Seven Hills, Norman Park, Coorparoo, East Brisbane, Woolloongabba, Mater Hill, South Bank, Cultural Centre, Brisbane City | 16 Nov 2009 | |
| 213, 214, 215, P216, 220, P221, N226 | Wynnum, Wynnum West, Manly, Manly West, Carindale, Tingalpa, Cannon Hill, Morningside, Norman Park, Woolloongabba, Mater Hill, South Bank, Cultural Centre, Brisbane City | 20 Feb 2012 | |
| 223, 224, 225 | Wynnum, Wynnum West, Wynnum Plaza, Manly, Manly West, Lota, Belmont, Tingalpa, Carindale | 6 Jun 2011 | |
| 227, 232 | Wynnum Plaza, Wynnum West, Manly West, Tingalpa, Cannon Hill, Morningside, Balmoral, Bulimba, Hawthorne, East Brisbane, Fortitude Valley, Brisbane City | 20 Feb 2012 | |
| 230, P231, 235, P236 | Bulimba, Balmoral, Morningside, Hawthorne, East Brisbane, Woolloongabba, Mater Hill, South Bank, Cultural Centre, Brisbane City | 6 Jun 2011 | |
| 300, 305 | Toombul, Hendra, Clayfield, Ascot, Hamilton, Bowen Hills, Newstead, Fortitude Valley, Brisbane City, Cultural Centre | 10 May 2010 | |
| 301 | Toombul, Hendra, Clayfield, Doomben, Ascot, Hamilton, Albion, Bowen Hills, Newstead, Fortitude Valley, Spring Hill, Brisbane City, Cultural Centre | 20 May 2008 | |
| 302, 303 | Myrtletown, Lomandra Drive, Pinkenba, Doomben, Eagle Junction, Hamilton, Newstead, Fortitude Valley, Brisbane City | 20 Feb 2012 | |
| 306, 322 | Nudgee Beach, Nudgee, Banyo, Virginia, Northgate, Chermside, Wavell Heights, Nundah, Toombul, Clayfield, Albion, Newstead, Fortitude Valley, Brisbane City, Cultural Centre | 10 May 2010 | |
| 307 | Toombul, Northgate East, Banyo, Australian Catholic University, Northgate East, Toombul | 19 November 2007 | |
| 308 | Chermside, Wavell Heights, Nundah, Toombul, Airport 1 - Direct Factory Outlet (DFO), Aviation Precinct | 3 Aug 2009 | |
| 310, N310, 315 | Scarborough, Redcliffe, Margate, Woody Point, Clontarf, Brighton, Sandgate, Deagon, Boondall, Virginia, Nundah, Toombul, Clayfield, Albion, Bowen Hills, Fortitude Valley, Brisbane City | 6 Jun 2011 | |
| 311, 312, 313, 314 | Brighton, Sandgate, Shorncliffe, Deagon | 6 Jun 2011 | |
| 320 | Chermside, Wavell Heights, Wooloowin, Eagle Junction, Clayfield, Albion, Bowen Hills, Fortitude Valley, St Pauls Terrace, Brisbane City | 6 Jun 2011 | |
| 321, 923 | Toombul, Eagle Junction, Wooloowin, Kalinga, Lutwyche, Windsor, Royal Brisbane Hospital, Spring Hill, Brisbane City | 3 August 2009 | |
| 325, 335, P339 | Boondall, Taigum, Zillmere, Geebung, Carseldine, Aspley, Chermside | 16 Nov 2009 | |
| 326, 327 | Strathpine, Bald Hills, Bracken Ridge, Sandgate, Boondall, Taigum, Zillmere, Geebung, Wavell Heights, Nundah, Toombul | 6 Jun 2011 | |
| 328 | College Green, Boondall station | 8 Jun 2011 | |
| N330, P332, 333 | Chermside, Kedron North, Kedron, Lutwyche, Windsor station, Royal Brisbane Hospital, Royal Children's Hospital Herston, Queensland University of Technology Kelvin Groce, Normanby, Roma Street, King George Square, Brisbane City, Cultural Centre | 26 Jul 2010 | |
| 330, N330, P331 | Bracken Ridge, Taigum, Zillmere, Geebung, Chermside, Royal Brisbane Hospital, RCH Herston, Queensland University of Technology Kelvin Grove, Normanby, Cultural Centre, Brisbane City | 10 Jun 2011 | |
| 334 | Chermside, Prince Charles Hospital, Kedron, Lutwyche, Windsor, Royal Brisbane Hospital, Fortitude Valley, Brisbane City | 3 August 2009 | |
| 336, 337 | Chermside Shopping Centre, Geebung, Aspley Hypermarket, Aspley Homebase, Chermside West | 27 Jan 2010 | |
| 338 | Strathpine, Brendale, Eatons Hill, Albany Village, Aspley, Chermside | 20 Feb 2012 | |
| 340, P341, P344 | Carseldine, Aspley, West Chermside, Chermside, Royal Brisbane Hospital, RCH Herston, Queensland University of Technology Kelvin Grove, Normanby, Cultural Centre, Brisbane City | 10 May 2010 | |
| 345, P344, P343 | Carseldine, Aspley, West Chermside, Stafford, Alderley, Newmarket, Kelvin Grove, Normanby, Spring Hill, Brisbane City, Cultural Centre | 6 Jun 2011 | |
| 346, 353, P356 | Aspley, Chermside, McDowall, Chermside West, Stafford Heights, Stafford, Grange, Wilston, Windsor, Royal Brisbane Hospital, Fortitude Valley, Brisbane City | 26 Jul 2010 | |
| 350, 351, 352 | Aspley, Bridgeman Downs, Everton Hills, McDowall, Stafford Heights, Everton Park, Enoggera, Ashgrove, Kelvin Grove, Normanby, Brisbane City | 25 Jul 2011 | |
| 354, 358 | Brookside, Mitchelton, Everton Park, Stafford City, Stafford, Kedron, Prince Charles Hospital, Chermside Interchange, Gordon Park, Eagle Junction, Toombul Interchange | 14 Mar 2011 | |
| 357, 359 | Brendale, Eatons Hill, Albany Creek, Everton Park, Enoggera, Kelvin Grove, Normanby, Brisbane City | 26 Jul 2010 | |
| 360, 361, 363, 364 | Brookside Shopping Centre, Everton Park, Mitchelton, Gaythorne, Enoggera, Alderley, Newmarket, Kelvin Grove, Herston, Fortitude Valley, Brisbane City | 6 Jun 2011 | |
| 362 | The Gap, Great Western Shopping Centre, Kings Park, Keperra, Grovely, Mitchelton, Brookside Shopping Centre | 27 Nov 2008 | |
| 367 | Ferny Grove, Upper Kedron, Great Western Shopping Centre (off-peak only) | 26 Jul 2010 | |
| 370 | Chermside, Kedron, Lutwyche, Windsor, Royal Brisbane Hospital, Fortitude Valley, Brisbane City | 3 August 2009 | |
| 372, 373 | Ashgrove, Dorrington, Enoggera, Newmarket, Kelvin Grove, Red Hill, Spring Hill, Brisbane City | 23 Feb 2009 | |
| P374, 375, 376 | Bardon, Paddington, Brisbane City, RCH Herston, Queensland University of Technology Kelvin Grove, Normanby, Fortitude Valley, Royal Brisbane Hospital, Windsor, Lutwyche, Gordon Park, Stafford | 26 Jul 2010 | |
| 377, 378 | Ashgrove, West Ashgrove, Bardon, Paddington, Red Hill, Brisbane City | 23 Feb 2009 | |
| 379 | Stafford City, Grange Heights, Grange, Windsor, Royal Brisbane Hospital, Fortitude Valley, Brisbane City | 3 August 2009 | |
| 379, 380, 381 | St Johns Wood, West Ashgrove, Ashgrove, Red Hill, Brisbane City, Fortitude Valley | 3 August 2009 | |
| 380, 381 | The Gap, West Ashgrove, Ashgrove, Red Hill, Brisbane City | 3 August 2009 | |
| 382, 383, P384, 385, N385 | Brisbane Forest Park, The Gap, West Ashgrove, Ashgrove, Bardon, Paddington, Spring Hill, Cultural Centre, Brisbane City, Fortitude Valley | 6 Jun 2011 | |
| 390, N390 | Brookside Shopping Centre, Mitchelton, Gaythorne, Enoggera, Alderley, Newmarket, Kelvin Grove, Normanby, Brisbane City | 30 Aug 2010 | |
| 391, 392 | Queensland University of Technology shuttles, Kelvin Grove, Gardens Point, Carseldine | 18 February 2008 | |
| 393 | Teneriffe Ferry, Newstead, Bowen Hills, Royal Brisbane Hospital, RCH Herston, Kelvin Grove, Normanby, Roma Street, Brisbane City | 6 Jun 2011 | |
| 396, 397, 398 | Ferny Grove, Ferny Hills, Arana Hills, Everton Hills, Grovely, Mitchelton | 20 Feb 2012 | |
| 411 | Uni of Qld, St Lucia, Toowong, Auchenflower, Milton, City | 6 Jun 2011 | |
| 414, 415 | Indooroopilly, West Taringa, Uni of Qld, Toowong, Auchenflower, Milton, Brisbane City | 6 Jun 2011 | |
| 416, 470 | Toowong, Auchenflower, Milton, Brisbane City, Fortitude Valley, Newstead, Teneriffe Ferry | 6 Jun 2011 | |
| 417 | Long Pocket, Indooroopilly East, Taringa East, Toowong, Auchenflower, Milton, Brisbane City | 6 Jun 2011 | |
| 425, P426 | Kenmore, Chapel Hill, Indooroopilly, Taringa, Toowong, Auchenflower, Milton, Cultural Centre, Brisbane City | 6 Jun 2011 | |
| 427, 428, 432 | Kenmore, Chapel Hill, Indooroopilly, Taringa, St Lucia, Uni of Qld | 6 Jun 2011 | |
| 430, 431, 446 | Fig Tree Pocket, Lone Pine, Kenmore South, Kenmore, Indooroopilly, Toowong, Milton, Cultural Centre, Brisbane City | 6 Jun 2011 | |
| 433, 445 | Kenmore, Fig Tree Pocket, Lone Pine, Chapel Hill, Indooroopilly, Toowong, Auchenflower, Brisbane City | 6 Jun 2011 | |
| 435, 436 | Upper Brookfield, Brookfield, Kenmore, Chapel Hill, Indooroopilly, Toowong, Milton, Cultural Centre, Brisbane City | 6 Jun 2011 | |
| P443, 444 | Moggill, Bellbowrie, Pinjarra Hills, Pullenvale, Kenmore, Chapel Hill, Indooroopilly, Toowong, Milton, Cultural Centre, Brisbane City | 6 Jun 2011 | |
| 450, 453, 454, P455, P456, P457, P458, P459 | Riverhills, Westlake, Middle Park, Jamboree Heights, Mt Ommaney, Jindalee, Sinnamon Park, Fig Tree Pocket, Indooroopilly, Toowong, Milton, Cultural Centre, Brisbane City | 6 Jun 2011 | |
| 452 | Darra station, Middle Park, Riverhills West, Jamboree Heights | 6 June 2011 | |
| 460, P461, N464 | Inala, Forest Lake, Mt Ommaney, Indooroopilly, Toowong, Milton, Cultural Centre, Brisbane City | 6 Jun 2011 | |
| 462 465 466 | Darra, Forest Lake | 6 Jun 2011 | |
| 467, 468 | Indooroopilly, Sinnamon Park, Seventeen Mile Rocks, Oxley station | 20 Feb 2012 | |
| 471 | Mt Coot-tha Lookout, Mt Coot-tha, Botanic Gardens, Stuartholme, Birdwood Tce, Toowong, Auchenflower, Milton, Brisbane City | 19 May 2008 | |
| 475, 476 | Rainworth, Rosalie, Milton, Brisbane City, Fortitude Valley, Kangaroo Point, Woolloongabba, Princess Alexandra Hospital | 19 May 2008 | |
| 590 | Garden City to Airport 1 and Aviation Precinct via Carindale | 31 Oct 2011 | |
| 598, 599 | Chermside, Toombul, Cannon Hill, Carindale, Garden City, Sunnybank, Indooroopilly, Toowong, Brookside | 29 Aug 2011 | |
| Loop (40 & 50) | Queensland University of Technology, Government Precinct, Queen Street Mall, City Hall, Central station, Wharf Street, Riverside, Eagle Street Pier, Stamford Plaza, Botanic Gardens | 7 Dec 2009 | |
| Spring Hill Loop | Spring Hill, Brisbane City | 15 Nov 2010 | |
| CityGlider | Adelaide Street, City, Cultural Centre, Fortitude Valley, Newstead, Teneriffe Ferry, West End | Undated |
| Guide Number | Description | Document Number |
| 1 | . Brighton . Sandgate . Shorncliffe . Deagon |
K2003 01096 |
| 2 | . Bracken Ridge . Fitzgibbon . Bald Hills . Taigum |
K2003 01099 |
| 3 | . Carseldine . Bridgeman Downs . McDowall . Chermside West . Aspley |
K2003 01100 |
| 4 | . Fitzgibbon . Taigum . Zillmere . Geebung . Chermside . Boondall . Virginia . Wavell Heights . Aspley . Carseldine |
K2003 01101 |
| 5 | . Boondall . Nudgee Beach . Nudgee . Banyo . Virginia . Pinkenba . Northgate |
K2003 01102 |
| 6 | . Ferny Grove . Upper Kedron . Keperra . Mitchelton . Gaythorne . Enoggera . Everton Park |
K2003 01103 |
| 7 | . Stafford Heights . Kedron . Grange . Gordon Park . Lutwyche . Windsor . Wilston . Newmarket . Alderley . Stafford . Chermside . Chermside West . Wooloowin |
K2003 01104 |
| 8 | . Wavell Heights . Northgate . Nundah . Wooloowin . Clayfield . Hendra . Ascot . Albion . Hamilton |
K2003 01105 |
| 9 | . The Gap . Ashgrove . Enoggera . Bardon |
K2003 01106 |
| 10 | . Ashgrove . Enoggera . Alderley . Red Hill . Kelvin Grove . Bardon . Auchenflower . Paddington . Milton . Newmarket . Toowong |
K2003 01097 |
| 11 | . Red Hill . Kelvin Grove . Herston . Bowen Hills . Newstead . Padddington . Spring Hill . Fortitude Valley . New Farm . CBD . Milton . South Brisbane . Kangaroo Poiny . East Brisbane . Auchenflower |
K2003 01098 |
| 12 | . Bulimba . Hawthorne . Norman Park . Seven Hills . Morningside . Balmoral . Murarrie . Cannon Hills . Tingalpa . Carine |
K2003 01107 |
| 13 | . Wynnum . Manly . Manly West . Lota . Wynnum West |
K2003 01108 |
| 14 | . Belmont . Gumdale . Ransome . Wakerley . Tingalpa |
K2003 01109 |
| 15 | . Carindale . Carina . Carina Heights . Mansfield . Mt Gravatt East |
K2003 01110 |
| 16 | . East Brisbane . Norman Park . Seven Hills . Camp Hill . Coorparoo . Greenslopes . Holland Park . Holland Park West . Tarragindi . Mt Gravatt East |
K2003 0111 |
| 17 | . Fairfield . Yeronga . Annerley . Tarragindi . Salisbury . Rocklea . Moorooka . Yeerongpilly . Tennyson |
K2003 01112 |
| 18 | . Milton . CBD . Fortitude Valley . New Farm . Kangaroo Point . East Brisbane . West End . South Brisbane . Highgate Hill . Dutton Park . Woolloongabba . Coorparoo . St Lucia |
K2003 01113 |
| 19 | . Toowong . Taringa . St Lucia . West End . Highgate Hill . Indooroopilly . Chelmer . Yeronga |
K2003 01114 |
| 20 | . Kenmore Hills . Kenmore . Chapel Hill . Fig Tree Pocket |
K2003 01115 |
| 21 | . Pinjarra Hills . Westlake . Riverhills . Middle Park . Mount Ommaney . Jamboree Heights . Sinnamon Park . Seventeen Mile Rock . Sumner . Jindalee . Darra |
K2003 01116 |
| 22 | . Chelmer . Graceville . Sherwood . Corinda . Seventeen Mile Rock . Oxley. Tennyson . Indooroopilly . Fig Tree Pocket |
K2003 01117 |
| 23 | . Darra . Oxley . Richlands . Inala . Durack |
K2003 01118 |
| 24 | . Carole Park . Ellen Grove . Inala . Doolandella . Forest Lake . Heathwood . Pallara . Heathwood . Pallara . Wacol |
K2003 01119 |
| 25 | . Archerfield . Willawong . Acacia Rudge . Sunnybank Hills . Sunnybank . Coopers Plains . Algester . Salisbury |
K2003 01120 |
| 26 | . Mt Gravatt . Mt Gravatt East . Upper Mt Gravatt . Mansfield . Wishart . Robertson . MacGregor . Nathan . Mackenzie . Tarragindi . Eight Mile Plains |
K2003 01121 |
| 27 | . Sunnybank . Sunnybank Hills . Runcorn . Kuraby . Eight Mile Plains . Calamvale , Stretton |
K2003 01122 |
| 28 | . Algester . Calamvale . Stretton . Drewvale . Parkinson . Sunnybank Hills |
K2003 01123 |
| 29 | . Hemmant . Wynnum West . Lytton . Tingalpa |
K2003 01124 |
| 30 | . Pullenvale . Brookfield . Pinjarra Hills . Upper Brookfield . The Gap . Kenmore . Kenmore Hills . Anstead . Karana Downs . Moggill . Bellbowrie |
K2003 01125 |
| 31 | . Rochedale . Mackenzie . Chandler . Capalaba West . Burbank . Belmont |
K2003 01126 |
| Route | Date Issued | Notes |
| Uni of Qld - Apollo Road | August 2011 | CityCat, TransitGraphics format |
| Sydney Street to North Quay North Quay to Sydney Street Holman St - Thornton Street Thorton St - Holman St; Bulimba - Tenerife Norman Park |
August 2011 | CityFerry TransitGraphics format |
| Line | Date Issued | Notes |
| Beenleigh BN0308 |
23 Dec 2011 | With connecting bus services |
| Brisbane Airport |
18 Sep 2006 | |
| Airtrain Citylink Ltd | Dec 2006 | Train service Brisbane Airport - Brisbane Central - Robina with Airtrain Connect Gold Coast transfers. (This is in addition to the Airport train timetable issued by QR Citytrain). |
| Caboolture | 6 June 2011 | Includes Trainlink Caboolture to Bribie Island. |
| Cleveland | 6 June 2011 | With connecting bus services |
| Doomben | 6 June 2011 | With connecting bus services, Pinkenba Railbus 330, Pinkenba Citybus 302 |
| Ferny Grove | 6 June 2011 | With connecting bus services |
| Gold Coast | 12 Dec 2011 | Includes Trainlink Nerang to Surfers Paradise route 22 and Trainlink Robina - Coolangatta - Kingscliff route 11 |
| Innercity IC0308 |
31 Mar 2008 | |
| Ipswich/ Rosewood |
12 Dec 2011 | With connecting bus services |
| Shorncliffe | 6 June 2011 | |
| Sunshine Coast | 12 Dec 2011 | Includes Nambour-Caboolture Railbus |
| TransLink Brochures. | |
| Begin the Journey with TransLink | April 2004 |
| CitySights brochure | August 2009 |
| Connecting You to Public Transport Information | April 2004 |
| Get on Board Translink - Guide to Tickets and Fares | Effective 2 July 2007 |
| Pocket Pal | April 2004 |
| Translink Directory | July 2004 |
| The following thirteen brochures are all entitled "TRANSLink - the Future of Public Transport in South East Queensland - what it means to" followed by a district name | |
| Brisbane Central | June 2004 |
| Brisbane East | June 2004 |
| Brisbane North | June 2004 |
| Brisbane South-East | Undated |
| Brisbane South-West | June 2004 |
| Brisbane West | June 2004 |
| Caboolture | June 2004 |
| Gold Coast | June 2004 |
| Ipswich | June 2004 |
| Logan & Beenleigh | June 2004 |
| Redcliffe/Petrie | Undated |
| Redlands | June 2004 |
| Sunshine Coast | June 2004 |